Data 2026-09-04 18:35 · USD/CNY 6.74
中文← Sinan Lab › All relay sites › api520.pro
api520.pro熊猫API
Pricing basis unverifiedVisit site →
All of this site's quotes deviate abnormally from public prices; a common cause is a panel multiplier base that differs from upstream. Until verified we list nominal quotes only, without ratios.
Price profile
Pricing basis unverified
All of this site's quotes deviate abnormally from public prices; a common cause is a panel multiplier base that differs from upstream. Until verified we list nominal quotes only, without ratios.
24h reachable
100%
Latency p50 1748ms · 42 probes · US-West probe node
Models sold
123
Nominal quotes only
Top-up rate
¥7.3 per $1
Panel "price" field: CNY charged per $1 of nominal credit
Consistency probe
—
Not probed yet; requires a key registered at this site
Login methods
Email
No CAPTCHA
Panel
one-api v1.0.0-rc.21-5555-gd455867c9-dirty
First indexed 2026-09-02 · source directory:aiapirank-hvoyai
Models it sells and effective prices
Pricing basis unverified: only the effective price converted from the nominal quote is listed; no ratio, no band.
| Model | Effective | Reference price | Effective price as % of reference | How to read | Evidence |
|---|---|---|---|---|---|
| GPT-5.6 Terra gpt-5.6-terra | 0.003$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| GPT-5.5 gpt-5.5 | 0.011$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| GPT-5.6 Sol gpt-5.6-sol | 0.007$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 10 满血满上下文 Gemini 2.5 pro 熊猫-A-10-满血满上下文-gemini-2.5-pro | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 29 Claude opus 4.6 熊猫-A-29-claude-opus-4.6 | 31.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 官key直连 200额度 Claude opus 4.8 熊猫-特供-官key直连-200额度-claude-opus-4.8 | 216.72$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 限时官key 88 Claude opus 4.8 熊猫-限时官key-88-claude-opus-4.8 | 95.36$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 随时看 look.api520.pro 监控网站 ~所有模型都超稳 随时看 look.api520.pro 监控网站 ~所有模型都超稳 | 81.27$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 顶级特供 官max Claude opus 5 熊猫-按量-顶级特供-官max-claude-opus-5 | 0.041$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 按量模型是根据输入输出字数算额度的~要控制字数喔 按量模型是根据输入输出字数算额度的~要控制字数喔 | 4.33$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 8 GLM-5.1 熊猫-8-glm-5.1 | 8.67$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 15 MiniMax m3 熊猫-A-15-MiniMax-M3 | 16.25$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 18 Claude sonnet 4.6 逆 熊猫-A-18-claude-sonnet-4-6-逆 | 19.50$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 29 Claude opus 4.8 熊猫-A-29-claude-opus-4.8 | 31.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 3 Gemini 3 flash 熊猫-A-3-gemini-3-flash-preview | 3.25$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 GPT-5.6 terra 熊猫-按量-gpt-5.6-terra | 0.003$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 满血非量化 Kimi k3 熊猫-按量-满血非量化-kimi-k3 | 0.033$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 13 MiniMax m2.7 熊猫-A-13-MiniMax-M2.7 | 14.09$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 19 Claude sonnet 4.6 熊猫-A-19-claude-sonnet-4.6 | 20.59$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 29 最强生图 GPT-image 2 熊猫-x-29-最强生图-gpt-image-2 | 31.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 限时官key 88 Claude opus 4.6 熊猫-限时官key-88-claude-opus-4.6 | 95.36$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 特供顶级 官方正向满血 Claude opus 4.7 熊猫-按量-特供顶级-官方正向满血-claude-opus-4.7 | 0.041$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 顶级特供 官max Claude sonnet 4.6 熊猫-按量-顶级特供-官max-claude-sonnet-4.6 | 0.024$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫特供 按量 sss Gemini 3 pro 熊猫特供-按量-SSS-gemini-3-pro-preview-thinking | 0.010$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 14 MiniMax m2.7 highspeed 高速 熊猫-A-14-MiniMax-M2.7-highspeed-高速 | 15.17$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 b 8 Gemini 3.7 flash 熊猫-B-8-gemini-3.7-flash | 8.67$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 5 Grok 4.2 fast 200w上下文 熊猫-A-5-grok-4.2-fast-200w上下文 | 5.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 顶级特供 x 17 Gemini 3.1 pro preview aistudio官key 熊猫-顶级特供-X-17-gemini-3.1-pro-preview-aistudio官key | 18.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 顶级特供 官max Claude haiku 4.5 熊猫-按量-顶级特供-官max-claude-haiku-4.5 | 0.008$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 29 Claude opus 4.7 熊猫-A-29-claude-opus-4.7 | 31.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 企业cli 17 稳灵 Gemini 3.1 pro 熊猫-特供-企业cli-17-稳灵-gemini-3.1-pro-preview | 18.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 10 官逆 Gemini 3.1 pro 熊猫-X-10-官逆-gemini-3.1-pro | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 x 12 Gemini 3 pro 熊猫-特供-X-12-gemini-3-pro-preview | 13.00$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫特供 按量 sss Gemini 3.1 pro 熊猫特供-按量-SSS-gemini-3.1-pro-preview-thinking | 0.010$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 b 9 Gemini 3 pro preview 满血 1000k 熊猫-B-9-gemini-3-pro-preview-满血-1000k | 9.75$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 x 12 Gemini 3.1 pro 熊猫-特供-X-12-gemini-3.1-pro-preview | 13.00$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 企业cli 17 稳灵 Gemini 3 pro 熊猫-特供-企业cli-17-稳灵-gemini-3-pro-preview | 18.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 顶级特供 x 17 Gemini 3.1 pro preview 联网 熊猫-顶级特供-X-17-gemini-3.1-pro-preview-联网 | 18.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 3 Gemini 3.1 flash lite 熊猫-A-3-gemini-3.1-flash-lite | 3.25$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 c 12 Gemini 3.1 pro 满血1000k 熊猫-C-12-gemini-3.1-pro-满血1000k | 13.00$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 16 MiniMax m3 highspeed 高速 熊猫-A-16-MiniMax-M3-highspeed-高速 | 17.34$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 逆向 66 Claude opus 4.6 熊猫-逆向-66-claude-opus-4.6 | 71.52$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 满血非量化 GLM-5.2 熊猫-按量-满血非量化-glm-5.2 | 0.009$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 特供顶级 官方正向满血 Claude haiku 4.5 熊猫-按量-特供顶级-官方正向满血-claude-haiku-4.5 | 0.008$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫特供s 按量 Gemini 3 flash 熊猫特供S-按量-gemini-3-flash-preview | 0.001$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 7 ds V4 flash 熊猫-7-ds-v4-flash | 7.59$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 7 Claude haiku 4.5.20251001 满血速度快 熊猫-特供-7-claude-haiku-4.5-20251001-满血速度快 | 7.59$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 x 22 GPT-5.6 sol 熊猫-特供-X-22-gpt-5.6-sol | 23.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 GPT-5.4 熊猫-按量-gpt-5.4 | 0.006$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 按量 满血逆 Claude opus 4.7 熊猫-特供-按量-满血逆-claude-opus-4-7 | 0.011$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 11 Gemini 3.1 pro anti 熊猫-x-11-gemini-3.1-pro-anti | 11.92$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 x 12 稳灵 Gemini 2.5pro 熊猫-特供-X-12-稳灵-gemini-2.5pro | 13.00$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 24 kiro Claude opus 5 熊猫-X-24-kiro-claude-opus-5 | 26.01$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 35 GPT-image 2 所有分辨率 参数实例 "size": "2048x1152" 熊猫-x-35-gpt-image-2-所有分辨率-参数实例-"size": "2048x1152" | 37.93$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 官pro号 Claude opus 4.6 熊猫-按量-官Pro号-claude-opus-4-6 | 0.014$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 特供顶级 官方正向满血 Claude opus 4.8 熊猫-按量-特供顶级-官方正向满血-claude-opus-4.8 | 0.041$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 10 官逆 Gemini 3.1 pro 联网 熊猫-X-10-官逆-gemini-3.1-pro-联网 | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 GPT-5.5 熊猫-按量-gpt-5.5 | 0.011$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 特供顶级 官方正向满血 Claude fable 5 神话模型 熊猫-按量-特供顶级-官方正向满血-claude-fable-5-神话模型 | 0.098$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 按量 满血逆 Claude opus 4.6 熊猫-特供-按量-满血逆-claude-opus-4-6 | 0.011$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 8 Kimi k2.6 熊猫-A-8-kimi-k2.6 | 8.67$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 10 DeepSeek V4 pro 熊猫-10-deepseek-v4-pro | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 29 Claude opus 5 熊猫-X-29-claude-opus-5 | 31.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 x 17 联网 Gemini 3 pro 熊猫-特供-X-17-联网-gemini-3-pro-preview | 18.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 顶级特供 官max Claude opus 4.8 熊猫-按量-顶级特供-官max-claude-opus-4.8 | 0.041$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 按量 满血逆 Claude opus 4.8 熊猫-特供-按量-满血逆-claude-opus-4-8 | 0.011$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 x 10 GPT-5.5 熊猫-特供-X-10-gpt-5.5 | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 10 Gemini 3.1 pro preview 1000k 熊猫-A-10-gemini-3.1-pro-preview-1000k | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特价 8 GPT-5.6 terra 熊猫-特价-8-gpt-5.6-terra | 8.67$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 测试 测试 | 0.023$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 顶级特供 官max Claude fable 5 神话模型 熊猫-按量-顶级特供-官max-claude-fable-5-神话模型 | 0.098$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 w 39 限时官key Claude sonnet 5 熊猫-W-39-限时官key-claude-sonnet-5 | 42.26$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 24 kiro Claude opus 4.6 熊猫-X-24-kiro-claude-opus-4.6 | 26.01$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 a 55 Claude opus 4.5 熊猫-特供-A-55-claude-opus-4.5-thinking | 59.60$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫顶级特供 15 稳灵 Gemini 2.5 pro 熊猫顶级特供-15-稳灵-gemini-2.5-pro | 16.25$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 10 Gemini 2.5 pro 满血1000k tob 熊猫-A-10-gemini-2.5-pro-满血1000k-tob | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 27 Kimi k2.7 熊猫-A-27-kimi-k2.7 | 29.26$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 顶级特供 x 17 Gemini 3.1 pro 熊猫-顶级特供-X-17-gemini-3.1-pro-preview-thinking | 18.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 x 19 GPT-5.6 terra 熊猫-特供-X-19-gpt-5.6-terra | 20.59$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 限时官key质量 88 Claude opus 5 熊猫-限时官key质量-88-claude-opus-5 | 95.36$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 10 Grok 4.5 熊猫-A-10-grok-4.5 | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 10 Grok 4.6 熊猫-A-10-grok-4.6 | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 b 8 Gemini 3.7 flash code 熊猫-B-8-gemini-3.7-flash-code | 8.67$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 24 kiro Claude opus 4.8 熊猫-X-24-kiro-claude-opus-4.8 | 26.01$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 2 Gemini 2.5 flash 熊猫-A-2-gemini-2.5-flash | 2.17$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 24 kiro Claude opus 4.7 熊猫-X-24-kiro-claude-opus-4.7 | 26.01$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 x 10 GPT-5.5.100k 熊猫-特供-X-10-gpt-5.5-100k | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 官pro号 Claude opus 4.5 熊猫-按量-官Pro号-claude-opus-4-5 | 0.014$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 k 17 kiro Claude sonnet 5 熊猫-K-17-kiro-claude-sonnet-5 | 18.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 x 10 as正向 Gemini 3.6 flash 熊猫-X-10-AS正向-gemini-3.6-flash | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 7 deepsees V4 flash 熊猫-7-deepsees-v4-flash | 7.59$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 10 GPT-5.4 熊猫-A-10-gpt-5.4 | 10.84$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 限时官key 88 Claude opus 4.7 熊猫-限时官key-88-claude-opus-4.7 | 95.36$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 8 as正向 Gemini 3.5 flash 熊猫-8-AS正向-gemini-3.5-flash | 8.67$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 顶级特供 官max Claude opus 4.7 熊猫-按量-顶级特供-官max-claude-opus-4.7 | 0.041$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 13 GLM-5.2 熊猫-13-glm-5.2 | 14.09$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 特供 企业cli 15 稳灵 Gemini 2.5 pro 熊猫-特供-企业cli-15-稳灵-gemini-2.5-pro | 16.25$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 按量 满血非量化 DeepSeek V4 pro 熊猫-按量-满血非量化-deepseek-v4-pro | 0.002$/M output · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 a 29 Kimi k3 熊猫-A-29-kimi-k3 | 31.42$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 vertex逆 必须非流 9 Gemini 2.5 pro 熊猫-vertex逆-必须非流-9-gemini-2.5-pro | 9.75$/call · fetched 09-02 14:39 | — | Unverified · no ratio | — | |
| 熊猫 官逆 7 Gemini 3.8 flash 熊猫-官逆-7-gemini-3.8-flash | 7.59$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 按量 顶级特供 官max Claude fable 5.1 熊猫-按量-顶级特供-官max-claude-fable-5-1 | 0.098$/M output · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 a 8 Gemini 2.5 pro 熊猫-A-8-gemini-2.5-pro | 8.67$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 官逆 7 Gemini 3.1 pro 熊猫-官逆-7-gemini-3.1-pro-thinking | 7.59$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 按量 顶级特供 官max Claude opus 4.6 熊猫-按量-顶级特供-官max-claude-opus-4.6 | 0.041$/M output · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 按量 特供顶级 官方正向满血 Claude opus 4.6 熊猫-按量-特供顶级-官方正向满血-claude-opus-4.6-thinking | 0.041$/M output · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 特供 官key直连 280额度 Claude opus 4.7 熊猫-特供-官key直连-280额度-claude-opus-4.7-thinking | 303.40$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫特供 按量 sss Gemini 2.5 pro 熊猫特供-按量-SSS-gemini-2.5-pro | 0.008$/M output · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 特供 官key直连 280额度 Claude opus 4.6 熊猫-特供-官key直连-280额度-claude-opus-4.6 | 303.40$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫特供 超纯满血 99额度 Claude opus 4.6 熊猫特供-超纯满血-99额度-claude-opus-4.6-thinking | 107.27$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 官逆 7 Gemini 3.6 flash 熊猫-官逆-7-gemini-3.6-flash | 7.59$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 按量 特供顶级 官方正向满血 Claude sonnet 4.6 熊猫-按量-特供顶级-官方正向满血-claude-sonnet-4.6-thinking | 0.024$/M output · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫特供 anti 99 Claude opus 4.6 熊猫特供-anti-99-claude-opus-4.6 | 107.27$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 特供 a 55 Claude opus 4.6 熊猫-特供-A-55-claude-opus-4.6 | 59.60$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 特供 按量 满血逆 Claude sonnet 4.6 熊猫-特供-按量-满血逆-claude-sonnet-4.6 | 0.006$/M output · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 顶级 x 25 不截断 Claude sonnet 4.6 熊猫-顶级-X-25-不截断-claude-sonnet-4.6 | 27.09$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫特供 超纯满血 99额度 Claude opus 4.7 熊猫特供-超纯满血-99额度-claude-opus-4.7-thinking | 107.27$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 官逆 7 Gemini 3.7 flash 熊猫-官逆-7-gemini-3.7-flash | 7.59$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫特供 按量 ss Gemini 2.5 pro 熊猫特供-按量-SS-gemini-2.5-pro | 0.006$/M output · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 a 10 Gemini 3.8 flash 反重力 熊猫-A-10-gemini-3.8-flash-反重力 | 10.84$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 特供 官key直连 280额度 Claude opus 4.8 熊猫-特供-官key直连-280额度-claude-opus-4.8-thinking | 303.40$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫特供 超纯满血 99额度 Claude opus 4.5 熊猫特供-超纯满血-99额度-claude-opus-4.5 | 107.27$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — | |
| 熊猫 10 GLM-5.3 熊猫-10-glm-5.3 | 10.84$/call · fetched 09-04 03:19 | — | Unverified · no ratio | — |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/api520.pro"><img src="https://compute.sinanlab.com/badge/api520.pro.svg" alt="Sinan Compute 实测" width="340" height="64"></a>Want to verify it serves the real model? Run the open-source protocol-consistency check (our probe script or Veridrop) with your own key for that site. We only measure price and reachability; we don't judge for you. Outbound links carry no referral parameters; we only count clicks.