Data 2026-09-05 20:07 · USD/CNY 6.74
中文← Sinan Lab › All relay sites › tokenworldai.com
tokenworldai.comTokenWorldAPI
Near public priceVisit site →
Price profile
Near public price
Median 92%
24h up
100%
Latency p50 3377ms · 6 probes · US-West probe node
Models sold
54
Within range 13 · below cost floor 10
Top-up rate
¥1 per $1
Panel "price" field: CNY charged per $1 of nominal credit
Consistency probe
—
Not probed yet; requires a key registered at this site
Login methods
Email
No CAPTCHA
New-user sign-up
Undetermined
Non-standard panel or no registration endpoint exposed; check on the site
Panel
one-api playground-complete-20260905-v10
First indexed 2026-09-05 · source directory:batch
Models it sells and effective prices
Reference = lowest of official and public market; ratio = effective ÷ reference.
| Model | Effective | Reference price | % of reference | Band | Evidence |
|---|---|---|---|---|---|
| Claude opus 4.8 claude-opus-4-8 | 3.71$/M output · fetched 09-05 14:27 | 25.00 | 15% | Unsustainable | |
| GPT-6 astra gpt-6-astra | 7.42$/M output · fetched 09-05 14:27 | 50.00 | 15% | Unsustainable | |
| Grok 4.6 grok-4.6 | 0.891$/M output · fetched 09-05 14:27 | 6.00 | 15% | Unsustainable | |
| Gemini 3.1 pro gemini-3.1-pro-preview | 1.78$/M output · fetched 09-05 14:27 | 12.00 | 15% | Unsustainable | |
| Claude opus 4.5 claude-opus-4-5 | 3.71$/M output · fetched 09-05 14:27 | 25.00 | 15% | Unsustainable | |
| Claude Opus 5 claude-opus-5 | 3.71$/M output · fetched 09-05 14:27 | 25.00 | 15% | Unsustainable | |
| Claude haiku 4.5 claude-haiku-4-5 | 0.742$/M output · fetched 09-05 14:27 | 5.00 | 15% | Unsustainable | |
| GPT-5.5 gpt-5.5 | 4.45$/M output · fetched 09-05 14:27 | 30.00 | 15% | Unsustainable | |
| Claude opus 4.7 claude-opus-4-7 | 3.71$/M output · fetched 09-05 14:27 | 25.00 | 15% | Unsustainable | |
| Claude Opus 4.6 claude-opus-4-6 | 3.71$/M output · fetched 09-05 14:27 | 25.00 | 15% | Unsustainable | |
| GPT-5.6 Terra gpt-5.6-terra | 2.23$/M output · fetched 09-05 14:27 | 12.00 | 19% | Below bulk discount | |
| Gemini 3.5 Flash gemini-3.5-flash | 2.67$/M output · fetched 09-05 14:27 | 9.00 | 30% | Below bulk discount | |
| Gemini 3 flash gemini-3-flash | 0.891$/M output · fetched 09-05 14:27 | 3.00 | 30% | Below bulk discount | |
| Qwen 3.5 plus qwen3.5-plus | 0.712$/M output · fetched 09-05 14:27 | 1.80 | 40% | Below bulk discount | |
| GPT-5.6 Sol gpt-5.6-sol | 4.45$/M output · fetched 09-05 14:27 | 10.00 | 45% | Within range | |
| Gemini 3.8 flash gemini-3.8-flash | 2.67$/M output · fetched 09-05 14:27 | 3.75 | 71% | Within range | |
| Qwen 3.7 Flash qwen3.7-flash | 0.119$/M output · fetched 09-05 14:27 | 0.130 | 91% | Near public price | |
| Qwen 3.7 plus qwen3.7-plus | 1.19$/M output · fetched 09-05 14:27 | 1.28 | 93% | Near public price | |
| GLM-5.3 ZHIPU/GLM-5.3 | 4.16$/M output · fetched 09-05 14:27 | 4.40 | 94% | Near public price | |
| Qwen 3.6 flash qwen3.6-flash | 1.07$/M output · fetched 09-05 14:27 | 1.12 | 95% | Near public price | |
| Kimi K3 kimi/kimi-k3 | 14.84$/M output · fetched 09-05 14:27 | 15.00 | 99% | Near public price | |
| Kimi K2.6 kimi/kimi-k2.6 | 4.01$/M output · fetched 09-05 14:27 | 4.00 | 100% | Near public price | |
| MiniMax m2.1 MiniMax/MiniMax-M2.1 | 1.25$/M output · fetched 09-05 14:27 | 1.20 | 104% | Near public price | |
| MiniMax M2.7 MiniMax/MiniMax-M2.7 | 1.25$/M output · fetched 09-05 14:27 | 1.20 | 104% | Near public price | |
| MiniMax M2.5 MiniMax/MiniMax-M2.5 | 1.25$/M output · fetched 09-05 14:27 | 1.08 | 115% | Near public price | |
| Kimi k2.7 code kimi/kimi-k2.7-code | 4.01$/M output · fetched 09-05 14:27 | 3.40 | 118% | Near public price | |
| Qwen 3.7 max qwen3.7-max | 5.34$/M output · fetched 09-05 14:27 | 4.42 | 121% | Near public price | |
| GLM-5.2 ZHIPU/GLM-5.2 | 4.16$/M output · fetched 09-05 14:27 | 3.04 | 137% | Above public price | |
| Kimi k2.5 kimi/kimi-k2.5 | 3.12$/M output · fetched 09-05 14:27 | 2.25 | 139% | Above public price | |
| GLM-5 ZHIPU/GLM-5 | 3.27$/M output · fetched 09-05 14:27 | 1.92 | 170% | Above public price | |
| DeepSeek V4 Pro deepseek-v4-pro-0813 | 4.01$/M output · fetched 09-05 14:27 | 2.00 | 200% | Above public price | |
| MiniMax m3 MiniMax/MiniMax-M3 | 2.49$/M output · fetched 09-05 14:27 | 1.20 | 208% | Above public price | |
| mimo V2.5 pro xiaomi/mimo-v2.5-pro | 3.12$/M output · fetched 09-05 14:27 | 0.870 | 358% | Far above public price | |
| DeepSeek V4 Flash deepseek-v4-flash-0731 | 1.34$/M output · fetched 09-05 14:27 | 0.176 | 761% | Far above public price | |
| Qwen image 3.0 pro qwen-image-3.0-pro | 0.037$/call · fetched 09-05 14:27 | — | — | No reference price | |
| image2 medium OG/image2_medium | 0.059$/call · fetched 09-05 14:27 | — | — | No reference price | |
| Gemini 3 pro image gemini-3-pro-image-preview | 0.024$/call · fetched 09-05 14:27 | — | — | No reference price | |
| 2.5 GG/2.5 | 0.045$/call · fetched 09-05 14:27 | — | — | No reference price | |
| GPT-image 2 gpt-image-2 | 0.015$/call · fetched 09-05 14:27 | — | — | No reference price | |
| Grok imagine video 1.5 grok-imagine-video-1.5-preview | 0.074$/call · fetched 09-05 14:27 | — | — | No reference price | |
| happyhorse 1.1 t2v happyhorse-1.1-t2v | 0.134$/call · fetched 09-05 14:27 | — | — | No reference price | |
| image2 low OG/image2_low | 0.007$/call · fetched 09-05 14:27 | — | — | No reference price | |
| 3.1 GG/3.1 | 0.049$/call · fetched 09-05 14:27 | — | — | No reference price | |
| wan3.0 video wan3.0-video | 0.045$/call · fetched 09-05 14:27 | — | — | No reference price | |
| seedance 2.0 fast seedance-2.0-fast | 0.742$/call · fetched 09-05 14:27 | — | — | No reference price | |
| Gemini 3.1 flash image gemini-3.1-flash-image | 0.018$/call · fetched 09-05 14:27 | — | — | No reference price | |
| Grok imagine image 2.0 grok-imagine-image-2.0 | 0.006$/call · fetched 09-05 14:27 | — | — | No reference price | |
| Qwen image 2.0 pro qwen-image-2.0-pro | 0.074$/call · fetched 09-05 14:27 | — | — | No reference price | |
| happyhorse 1.0 video edit happyhorse-1.0-video-edit | 0.134$/call · fetched 09-05 14:27 | — | — | No reference price | |
| happyhorse 1.1 r2v happyhorse-1.1-r2v | 0.134$/call · fetched 09-05 14:27 | — | — | No reference price | |
| happyhorse 1.1 i2v happyhorse-1.1-i2v | 0.134$/call · fetched 09-05 14:27 | — | — | No reference price | |
| 3.0 GG/3.0 | 0.148$/call · fetched 09-05 14:27 | — | — | No reference price | |
| image2 high OG/image2_high | 0.235$/call · fetched 09-05 14:27 | — | — | No reference price | |
| seedance 2.5 seedance-2.5 | 2.23$/call · fetched 09-05 14:27 | — | — | No reference price |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Featured models it sellsClaude Opus 5GPT-6 astraGPT-5.6 TerraGPT-5.6 SolGemini 3.8 flashDeepSeek V4 FlashDeepSeek V4 ProKimi K3GLM-5.3GLM-5.2Grok 4.6Qwen 3.7 FlashQwen 3.7 plusQwen 3.7 maxMiniMax m3MiniMax M2.7GPT-5.5Claude Opus 4.6Claude opus 4.8Claude opus 4.7Claude haiku 4.5Claude opus 4.5Kimi K2.6
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/tokenworldai.com"><img src="https://compute.sinanlab.com/badge/tokenworldai.com.svg" alt="Sinan Compute 实测" width="340" height="64"></a>Want to verify it serves the real model? Run the open-source protocol-consistency check (our probe script or Veridrop) with your own key for that site. We only measure price and reachability; we don't judge for you. Outbound links carry no referral parameters; we only count clicks.