Data 2026-10-19 05:01 · USD/CNY 6.74
中文← Sinan Lab › Model Ledger › DeepSeek V4 Pro
DeepSeek · model page
Relay effective prices for DeepSeek V4 Pro
As of 2026-10-19, DeepSeek V4 Pro is quoted at 284 relay sites, with a median effective price of 384% of reference. Among the 49 in-range quotes, the lowest is $0.172 per million output tokens (tokenbox.cloud, 41% of reference).
Sold by 284 relay sites; reference is openrouter's $0.418 per M output. Relay prices are converted to effective USD via the CNY top-up channel; click any number in the home ledger for the fetch snapshot.
Reference price (lowest public channel)
$0.418
openrouter · per M output tokens · input $0.209
Lowest in-range
$0.172
tokenbox.cloud · 41% of reference
Median effective price
384%
276 comparable relay sites vs reference
Within range / below cost floor
49 / 5
Below the cost floor does not mean something is wrong; we don't speculate on causes
117 sites within range (incl. above public price)
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| tokenbox.cloud Token Box | 0.172Fetched 10-08 04:08 | 0.086 | 41% | Within range | 100% |
| synai996.space Synai996 AI | 0.176Fetched 09-23 04:09 | 0.059 | 42% | Within range Probe · failed 0/3 · 10-14 | 100% |
| 4zapi.com | 0.194Fetched 10-18 16:50 | 0.065 | 46% | Within range | 98% |
| hiapi.top HI API | 0.200Fetched 10-18 16:55 | 0.067 | 48% | Within range | 100% |
| ciyuan.today | 0.220Fetched 10-18 16:53 | 0.073 | 53% | Within range | 98% |
| makerend.com | 0.220Fetched 10-18 16:56 | 0.073 | 53% | Within range | 100% |
| aitoken888.com 灵犀算力 | 0.235Fetched 10-18 16:51 | 0.078 | 56% | Within range | — |
| anyaigc.ai | 0.238Fetched 10-18 16:52 | 0.079 | 57% | Within range | 96% |
| xiguapi.icu | 0.247Fetched 10-18 17:00 | 0.082 | 59% | Within range | 67% |
| pandasrouter.com PandasRouter | 0.258Fetched 10-18 16:58 | 0.129 | 62% | Within range | 100% |
| hetune.top 河图 | 0.261Fetched 10-18 16:55 | 0.087 | 62% | Within range | 100% |
| lanbuff.app | 0.265Fetched 10-18 16:56 | 0.088 | 63% | Within range | 100% |
| infai.cc 无限API | 0.279Fetched 10-18 16:55 | 0.093 | 67% | Within range | 100% |
| sheapi.top SheApi | 0.281Fetched 10-18 16:58 | 0.094 | 67% | Within range | 100% |
| autorouter.top AutoRouter | 0.294Fetched 10-13 03:56 | 0.102 | 70% | Within range | 100% |
| 123api.co 123Api | 0.297Fetched 09-02 13:20 | 0.297 | 71% | Within range | 98% |
| huanapi.com 换API | 0.297Fetched 10-13 03:58 | 0.297 | 71% | Within range | 98% |
| zhongygod.com ZhongY API | 0.301Fetched 10-14 21:42 | 0.050 | 72% | Within range | 100% |
| cybertruckai.top CybertruckAI | 0.301Fetched 10-18 16:53 | 0.100 | 72% | Within range | 100% |
| tokenus.net TokenUs | 0.307Fetched 10-14 21:41 | 0.153 | 74% | Within range Probe · 20/20 ok, too few peers · 10-19 | 94% |
| sudobug.top SudoBug | 0.321Fetched 10-18 16:59 | 0.107 | 77% | Near public price | 100% |
| aiide.com Aiide | 0.331Fetched 10-18 16:51 | 0.165 | 79% | Near public price | 100% |
| aiwuje.com | 0.353Fetched 10-18 16:51 | 0.118 | 84% | Near public price | 98% |
| jeniya.chat | 0.353Fetched 10-18 16:55 | 0.118 | 84% | Near public price | 100% |
| jeniya.cn | 0.353Fetched 10-18 16:55 | 0.118 | 84% | Near public price | 96% |
| jeniya.top | 0.353Fetched 10-18 16:55 | 0.118 | 84% | Near public price | 100% |
| linoroute.com | 0.353Fetched 10-18 16:56 | 0.118 | 84% | Near public price Probe · 19/20 ok, too few peers · 10-19 | 100% |
| linoapi.com | 0.353Fetched 10-18 16:56 | 0.118 | 84% | Near public price | 98% |
| token173.net | 0.353Fetched 10-18 16:59 | 0.118 | 84% | Near public price | 95% |
| tryallapi.com | 0.353Fetched 10-18 17:00 | 0.118 | 84% | Near public price | — |
| wellapi.ai | 0.353Fetched 10-18 17:00 | 0.118 | 84% | Near public price | 100% |
| yujianwudi.top 天机阁 | 0.361Fetched 10-18 17:01 | 0.120 | 86% | Near public price | 100% |
| zeekai-cn.ccSign-up closed ZeekAI · Chinese-model aggregation | 0.377Fetched 10-18 17:01 | 0.189 | 90% | Near public price | 100% |
| axisapi.cn Axis Api | 0.401Fetched 10-18 16:52 | 0.134 | 96% | Near public price | — |
| e-flowcode.cc e-flowcode | 0.401Fetched 10-18 16:54 | 0.134 | 96% | Near public price | 100% |
| jbbt.cc JBB 金贝贝 | 0.401Fetched 10-18 16:55 | 0.200 | 96% | Near public price | 73% |
| jbbtoken.cn JBB 金贝贝 | 0.401Fetched 10-18 16:55 | 0.200 | 96% | Near public price | 77% |
| momoapi.xin momo | 0.401Fetched 10-18 16:57 | 0.134 | 96% | Near public price | 98% |
| suanzhou.top 算舟云 | 0.401Fetched 10-18 16:59 | 0.134 | 96% | Near public price | 100% |
| aokapi.com AOK API | 0.411Fetched 10-18 16:52 | 0.137 | 99% | Near public price | 96% |
| orange-ai.onlineSign-up closed 橙子AI | 0.445Fetched 10-18 16:58 | 0.445 | 107% | Near public price | 100% |
| aipaiai.cn AI派 | 0.454Fetched 10-18 16:51 | 0.153 | 109% | Near public price | 100% |
| gptapi.asia YutoAPI | 0.470Fetched 10-13 03:58 | 0.157 | 113% | Near public price | 100% |
| yutoapi.com YutoAPI | 0.470Fetched 10-14 21:42 | 0.157 | 113% | Near public price | 100% |
| openclawroot.com 橘子的浮光AI智能 | 0.475Fetched 09-23 04:08 | 0.237 | 114% | Near public price Probe · failed 0/3 · 10-19 | 98% |
| xmtoken.top 熊猫 TOKEN | 0.481Fetched 10-18 17:00 | 0.160 | 115% | Near public price | 100% |
| apiflux.ai ApiFlux | 0.500Fetched 09-19 09:11 | 0.167 | 120% | Near public price | 100% |
| tokenflux.cloud TokenFlux | 0.517Fetched 09-05 14:27 | 0.258 | 124% | Near public price | 78% |
| dli.li 嘀哩哩 AI | 0.521Fetched 10-18 16:54 | 0.174 | 125% | Near public price | 100% |
| xiaomuai.cn Xiaomu API | 0.531Fetched 10-17 04:05 | 0.212 | 127% | Above public | 100% |
| coloful-rose.com Rose API | 0.534Fetched 10-18 16:53 | 0.134 | 128% | Above public | 98% |
| tokenspace.cloud TokenSpace | 0.561Fetched 09-05 14:27 | 0.187 | 134% | Above public | 96% |
| easyrouter.io EasyRouter | 0.588Fetched 09-10 04:37 | 0.196 | 141% | Above public | 100% |
| rockapi.com Rock API | 0.588Fetched 10-01 04:27 | 0.196 | 141% | Above public | — |
| rockapi.ai Rock API | 0.588Fetched 10-17 04:02 | 0.196 | 141% | Above public | — |
| buzzai.cc Buzz · AI | 0.588Fetched 10-18 16:52 | 0.196 | 141% | Above public | 98% |
| infistar.ai 无限星河 | 0.588Fetched 10-18 16:55 | 0.196 | 141% | Above public | 100% |
| infistar.cc 无限星河 | 0.588Fetched 10-18 16:55 | 0.196 | 141% | Above public | 100% |
| coderelay.cn CodeRelay | 0.601Fetched 10-18 16:53 | 0.200 | 144% | Above public | 100% |
| dragon3api.com DragonAPI | 0.601Fetched 10-18 16:54 | 0.200 | 144% | Above public | 100% |
| mxzzz.xyz MX-AI | 0.601Fetched 10-18 16:57 | 0.200 | 144% | Above public | 100% |
| kamiapi.top 卡米API | 0.641Fetched 10-18 16:56 | 0.214 | 154% | Above public | 100% |
| tokhubs.com TokHubs Nexus | 0.644Fetched 10-18 16:59 | 0.215 | 154% | Above public | 100% |
| tina-cooper.top Tina-cooper | 0.668Fetched 10-18 16:59 | 0.334 | 160% | Above public | 100% |
| apibasis.com API BASIS | 0.701Fetched 10-18 16:52 | 0.234 | 168% | Above public | 100% |
| shanyiapi.com shanyi API | 0.701Fetched 10-18 16:58 | 0.234 | 168% | Above public | 100% |
| bafang.me 八方AI | 0.757Fetched 10-18 16:52 | 0.379 | 181% | Above public | 100% |
| yyapis.com 2Y API | 0.802Fetched 10-14 21:42 | 0.267 | 192% | Above public | 100% |
| aimoniker.top Moniker | 0.802Fetched 10-18 16:51 | 0.267 | 192% | Above public | 100% |
| aitoke.top 𝓤𝓸𝓒𝓸𝓭𝓮 | 0.802Fetched 10-18 16:51 | 0.267 | 192% | Above public | 98% |
| chunxiao.pro chunxiao | 0.802Fetched 10-18 16:53 | 0.267 | 192% | Above public | 100% |
| mv88.cn 羚羊AI | 0.802Fetched 10-18 16:57 | 0.267 | 192% | Above public | 98% |
| mzhcloud.com LinsuAI | 0.802Fetched 10-18 16:57 | 0.267 | 192% | Above public | 100% |
| sjapi.top New API | 0.802Fetched 10-18 16:58 | 0.267 | 192% | Above public | 98% |
| uocode.com 𝓤𝓸𝓒𝓸𝓭𝓮 | 0.802Fetched 10-18 17:00 | 0.267 | 192% | Above public | 100% |
| wkapi.pro 悟空API | 0.802Fetched 10-18 17:00 | 0.267 | 192% | Above public | 98% |
| wkapi.vip 悟空API | 0.802Fetched 10-18 17:00 | 0.267 | 192% | Above public | 100% |
| 666api.ai 陆极云AI | 0.815Fetched 10-18 16:50 | 0.272 | 195% | Above public | 98% |
| puppyrouter.com PuppyRouter | 0.860Fetched 10-18 16:58 | 0.287 | 206% | Above public | 100% |
| api-models.com API Models | 0.882Fetched 10-18 16:52 | 0.294 | 211% | Above public | 98% |
| magic666.top 即刻AI - Embrace the latest AI right away | 0.891Fetched 10-10 04:01 | 0.445 | 213% | Above public | 100% |
| link-ai.cc Link-AI | 0.891Fetched 10-14 21:39 | 0.445 | 213% | Above public | 100% |
| codechn.comSign-up closed 云链 | 0.891Fetched 10-18 16:53 | 0.445 | 213% | Above public | 100% |
| tuokeapi.com Tuoke API | 0.902Fetched 10-18 17:00 | 0.301 | 216% | Above public | 100% |
| ananapi.com AnAnAPI | 0.943Fetched 10-14 21:35 | 0.471 | 226% | Above public | 100% |
| gptch.cloud CherryAI | 0.965Fetched 10-18 16:55 | 0.334 | 231% | Above public | 98% |
| greatwalllink.top GreatWall Link | 1.00Fetched 10-18 16:55 | 0.334 | 240% | Above public | 100% |
| gwlink.cc GreatWall Link | 1.00Fetched 10-18 16:55 | 0.334 | 240% | Above public | 100% |
| laodi.my 老弟 API | 1.00Fetched 10-18 16:56 | 0.334 | 240% | Above public | 100% |
| oai.sb SHUAI API | 1.00Fetched 10-18 16:57 | 0.334 | 240% | Above public | 100% |
| packyapi.ai PackyAPI | 1.00Fetched 10-18 16:58 | 0.334 | 240% | Above public | 100% |
| packyapi.com PackyAPI | 1.00Fetched 10-18 16:58 | 0.334 | 240% | Above public | 94% |
| packycode.com PackyAPI | 1.00Fetched 10-18 16:58 | 0.334 | 240% | Above public | — |
| ooioo.work ooioo | 1.03Fetched 10-18 16:58 | 0.343 | 246% | Above public | 100% |
| tokenflowsolution.com Run API | 1.07Fetched 10-18 16:59 | 0.356 | 256% | Above public | 100% |
| xingwan.store XingWan Club | 1.07Fetched 10-18 17:00 | 0.534 | 256% | Above public | 100% |
| ergouzi.life 二狗子 | 1.07Fetched 10-19 03:56 | 0.358 | 257% | Above public | 100% |
| wolfai.top WolfAI - Global AI Aggregation Platform | 1.18Fetched 10-14 21:42 | 0.392 | 282% | Above public Probe · failed 0/3 · 10-14 | 90% |
| apiddt.com | 1.18Fetched 10-18 16:52 | 0.392 | 282% | Above public | 100% |
| ddtnew.com | 1.18Fetched 10-18 16:54 | 0.392 | 282% | Above public | 100% |
| dpseek.tech DeepSeek Api | 1.20Fetched 10-14 21:37 | 0.401 | 288% | Above public | 100% |
| botcf.com Bot Compute Fabric | 1.20Fetched 10-18 16:52 | 0.401 | 288% | Above public | 100% |
| tian-shu.net 天枢 | 1.20Fetched 10-18 16:59 | 0.401 | 288% | Above public | 98% |
| tian-shu.org 天枢 | 1.20Fetched 10-18 16:59 | 0.401 | 288% | Above public | 100% |
| xn--15q04w3tg4kio0a.com Bot Compute Fabric | 1.20Fetched 10-18 17:00 | 0.401 | 288% | Above public | 100% |
| superapi.work SuperAPI | 1.25Fetched 10-18 16:59 | 0.423 | 299% | Above public | 100% |
| ainzy.net Ainzy API | 0.086Fetched 10-18 16:51 | 0.030 | 21% | Below bulk discount | 96% |
| shanmaoapi.com 尚猫中心 | 0.096Fetched 10-18 16:58 | 0.048 | 23% | Below bulk discount | — |
| happyapi.orgSign-up closed Happy API | 0.104Fetched 10-19 03:57 | 0.050 | 25% | Below bulk discount | 100% |
| tokenstation.top 算力家ai服务站 | 0.109Fetched 10-18 16:59 | 0.036 | 26% | Below bulk discount | 100% |
| golitetoken.com LiteToken | 0.122Fetched 10-13 03:58 | 0.001 | 29% | Below bulk discount | 100% |
| tokenopen.ai TOKENOPEN | 0.129Fetched 09-05 14:27 | 0.065 | 31% | Below bulk discount | 100% |
| aiaizz.com AIAIZZ | 0.129Fetched 09-08 04:24 | 0.065 | 31% | Below bulk discount | 100% |
| pdhlzy.com Pdh API | 0.134Fetched 10-18 16:58 | 0.067 | 32% | Below bulk discount | 100% |
| ymeng.cc YMeng CC | 0.134Fetched 10-18 17:00 | 0.067 | 32% | Below bulk discount | 100% |
| apiqd.com 奇点API | 0.140Fetched 10-18 16:52 | 0.047 | 34% | Below bulk discount | 100% |
| oai2api.com OAI2API | 0.147Fetched 10-18 16:58 | 0.049 | 35% | Below bulk discount | 100% |
5 sites below cost floor · no speculation on causes
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| hebox.net HE BOX | 0.000Fetched 10-19 03:57 | 0.000 | 0.0% | Unsustainable | 98% |
| xckjj.com 极客API | 0.010Fetched 10-18 17:00 | 0.005 | 2.5% | Unsustainable | — |
| liangxinapi.top 良心 API | 0.020Fetched 10-19 03:58 | 0.007 | 4.8% | Unsustainable | 96% |
| aiu7.com U7AI | 0.059Fetched 10-18 16:51 | 0.020 | 14% | Unsustainable | 100% |
| getoken.dev GeToken | 0.059Fetched 10-18 16:54 | 0.020 | 14% | Unsustainable | 100% |
154 sites well above public price
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| daidaididi.top DEN | 1.30Fetched 10-18 16:53 | 0.434 | 312% | Far above public price | 100% |
| dz36.online 超哥AI聚合 | 1.34Fetched 09-05 14:11 | 0.445 | 320% | Far above public price | 98% |
| zmzai.cn AI API中转站 -造梦者api-Dream Maker | 便宜稳定支持GPT/Claude/DeepSeek | 1.34Fetched 10-14 21:42 | 0.668 | 320% | Far above public price | 0% |
| aiwts.com AI API中转站 -造梦者api-Dream Maker | 便宜稳定支持GPT/Claude/DeepSeek | 1.34Fetched 10-18 16:51 | 0.668 | 320% | Far above public price | 100% |
| juxingai.top 聚星AI | 1.34Fetched 10-18 16:56 | 0.668 | 320% | Far above public price | 100% |
| juxingai.xyz 聚星AI | 1.34Fetched 10-18 16:56 | 0.668 | 320% | Far above public price | 100% |
| yorhamc.com Yorha中转站 | 1.40Fetched 10-18 04:04 | 0.468 | 336% | Far above public price | 50% |
| aixoras.com AtlasAPI | 1.40Fetched 10-18 16:51 | 0.468 | 336% | Far above public price | 100% |
| code0.ai Code0.ai | 1.40Fetched 10-18 16:53 | 0.468 | 336% | Far above public price | 100% |
| mxwell.ai 迈威AI | 1.40Fetched 10-18 16:57 | 0.468 | 336% | Far above public price | 100% |
| toapis.com ToAPIs | 1.44Fetched 09-09 03:49 | 0.480 | 345% | Far above public price | 100% |
| toapis.cn ToAPIs | 1.44Fetched 09-09 03:49 | 0.480 | 345% | Far above public price | 100% |
| meet2ai.com Meet2AI | 1.50Fetched 10-18 16:57 | 0.501 | 360% | Far above public price | — |
| gptnb.ai GPTNB API | 1.52Fetched 10-14 21:38 | 0.506 | 363% | Far above public price | 98% |
| qinzhiai.com ClaudeHub | 1.55Fetched 10-18 16:58 | 0.775 | 371% | Far above public price | 100% |
| rivora.ccSign-up closed RIVORA | 1.60Fetched 09-11 04:59 | 0.321 | 384% | Far above public price | 100% |
| 678api.ai 678API | 1.60Fetched 10-17 03:54 | 0.534 | 384% | Far above public price | 100% |
| api-top.com Top-API | 1.60Fetched 10-18 16:52 | 0.534 | 384% | Far above public price | 100% |
| ccapi.us CCAPI | 1.60Fetched 10-18 16:53 | 0.534 | 384% | Far above public price | 100% |
| chatfire.cn 接JieAPI | 1.60Fetched 10-18 16:53 | 0.534 | 384% | Far above public price | 98% |
| emengai.comSign-up closed emengai-毅梦中转服务站 | 1.60Fetched 10-18 16:54 | 0.534 | 384% | Far above public price | 100% |
| kelaiapi.cc Kelai API | 1.60Fetched 10-18 16:56 | 0.534 | 384% | Far above public price | 100% |
| paasai.cc PaaSAI | 1.60Fetched 10-18 16:58 | 0.534 | 384% | Far above public price | 98% |
| gptcc.cn 灵犀算力 | 1.60Fetched 10-19 03:57 | 0.534 | 384% | Far above public price | 100% |
| lxtech.icuSign-up closed LXAPI | 1.64Fetched 10-16 03:57 | 0.819 | 392% | Far above public price | 100% |
| tempools.com TokenByte | 1.72Fetched 10-18 16:59 | 0.572 | 411% | Far above public price | 100% |
| laysoai.com LAYSO | 1.72Fetched 10-18 16:56 | 0.573 | 412% | Far above public price | 100% |
| lcxbot.com LCX AI API | 1.73Fetched 10-18 16:56 | 0.433 | 415% | Far above public price | 98% |
| realmrouter.cn RealmRouter | 1.75Fetched 10-13 04:00 | 0.876 | 419% | Far above public price | 100% |
| niubiai.ai NBAI | 1.78Fetched 10-18 16:57 | 0.891 | 427% | Far above public price | 100% |
| moyuu.cc Moyuu | 1.80Fetched 10-18 16:57 | 0.601 | 432% | Far above public price | 100% |
| modelsell.com Modelsell | 1.82Fetched 10-18 16:57 | 0.604 | 435% | Far above public price | 100% |
| ergouapi.com 二狗 API | 1.90Fetched 09-13 04:15 | 0.635 | 456% | Far above public price | 100% |
| rivoapi.com Rivo 川流 | 1.99Fetched 10-18 16:58 | 0.664 | 477% | Far above public price | 100% |
| vectorengine.ai | 2.00Fetched 09-05 14:28 | 0.668 | 480% | Far above public price | 100% |
| yunwu.aiSign-up closed | 2.00Fetched 09-05 14:32 | 0.668 | 480% | Far above public price | — |
| onetoken.one OneToken | 2.00Fetched 09-21 12:41 | 0.668 | 480% | Far above public price | 100% |
| api.qfgapi.com 清风阁API | 2.00Fetched 10-14 21:35 | 0.668 | 480% | Far above public price | 100% |
| qfgapi.com 清风阁API | 2.00Fetched 10-14 21:40 | 0.668 | 480% | Far above public price | 100% |
| wochirou.com Chirou API | 2.00Fetched 10-13 04:02 | 0.668 | 480% | Far above public price Probe · failed 0/3 · 10-14 | 100% |
| 36niu.com 三头牛 | 2.00Fetched 10-14 21:34 | 0.668 | 480% | Far above public price | 100% |
| aigc-token.com AIGC Token | 2.00Fetched 10-14 21:35 | 0.668 | 480% | Far above public price | — |
| duiapi.com DuiAPI | 2.00Fetched 10-14 21:37 | 0.668 | 480% | Far above public price | 100% |
| rockapi.cn x-llm | 2.00Fetched 10-14 21:40 | 0.668 | 480% | Far above public price | 100% |
| x-llm.net x-llm | 2.00Fetched 10-14 21:42 | 0.668 | 480% | Far above public price | 100% |
| 88api.ai 88API-Token聚合平台 | 2.00Fetched 10-18 16:50 | 0.668 | 480% | Far above public price | 100% |
| 8stoken.com 8sToken | 2.00Fetched 10-18 16:50 | 0.668 | 480% | Far above public price | 100% |
| chengxuji.xyz 程序集科技API | 2.00Fetched 10-18 16:53 | 0.668 | 480% | Far above public price | 100% |
| t8api.com T8API | 2.00Fetched 10-18 16:59 | 0.668 | 480% | Far above public price | 100% |
| taijiai.online Bob API | 2.00Fetched 10-18 16:59 | 0.668 | 480% | Far above public price | 100% |
| zhouyang168.top YFY聚合API | 2.00Fetched 10-18 17:01 | 0.668 | 480% | Far above public price | 98% |
| aiberm.com Aiberm | 2.04Fetched 09-02 13:21 | 0.681 | 489% | Far above public price | 100% |
| crazyrouter.com Crazyrouter | 2.08Fetched 10-19 03:55 | 0.696 | 498% | Far above public price | 100% |
| kapibala.asia 卡皮巴拉API | 2.10Fetched 10-14 21:38 | 0.701 | 504% | Far above public price | 100% |
| tokenage.ai TokenAge | 2.15Fetched 09-05 14:27 | 0.717 | 515% | Far above public price | 100% |
| amapi.ai AmAPI | 2.20Fetched 10-18 16:51 | 0.735 | 528% | Far above public price | 98% |
| aidianwo.com 爱点我AI大模型API聚合平台 | 2.23Fetched 09-02 13:21 | 0.119 | 533% | Far above public price | 100% |
| yuli.host | 2.33Fetched 09-05 14:32 | 0.775 | 557% | Far above public price | — |
| yunwu.siteSign-up closed | 2.40Fetched 09-05 14:32 | 0.802 | 576% | Far above public price | 100% |
| apistudio.vip | 2.40Fetched 09-06 02:23 | 0.802 | 576% | Far above public price | 98% |
| tokeness.cnSign-up closed Tokeness | 2.40Fetched 09-23 04:09 | 0.802 | 576% | Far above public price | 100% |
| tokeness.ai Tokeness | 2.47Fetched 09-21 12:44 | 0.823 | 591% | Far above public price | 100% |
| tokeness.io Tokeness | 2.47Fetched 09-21 12:44 | 0.823 | 591% | Far above public price | 100% |
| omnixai.cn 哆啦Omnixai | 2.47Fetched 10-18 16:58 | 0.823 | 591% | Far above public price | 100% |
| beefapi.com BeefAPI | 2.60Fetched 10-18 16:52 | 0.868 | 624% | Far above public price | 100% |
| llmhost.net LLM HOST | 2.60Fetched 10-18 16:56 | 0.868 | 624% | Far above public price | — |
| anyaigc.comSign-up closed | 2.65Fetched 09-05 14:03 | 0.882 | 633% | Far above public price | 100% |
| marting.pro | 2.81Fetched 09-05 14:19 | 0.935 | 672% | Far above public price | 60% |
| sucloud.vipSign-up closed | 2.81Fetched 09-05 14:25 | 0.935 | 672% | Far above public price | 98% |
| tikbit.ai TikBit | 2.81Fetched 10-14 21:41 | 0.935 | 672% | Far above public price | 98% |
| xinsuanai.com 芯算AI | 2.97Fetched 10-15 04:19 | 2.97 | 711% | Far above public price | 50% |
| aifast.clubSign-up closed | 3.01Fetched 09-08 04:24 | 1.00 | 720% | Far above public price | 98% |
| centos.hk 君の星辰 | 3.01Fetched 10-18 16:53 | 1.00 | 720% | Far above public price | 98% |
| token5u.cn 词元无忧 | 3.01Fetched 10-18 16:59 | 1.00 | 720% | Far above public price | 100% |
| tacklekey.com TackleKey | 3.19Fetched 10-15 04:18 | 1.59 | 763% | Far above public price | 98% |
| yansd666.topSign-up closed 烟神殿AI | 3.21Fetched 09-02 14:12 | 1.07 | 768% | Far above public price | 100% |
| qianfufu.comSign-up closed | 3.21Fetched 09-05 14:23 | 1.07 | 768% | Far above public price | 100% |
| runapi.co Run API | 3.21Fetched 09-05 14:24 | 1.07 | 768% | Far above public price | 100% |
| xiaohumini.siteSign-up closed | 3.21Fetched 09-05 14:30 | 1.07 | 768% | Far above public price | 100% |
| xinyuanai666.comSign-up closed | 3.21Fetched 09-05 14:31 | 1.07 | 768% | Far above public price | 100% |
| yansd666.comSign-up closed 烟神殿AI | 3.21Fetched 09-05 14:31 | 1.07 | 768% | Far above public price | 100% |
| yunai.chatSign-up closed 凌云 API | 3.21Fetched 09-05 14:32 | 1.07 | 768% | Far above public price | 100% |
| minitoken.topSign-up closed | 3.21Fetched 10-03 04:06 | 1.07 | 768% | Far above public price | 100% |
| runapi.host Run API | 3.21Fetched 10-12 03:57 | 1.07 | 768% | Far above public price | 98% |
| dayueai.fun 如愿AI | 3.21Fetched 10-13 03:57 | 1.39 | 768% | Far above public price | 98% |
| fumin.ai 福闽AI | 3.21Fetched 10-18 16:54 | 1.07 | 768% | Far above public price | 100% |
| osss.ai OSSS.AI | 3.21Fetched 10-18 16:58 | 1.07 | 768% | Far above public price | 100% |
| zeoapi.com ZeoAPI | 3.21Fetched 10-18 17:01 | 1.07 | 768% | Far above public price | — |
| dapicloud.com DAPI | 3.54Fetched 10-18 16:53 | 1.18 | 847% | Far above public price | 100% |
| qweapi.com QweApi | 3.56Fetched 09-05 14:23 | 1.78 | 853% | Far above public price | 100% |
| xiaoma.best 小马API | 3.56Fetched 09-05 14:30 | 1.78 | 853% | Far above public price | 100% |
| apilio.ai Apilio | 3.56Fetched 09-06 01:46 | 1.78 | 853% | Far above public price | 100% |
| wanmoapi.com 万模API | 3.56Fetched 10-04 04:12 | 1.78 | 853% | Far above public price | 100% |
| aws.baby 企业级 AI | 3.56Fetched 10-19 03:54 | 1.78 | 853% | Far above public price | 100% |
| biezou.com 企业级 AI | 3.56Fetched 10-19 03:54 | 1.78 | 853% | Far above public price | 100% |
| num.cc Num.cc | 3.56Fetched 10-18 16:58 | 1.78 | 853% | Far above public price | 100% |
| qiuqiutoken.com 球球Token - AI relay service site | 3.56Fetched 10-18 16:58 | 1.78 | 853% | Far above public price | 100% |
| tokenhot.ai Tokenhot | 3.56Fetched 10-02 04:18 | 1.78 | 853% | Far above public price | — |
| api.tokenhot.ai Tokenhot | 3.56Fetched 10-08 04:02 | 1.78 | 853% | Far above public price | 100% |
| claudecn.ai ClaudeCN | 3.61Fetched 10-18 16:53 | 1.20 | 864% | Far above public price | 100% |
| claudecn.top ClaudeCN | 3.61Fetched 10-18 16:53 | 1.20 | 864% | Far above public price | 100% |
| yomiapi.com Yomi API | 3.68Fetched 10-18 17:00 | 1.23 | 880% | Far above public price | 100% |
| modelapi.ai Modelapi.ai | 3.77Fetched 09-21 12:39 | 1.89 | 903% | Far above public price | 100% |
| apitoken.meSign-up closed API TOKEN | 3.77Fetched 09-27 18:04 | 1.89 | 903% | Far above public price | 100% |
| airouter.cloudSign-up closed AIRouterCloud | 3.77Fetched 10-14 21:35 | 1.89 | 903% | Far above public price | 100% |
| aaatoken.cn 3A API | 3.81Fetched 10-18 16:51 | 1.27 | 912% | Far above public price | 100% |
| seesaw2ai.com SeeSaw Intelligence | 3.84Fetched 10-18 16:58 | 1.92 | 920% | Far above public price | 96% |
| maxopenapi.comSign-up closed maxopenapi | 4.01Fetched 09-02 14:06 | 1.34 | 960% | Far above public price | 100% |
| apiopencc.com OpenCC | 4.01Fetched 09-02 14:40 | 1.34 | 960% | Far above public price | 100% |
| 0101.runSign-up closed | 4.01Fetched 09-05 13:58 | 1.34 | 960% | Far above public price | 100% |
| funnyskill.comSign-up closed | 4.01Fetched 09-05 14:11 | 1.34 | 960% | Far above public price | 100% |
| jmpb-szb.comSign-up closed 宏云API | 4.01Fetched 09-05 14:15 | 1.34 | 960% | Far above public price | 100% |
| lingshuapi.comSign-up closed | 4.01Fetched 09-05 14:17 | 1.34 | 960% | Far above public price | 98% |
| startapi.topSign-up closed | 4.01Fetched 09-05 14:25 | 1.34 | 960% | Far above public price | 100% |
| tokenworldai.com TokenWorldAPI | 4.01Fetched 09-05 14:27 | 1.34 | 960% | Far above public price | 100% |
| dawnnode.com | 4.01Fetched 09-10 04:37 | 1.34 | 960% | Far above public price | 96% |
| ciyuanapis.xyz 词元API | 4.01Fetched 09-21 12:32 | 1.34 | 960% | Far above public price | 96% |
| tkbot.ai TKBOTAI | 4.01Fetched 09-28 04:16 | 1.34 | 960% | Far above public price | 100% |
| openai-labs.com Ai实验室 | 4.01Fetched 10-16 03:58 | 1.34 | 960% | Far above public price | 98% |
| zen-ai.top | 4.01Fetched 10-14 21:42 | 1.34 | 960% | Far above public price | 100% |
| 1yuanapi.com 1元API | 4.01Fetched 10-18 16:50 | 1.34 | 960% | Far above public price | 98% |
| vibeapi.cc VibeAPI | 4.01Fetched 10-19 04:02 | 1.34 | 960% | Far above public price | 100% |
| cherryin.net CherryIN | 4.08Fetched 10-13 03:56 | 1.36 | 976% | Far above public price Probe · failed 0/3 · 10-14 | 100% |
| keylinkclub.com Keylink | 4.12Fetched 10-05 04:00 | 1.37 | 985% | Far above public price | 100% |
| linksapi.cn LinksAPI | 4.28Fetched 10-18 16:56 | 2.14 | 1024% | Far above public price | 98% |
| witflow.ai WitFlow | 4.29Fetched 09-27 18:11 | 1.43 | 1028% | Far above public price | 100% |
