Data 2026-10-19 05:01 · USD/CNY 6.74
中文← Sinan Lab › Image · Video › PixVerse
Video · model family
Relay effective prices for PixVerse
Per-second / per-call effective prices for PixVerse at 26 relay sites. No official reference price yet, so quotes are listed without ratios. Featured versions: —. Data 2026-10-19; every number carries a fetch snapshot.
Official reference price
—
Official pricing not integrated
Relay sites
26 sites · 179 rows
Featured —; 0 older-version rows collapsed
Effective price range
$0.0200 – $0.0720
$/s, median $0.0320
Within range
0 sites
Below cost floor 0 · unverified 0
Featured versions · 179 rows
| Relay sites | Version | Effective | Ratio | Band |
|---|---|---|---|---|
| vectorengine.ai pixverse-video | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| vectorengine.ai pixverse-multi-transition | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| vectorengine.ai pixverse-mask-selection | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| vectorengine.ai pixverse-mimic | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| vectorengine.ai pixverse-modify | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| vectorengine.ai pixverse-restyle | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| vectorengine.ai pixverse-swap | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.ai pixverse-video | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.ai pixverse-multi-transition | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.ai pixverse-mask-selection | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.ai pixverse-mimic | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.ai pixverse-modify | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.ai pixverse-restyle | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.ai pixverse-swap | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yuli.host pixverse-video | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yuli.host pixverse-multi-transition | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yuli.host pixverse-mask-selection | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yuli.host pixverse-mimic | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yuli.host pixverse-modify | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yuli.host pixverse-restyle | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yuli.host pixverse-swap | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.site pixverse-video | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.site pixverse-multi-transition | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.site pixverse-mask-selection | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.site pixverse-mimic | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.site pixverse-modify | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.site pixverse-restyle | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunwu.site pixverse-swap | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| apistudio.vip pixverse-video | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| apistudio.vip pixverse-multi-transition | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| apistudio.vip pixverse-mask-selection | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| apistudio.vip pixverse-mimic | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| apistudio.vip pixverse-modify | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| apistudio.vip pixverse-restyle | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| apistudio.vip pixverse-swap | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| anyaigc.com pixverse-video | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| anyaigc.com pixverse-multi-transition | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| anyaigc.com pixverse-mask-selection | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| anyaigc.com pixverse-mimic | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| anyaigc.com pixverse-modify | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| anyaigc.com pixverse-restyle | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| anyaigc.com pixverse-swap | — | 0.001$/call · no published default duration for this family, not converted to per second | — | No reference |
| marting.pro pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| marting.pro pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| marting.pro pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| marting.pro pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| marting.pro pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| marting.pro pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| marting.pro pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| sucloud.vip pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| sucloud.vip pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| sucloud.vip pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| sucloud.vip pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| sucloud.vip pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| sucloud.vip pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| sucloud.vip pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| aifast.club pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| aifast.club pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| aifast.club pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| aifast.club pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| aifast.club pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| aifast.club pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| aifast.club pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.top pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.top pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.top pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.top pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.top pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.top pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.top pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| qianfufu.com pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| qianfufu.com pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| qianfufu.com pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| qianfufu.com pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| qianfufu.com pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| qianfufu.com pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| qianfufu.com pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xiaohumini.site pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xiaohumini.site pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xiaohumini.site pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xiaohumini.site pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xiaohumini.site pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xiaohumini.site pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xiaohumini.site pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xinyuanai666.com pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xinyuanai666.com pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xinyuanai666.com pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xinyuanai666.com pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xinyuanai666.com pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xinyuanai666.com pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| xinyuanai666.com pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.com pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.com pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.com pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.com pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.com pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.com pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yansd666.com pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunai.chat pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunai.chat pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunai.chat pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunai.chat pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunai.chat pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunai.chat pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| yunai.chat pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| minitoken.top pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| minitoken.top pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| minitoken.top pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| minitoken.top pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| minitoken.top pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| minitoken.top pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| minitoken.top pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| 0101.run pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| 0101.run pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| 0101.run pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| 0101.run pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| 0101.run pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| 0101.run pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| 0101.run pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| funnyskill.com pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| funnyskill.com pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| funnyskill.com pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| funnyskill.com pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| funnyskill.com pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| funnyskill.com pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| funnyskill.com pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| jmpb-szb.com pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| jmpb-szb.com pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| jmpb-szb.com pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| jmpb-szb.com pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| jmpb-szb.com pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| jmpb-szb.com pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| jmpb-szb.com pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| lingshuapi.com pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| lingshuapi.com pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| lingshuapi.com pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| lingshuapi.com pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| lingshuapi.com pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| lingshuapi.com pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| lingshuapi.com pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| startapi.top pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| startapi.top pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| startapi.top pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| startapi.top pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| startapi.top pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| startapi.top pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| startapi.top pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| dawnnode.com pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| dawnnode.com pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| dawnnode.com pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| dawnnode.com pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| dawnnode.com pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| dawnnode.com pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| dawnnode.com pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| ruishiglobal.com pixverse-video | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| ruishiglobal.com pixverse-multi-transition | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| ruishiglobal.com pixverse-mask-selection | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| ruishiglobal.com pixverse-mimic | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| ruishiglobal.com pixverse-modify | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| ruishiglobal.com pixverse-restyle | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| ruishiglobal.com pixverse-swap | — | 0.002$/call · no published default duration for this family, not converted to per second | — | No reference |
| kie.ai pixverse-v6 · Text /Image to Video, 360p(no audio) | — | 0.020$/s | — | No reference |
| kie.ai pixverse-v6 · Text /Image to Video, 540p(no audio) | — | 0.028$/s | — | No reference |
| magic666.top PixVerse-v6 | — | 0.030$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top PixVerse-c1 | — | 0.035$/call · no published default duration for this family, not converted to per second | — | No reference |
| kie.ai pixverse-v6 · Text /Image to Video, 720p(no audio) | — | 0.036$/s | — | No reference |
| magic666.top PixVerse-v5.6 | — | 0.036$/call · no published default duration for this family, not converted to per second | — | No reference |
| kie.ai pixverse-v6 · Text /Image to Video, 1080p(no audio) | — | 0.072$/s | — | No reference |
| magic666.top pixverse-v6-540p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top pixverse-c1-540p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top pixverse-v5.6-720p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top pixverse-v6-720p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top pixverse-v5.6-1080p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top pixverse-c1-1080p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top pixverse-c1-720p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top pixverse-v5.6-540p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| magic666.top pixverse-v6-1080p | — | 0.083$/call · no published default duration for this family, not converted to per second | — | No reference |
| apilio.ai pixverse-video-v1 | — | 0.119$/call · no published default duration for this family, not converted to per second | — | No reference |
| apilio.ai pixverse-video | — | 0.119$/call · no published default duration for this family, not converted to per second | — | No reference |
FAQ
- What is the official API price for PixVerse?
- The vendor has not published a scrapeable pricing page, or we haven't integrated it yet; until then relay quotes are listed without ratios.
- What unit are the prices in this table?
- Video is always expressed per second ($/s) and images per image ($/image), the same way across the site. Sites that already quote per second are used as is; where the model name states a duration (e.g. veo3.1-8s) we convert by it; where neither is available we convert by the family's published default duration and mark that row. Families with no published default duration are not converted and only the raw quote is shown. The conversion is arithmetic; it does not mean the site actually generates clips of that length.
- Why feature only the latest two generations?
- Older versions usually have lower official prices, so comparing an old-version quote against a new-version reference would distort the ratio; older entries are collapsed below and labelled with their version.
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Other video familiesGrok Imagine Video (xAI)Hailuo / H3(MiniMax)Seedance (ByteDance)Wan (Alibaba)Veo(Google)Kling (Kuaishou)Vidu (Shengshu)HappyHorseSora(OpenAI)Other / unassignedGemini Omni Flash(Google)Midjourney VideoRunwayLumaPikaJimeng Video (ByteDance)CogVideoX (Zhipu)
One email a week
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.