China's relay market: what a million tokens costs
Tokens are becoming the metering and settlement unit of AI services, yet nobody publishes their market price daily. We compress the effective prices of 1823 relay sites into one citable series: each mainstream model's cross-site median price, its discount to the official price, and a chain-linked index level unaffected by models entering or leaving (2026-09-02 = 100).
Discount trend
Market median effective price ÷ official reference. Flagship models sit around 15% because most sites sell "$1 of quota for ¥1" while copying official list prices; the fast tier trades near official. A measurement, not a recommendation of any tier.
Models today
Only latest-two-generation models with ≥15 quoting sites today; "7d" is the change of the market median vs. seven days earlier.
| Model | Official $/M | Market median | 25th–75th pct | Sites | Discount | 7d |
|---|---|---|---|---|---|---|
| Claude Fable 5.1 Flagship | $50.00 | $13.37 ¥90.08 | $7.42 – $38.59 | 50 | 27% | -10% |
| Claude Fable 5 Flagship | $50.00 | $7.42 ¥50.00 | $5.94 – $14.84 | 123 | 15% | +0% |
| GPT-6 Astra Flagship | $50.00 | $7.42 ¥50.00 | $2.23 – $22.27 | 152 | 15% | +0% |
| Claude Opus 5 Flagship | $25.00 | $3.71 ¥25.00 | $2.60 – $7.79 | 113 | 15% | +0% |
| Kimi K3 Mid | $13.28 | $11.13 ¥75.00 | $4.45 – $14.84 | 77 | 84% | +0% |
| GPT-5.6 Terra Mid | $12.00 | $1.78 ¥12.00 | $1.08 – $10.91 | 217 | 15% | +0% |
| Claude Sonnet 5 Mid | $10.00 | $1.48 ¥10.00 | $1.19 – $4.68 | 139 | 15% | +0% |
| GPT-5.6 Sol Mid | $10.00 | $4.45 ¥30.00 | $2.67 – $15.36 | 218 | 45% | +0% |
| Grok 4.6 Mid | $6.00 | $0.891 ¥6.00 | $0.237 – $2.77 | 68 | 15% | +0% |
| Qwen 3.8 Max Mid | $6.00 | $4.28 ¥28.80 | $3.34 – $5.34 | 70 | 71% | +0% |
| Qwen 3.7 Max Mid | $4.42 | $4.28 ¥28.80 | $3.21 – $5.34 | 72 | 97% | +0% |
| Gemini 3.8 Flash Mid | $3.75 | $1.11 ¥7.50 | $0.557 – $3.03 | 45 | 30% | +0% |
| Gemini 3.7 Flash Mid | $3.75 | $1.11 ¥7.50 | $0.557 – $4.05 | 51 | 30% | +0% |
| GLM-5.3 Mid | $3.43 | $4.16 ¥28.00 | $1.60 – $4.29 | 55 | 121% | +0% |
| DeepSeek V4 Pro Mid | $2.00 | $2.72 ¥18.31 | $1.02 – $4.01 | 110 | 136% | -12% |
| GLM-5.2 Mid | $2.00 | $3.33 ¥22.40 | $2.49 – $4.16 | 97 | 166% | -9% |
| Qwen 3.7 Plus Fast | $1.28 | $1.13 ¥7.60 | $0.831 – $1.19 | 57 | 88% | +0% |
| GPT-5.6 Luna Fast | $1.20 | $0.481 ¥3.24 | $0.178 – $2.89 | 164 | 40% | +0% |
| MiniMax M3 Fast | $1.20 | $0.998 ¥6.72 | $0.713 – $1.29 | 74 | 83% | -1% |
| MiniMax M2.7 Fast | $1.20 | $1.18 ¥7.93 | $0.748 – $1.25 | 70 | 98% | +1% |
| DeepSeek V4.1 Flash Fast | $0.600 | $0.564 ¥3.80 | $0.401 – $2.14 | 23 | 94% | -5% |
| Qwen 3.8 Flash Fast | $0.470 | $0.401 ¥2.70 | $0.293 – $0.488 | 17 | 85% | +0% |
| GLM-5.3 Flash Fast | $0.250 | $0.309 ¥2.08 | $0.166 – $0.416 | 45 | 123% | +0% |
| DeepSeek V4 Flash Fast | $0.094 | $0.816 ¥5.50 | $0.297 – $1.34 | 112 | 869% | +2% |
Task cost: how many tokens each model spends on the same job
Tokens carry three bills: production cost, market unit price and task cost. This page gives the first two; the third comes from the same 30 short tasks we send every model daily: record the output tokens each task actually consumed, multiply by the unit price, and you get "what this job costs".
Definitions, data and citation
Per model per day: cross-site median effective price per million output tokens (≥15 sites); discount = median effective ÷ official reference; tier and whole-market discount and median take the median across models (a daily snapshot, affected by models entering or leaving); the level starts at 2026-09-02 = 100 and chains the geometric mean of day-over-day changes in the medians of models present on both days (unaffected by composition, used for direction); history is rebuilt day by day from quote validity intervals.
Cost layer: GPU rental ledger (what one GPU costs per hour).
Data: price-index.json (full series, updated daily) · cite as "Sinan Token Price Index, compute.sinanlab.com".
<a href="https://compute.sinanlab.com/en/price-index"><img src="https://compute.sinanlab.com/badge/price-index.svg" alt="司南 Token 价格指数" width="360" height="72"></a>
Clear direction, grounded judgement.