api.goodapi.clickGood API
As of 2026-11-12, api.goodapi.click has quotes for 105 models.Across 26 mainstream models, the median effective price is 2.5% of reference.Reachable 98% of the time in the last 24 hours.New sign-ups are open.
Models it sells and effective prices
Effective = listed price × top-up rate ÷ FX (at the panel's top-up rate), i.e. real dollars per million tokens (per call or per second for images and video); the listed price is the site-credit price shown on the panel and can be checked line by line on the site (its page may show a member-group price by default; we use the gemini group). Reference is the lowest of official and public-market prices; share = effective ÷ reference.
| Model | Effective | Reference price | % of reference | Band | Evidence |
|---|---|---|---|---|---|
| GPT-6.1 Sol gpt-6.1-sol Priced at the “codex丨福利分组” group ×0.06 (the site's page may show another group's price by default) | 0.090$/M output · checked 11-12 · unchanged since 11-11Listed price $0.600 / M output (site credits) | 10.00 | 0.9% | Unsustainable | |
| GPT-6 Astra gpt-6-astra Priced at the “codex丨福利分组” group ×0.06 (the site's page may show another group's price by default) | 0.449$/M output · checked 11-12 · unchanged since 11-11Listed price $3.00 / M output (site credits) | 50.00 | 0.9% | Unsustainable | |
| Claude Opus 4.6 claude-opus-4-6 Priced at the “claude丨kirofree” group ×0.07 (the site's page may show another group's price by default) | 0.262$/M output · checked 11-12 · unchanged since 11-11Listed price $1.75 / M output (site credits) | 25.00 | 1.0% | Unsustainable | |
| Claude Sonnet 4.6 claude-sonnet-4-6 Priced at the “claude丨kirofree” group ×0.07 (the site's page may show another group's price by default) | 0.157$/M output · checked 11-12 · unchanged since 11-11Listed price $1.05 / M output (site credits) | 15.00 | 1.0% | Unsustainable | |
| Claude Opus 4.7 claude-opus-4-7 Priced at the “claude丨kirofree” group ×0.07 (the site's page may show another group's price by default) | 0.262$/M output · checked 11-12Listed price $1.75 / M output (site credits) | 25.00 | 1.0% | Unsustainable | |
| Claude Opus 5 claude-opus-5 Priced at the “claude丨kirofree” group ×0.07 (the site's page may show another group's price by default) | 0.262$/M output · checked 11-12Listed price $1.75 / M output (site credits) | 25.00 | 1.0% | Unsustainable | |
| Claude Fable 5 claude-fable-5 Priced at the “claude丨kirofree” group ×0.07 (the site's page may show another group's price by default) | 0.523$/M output · checked 11-12Listed price $3.50 / M output (site credits) | 50.00 | 1.0% | Unsustainable | |
| Claude Opus 4.8 claude-opus-4-8 Priced at the “claude丨kirofree” group ×0.07 (the site's page may show another group's price by default) | 0.262$/M output · checked 11-12Listed price $1.75 / M output (site credits) | 25.00 | 1.0% | Unsustainable | |
| GPT-6.1 Terra gpt-6.1-terra Priced at the “site-named group” group ×0.09 (the site's page may show another group's price by default) | 0.067$/M output · checked 11-12 · unchanged since 11-11Listed price $0.450 / M output (site credits) | 5.00 | 1.3% | Unsustainable | |
| GPT-6 Sol gpt-6-sol Priced at the “site-named group” group ×0.09 (the site's page may show another group's price by default) | 0.135$/M output · checked 11-12 · unchanged since 11-11Listed price $0.900 / M output (site credits) | 10.00 | 1.3% | Unsustainable | |
| GPT-5.6 Terra gpt-5.6-terra Priced at the “site-named group” group ×0.09 (the site's page may show another group's price by default) | 0.162$/M output · checked 11-12 · unchanged since 11-11Listed price $1.08 / M output (site credits) | 12.00 | 1.3% | Unsustainable | |
| Claude Sonnet 5 claude-sonnet-5 Priced at the “claude丨kirofree” group ×0.07 (the site's page may show another group's price by default) | 0.157$/M output · checked 11-12Listed price $1.05 / M output (site credits) | 10.00 | 1.6% | Unsustainable | |
| GPT-5.6 Sol gpt-5.6-sol Priced at the “site-named group” group ×0.09 (the site's page may show another group's price by default) | 0.404$/M output · checked 11-12 · unchanged since 11-11Listed price $2.70 / M output (site credits) | 20.00 | 2.0% | Unsustainable | |
| Gemini 3.8 Flash gemini-3.8-flash Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.123$/M output · checked 11-12Listed price $0.825 / M output (site credits) | 4.12 | 3.0% | Unsustainable | |
| Gemini 3.6 Flash gemini-3.6-flash Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.123$/M output · checked 11-12 · unchanged since 11-09Listed price $0.825 / M output (site credits) | 3.75 | 3.3% | Unsustainable | |
| Gemini 4 Argon gemini-4-argon Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.329$/M output · checked 11-12 · unchanged since 11-09Listed price $2.20 / M output (site credits) | 10.00 | 3.3% | Unsustainable | |
| Gemini 3.1 Pro gemini-3.1-pro-preview Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.395$/M output · checked 11-12 · unchanged since 11-09Listed price $2.64 / M output (site credits) | 12.00 | 3.3% | Unsustainable | |
| Gemini 3.1 Flash Lite gemini-3.1-flash-lite Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.049$/M output · checked 11-12 · unchanged since 11-09Listed price $0.330 / M output (site credits) | 1.50 | 3.3% | Unsustainable | |
| Gemini 3.5 Flash Lite gemini-3.5-flash-lite Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.082$/M output · checked 11-12 · unchanged since 11-09Listed price $0.550 / M output (site credits) | 2.50 | 3.3% | Unsustainable | |
| Claude Opus 5.5 claude-opus-5-5 Priced at the “claude丨max纯文本” group ×0.24 (the site's page may show another group's price by default) | 0.718$/M output · checked 11-12Listed price $4.80 / M output (site credits) | 20.00 | 3.6% | Unsustainable | |
| Claude Fable 5.1 claude-fable-5-1 Priced at the “claude丨max纯文本” group ×0.24 (the site's page may show another group's price by default) | 1.79$/M output · checked 11-12Listed price $12.00 / M output (site credits) | 50.00 | 3.6% | Unsustainable | |
| Grok 4.6 grok-4.6 Priced at the “grok丨heavy” group ×0.25 (the site's page may show another group's price by default) | 0.224$/M output · checked 11-12 · unchanged since 11-10Listed price $1.50 / M output (site credits) | 6.00 | 3.7% | Unsustainable | |
| Grok 4.5 grok-4.5 Priced at the “grok丨heavy” group ×0.25 (the site's page may show another group's price by default) | 0.224$/M output · checked 11-12 · unchanged since 11-10Listed price $1.50 / M output (site credits) | 6.00 | 3.7% | Unsustainable | |
| Grok 4.7 grok-4.7 Priced at the “grok丨heavy” group ×0.25 (the site's page may show another group's price by default) | 0.224$/M output · checked 11-12 · unchanged since 11-10Listed price $1.50 / M output (site credits) | 6.00 | 3.7% | Unsustainable | |
| Claude Sonnet 5.5 claude-sonnet-5-5 Priced at the “claude丨kiro正价” group ×0.3 (the site's page may show another group's price by default) | 0.449$/M output · checked 11-12 · unchanged since 11-11Listed price $3.00 / M output (site credits) | 10.00 | 4.5% | Unsustainable | |
| Claude Haiku 4.5 claude-haiku-4-5 Priced at the “claude丨kiro正价” group ×0.3 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (claude-haiku-4-5-20251001); effective output $0.224–$1.12 | 0.224$/M output · checked 11-12 · unchanged since 11-11Listed price $1.50 / M output (site credits) | 5.00 | 4.5% | Unsustainable | |
| Claude Fable 5.2 claude-fable-5-2 Priced at the “claude丨Cursor反代” group ×0.3 (the site's page may show another group's price by default) | 1.79$/M output · checked 11-12 · unchanged since 11-11Listed price $12.00 / M output (site credits) | 40.00 | 4.5% | Unsustainable | |
| Gemini 3 Flash gemini-3-flash Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (gemini-3-flash-preview); effective output $0.099–$0.188 | 0.188$/M output · checked 11-12Listed price $1.26 / M output (site credits) | 3.00 | 6.3% | Unsustainable | |
| Gemini 4 Carbon gemini-4-carbon Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) | 0.628$/M output · checked 11-12 · unchanged since 11-11Listed price $4.20 / M output (site credits) | 10.00 | 6.3% | Unsustainable | |
| Muse Spark 1.3 muse-spark-1.3 Priced at the “meta” group ×0.75 (the site's page may show another group's price by default) | 0.330$/M output · checked 11-12 · unchanged since 11-09Listed price $2.21 / M output (site credits) | 4.25 | 7.8% | Unsustainable | |
| Muse Spark 1.2 muse-spark-1.2 Priced at the “meta” group ×0.75 (the site's page may show another group's price by default) | 0.336$/M output · checked 11-12 · unchanged since 11-09Listed price $2.25 / M output (site credits) | 4.25 | 7.9% | Unsustainable | |
| Kimi K3 kimi-k3 Priced at the “国模低价01” group ×0.1 (the site's page may show another group's price by default) | 1.50$/M output · checked 11-12 · unchanged since 11-09Listed price $10.00 / M output (site credits) | 16.00 | 9.3% | Unsustainable | |
| Hy3 hy3 Priced at the “国模低价01” group ×0.1 (the site's page may show another group's price by default) | 0.060$/M output · checked 11-12 · unchanged since 11-09Listed price $0.400 / M output (site credits) | 0.600 | 10.0% | Unsustainable | |
| Kimi K3.1 Pro kimi-k3.1-pro Priced at the “国模低价01” group ×0.1 (the site's page may show another group's price by default) | 1.02$/M output · checked 11-12 · unchanged since 11-09Listed price $6.80 / M output (site credits) | 10.00 | 10% | Unsustainable | |
| Mimo V2.6 Pro mimo-v2.6-pro Priced at the “国模低价01” group ×0.1 (the site's page may show another group's price by default) | 0.090$/M output · checked 11-12 · unchanged since 11-09Listed price $0.600 / M output (site credits) | 0.870 | 10% | Unsustainable | |
| MiniMax M3 MiniMax-M3 Priced at the “国模低价01” group ×0.1 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (minimax-m3), same price | 0.126$/M output · checked 11-12 · unchanged since 11-09Listed price $0.840 / M output (site credits) | 1.20 | 10% | Unsustainable | |
| Hy4 hy4-preview Priced at the “国模低价01” group ×0.1 (the site's page may show another group's price by default) | 0.269$/M output · checked 11-12 · unchanged since 11-09Listed price $1.80 / M output (site credits) | 2.25 | 12% | Unsustainable | |
| Claude Opus 4.5 claude-opus-4-5 Priced at the “claude丨max” group ×1.3 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (claude-opus-4-5-20251101); effective output $4.86–$5.61 | 4.86$/M output · checked 11-12 · unchanged since 11-11Listed price $32.50 / M output (site credits) | 25.00 | 19% | Below bulk discount | |
| MiniMax M3.1 Flash minimax-m3.1-flash Priced at the “国模低价01” group ×0.1 (the site's page may show another group's price by default) | 0.060$/M output · checked 11-12 · unchanged since 11-09Listed price $0.400 / M output (site credits) | 0.300 | 20% | Below bulk discount | |
| DeepSeek V4.1 Flash deepseek-v4.1-flash Priced at the “deepseek” group ×0.2 (the site's page may show another group's price by default) | 0.120$/M output · checked 11-12 · unchanged since 11-11Listed price $0.800 / M output (site credits) | 0.567 | 21% | Below bulk discount | |
| Claude Sonnet 4 claude-sonnet-4-20250514 Priced at the “claude丨max微注入/0注入” group ×1.5 (the site's page may show another group's price by default) | 3.36$/M output · checked 11-12 · unchanged since 11-11Listed price $22.50 / M output (site credits) | 15.00 | 22% | Below bulk discount | |
| Claude Opus 4 claude-opus-4-20250514 Priced at the “claude丨max微注入/0注入” group ×1.5 (the site's page may show another group's price by default) | 16.82$/M output · checked 11-12 · unchanged since 11-11Listed price $112.50 / M output (site credits) | 75.00 | 22% | Below bulk discount | |
| Claude Sonnet 4.5 claude-sonnet-4-5-20250929 Priced at the “claude丨max微注入/0注入” group ×1.5 (the site's page may show another group's price by default) | 3.36$/M output · checked 11-12 · unchanged since 11-11Listed price $22.50 / M output (site credits) | 15.00 | 22% | Below bulk discount | |
| Claude Opus 4.1 claude-opus-4-1-20250805 Priced at the “claude丨max微注入/0注入” group ×1.5 (the site's page may show another group's price by default) | 16.82$/M output · checked 11-12 · unchanged since 11-11Listed price $112.50 / M output (site credits) | 75.00 | 22% | Below bulk discount | |
| Claude Haiku 5.5 claude-haiku-5-5 Priced at the “claude丨max微注入/0注入” group ×1.5 (the site's page may show another group's price by default) | 0.112$/M output · checked 11-12 · unchanged since 11-11Listed price $0.750 / M output (site credits) | 0.500 | 22% | Below bulk discount | |
| Gemini 3.5 Flash gemini-3.5-flash Priced at the “gemini丨VT” group ×2 (the site's page may show another group's price by default) | 2.69$/M output · checked 11-12 · unchanged since 11-09Listed price $18.00 / M output (site credits) | 9.00 | 30% | Below bulk discount | |
| Gemini 3.7 Flash gemini-3.7-flash Priced at the “gemini丨VT” group ×2 (the site's page may show another group's price by default) | 1.12$/M output · checked 11-12 · unchanged since 11-09Listed price $7.50 / M output (site credits) | 3.75 | 30% | Below bulk discount | |
| GLM-5.3 Flash GLM-5.3-Flash Priced at the “国模低价01” group ×0.1 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (glm-5.3-flash), same price | 0.042$/M output · checked 11-12 · unchanged since 11-09Listed price $0.280 / M output (site credits) | 0.078 | 53% | Within range | |
| DeepSeek V4.1 Flash Eco deepseek-v4.1-flash-eco Priced at the “deepseek” group ×0.2 (the site's page may show another group's price by default) | 0.120$/M output · checked 11-12 · unchanged since 11-09Listed price $0.800 / M output (site credits) | — | — | No reference price | |
| GPT-image 2.5 Sunburst gpt-image-2.5-sunburst | 0.009$/call · checked 11-12 · unchanged since 11-09Listed $0.060 / call (site credits) | — | — | No reference price | |
| Perplexity Search perplexity-search Priced at the “tools” group ×1 (the site's page may show another group's price by default) | 0.010$/call · checked 11-12 · unchanged since 11-09Listed $0.070 / call (site credits) | — | — | No reference price | |
| Gemini 3.0 Pro Image gemini-3.0-pro-image | 0.010$/call · checked 11-12 · unchanged since 11-09Listed $0.070 / call (site credits) | — | — | No reference price | |
| Gemini Nano Banana 2.1 4K gemini-nano-banana-2.1-4k | 0.012$/call · checked 11-12 · unchanged since 11-09Listed $0.080 / call (site credits) | — | — | No reference price | |
| Tako Search tako-search Priced at the “tools” group ×1 (the site's page may show another group's price by default) | 0.013$/call · checked 11-12 · unchanged since 11-09Listed $0.090 / call (site credits) | — | — | No reference price | |
| Gemini 3.8 Flash 按次 gemini-3.8-flash-按次 Priced at the “gemini丨按次” group ×1 (the site's page may show another group's price by default) | 0.003$/call · checked 11-12 · unchanged since 11-09Listed $0.020 / call (site credits) | — | — | No reference price | |
| Acgn Image Tool acgn_image-tool Priced at the “tools” group ×1 (the site's page may show another group's price by default) | 0.018$/call · checked 11-12 · unchanged since 11-09Listed $0.120 / call (site credits) | — | — | No reference price | |
| Acgn Image acgn_image | 0.045$/call · checked 11-12 · unchanged since 11-09Listed $0.300 / call (site credits) | — | — | No reference price | |
| Gemini 3.0 Pro Image 4k gemini-3.0-pro-image-4k | 0.013$/call · checked 11-12 · unchanged since 11-09Listed $0.090 / call (site credits) | — | — | No reference price | |
| Veo 3.1.1080p veo-3.1-1080p Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.022$/call · checked 11-12 · unchanged since 11-09Listed $0.145 / call (site credits) | — | — | No reference price | |
| Veo 3.1 Fast 1080p veo-3.1-fast-1080p Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.022$/call · checked 11-12 · unchanged since 11-09Listed $0.145 / call (site credits) | — | — | No reference price | |
| Gemini 3.0 Pro Image 2k gemini-3.0-pro-image-2k | 0.012$/call · checked 11-12 · unchanged since 11-09Listed $0.080 / call (site credits) | — | — | No reference price | |
| Veo 3.1 veo-3.1 Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.019$/call · checked 11-12 · unchanged since 11-09Listed $0.128 / call (site credits) | — | — | No reference price | |
| Gemini 3.1 Pro Preview 按次 gemini-3.1-pro-preview-按次 Priced at the “gemini丨按次” group ×1 (the site's page may show another group's price by default) | 0.0045$/call · checked 11-12 · unchanged since 11-09Listed $0.030 / call (site credits) | — | — | No reference price | |
| Gemini 3.5 Flash Lite 按次 gemini-3.5-flash-lite-按次 Priced at the “gemini丨按次” group ×1 (the site's page may show another group's price by default) | 0.003$/call · checked 11-12 · unchanged since 11-09Listed $0.020 / call (site credits) | — | — | No reference price | |
| Gemini 3.1 Flash Image 2k gemini-3.1-flash-image-2k | 0.009$/call · checked 11-12 · unchanged since 11-09Listed $0.060 / call (site credits) | — | — | No reference price | |
| Veo 3.1 Lite veo-3.1-lite Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.019$/call · checked 11-12 · unchanged since 11-09Listed $0.128 / call (site credits) | — | — | No reference price | |
| Exa Search exa-search Priced at the “tools” group ×1 (the site's page may show another group's price by default) | 0.013$/call · checked 11-12 · unchanged since 11-09Listed $0.090 / call (site credits) | — | — | No reference price | |
| GPT-image 2.5 Flare gpt-image-2.5-flare | 0.009$/call · checked 11-12 · unchanged since 11-09Listed $0.060 / call (site credits) | — | — | No reference price | |
| Veo 3.1 Fast veo-3.1-fast Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.019$/call · checked 11-12 · unchanged since 11-09Listed $0.128 / call (site credits) | — | — | No reference price | |
| Gemini 3.1 Flash Image 4k gemini-3.1-flash-image-4k | 0.010$/call · checked 11-12 · unchanged since 11-09Listed $0.070 / call (site credits) | — | — | No reference price | |
| Gemini 3.1 Flash Image gemini-3.1-flash-image | 0.0075$/call · checked 11-12 · unchanged since 11-09Listed $0.050 / call (site credits) | — | — | No reference price | |
| Jev Tool jev-tool Priced at the “tools” group ×1 (the site's page may show another group's price by default) | 0.001$/call · checked 11-12 · unchanged since 11-09Listed $0.007 / call (site credits) | — | — | No reference price | |
| Parallel Search parallel-search Priced at the “tools” group ×1 (the site's page may show another group's price by default) | 0.010$/call · checked 11-12 · unchanged since 11-09Listed $0.070 / call (site credits) | — | — | No reference price | |
| GPT-image 2 gpt-image-2 | 0.009$/call · checked 11-12 · unchanged since 11-09Listed $0.060 / call (site credits) | — | — | No reference price | |
| Gemini 3 Flash Preview 按次 gemini-3-flash-preview-按次 Priced at the “gemini丨按次” group ×1 (the site's page may show another group's price by default) | 0.003$/call · checked 11-12 · unchanged since 11-09Listed $0.020 / call (site credits) | — | — | No reference price | |
| Gemini 3.6 Flash 按次 gemini-3.6-flash-按次 Priced at the “gemini丨按次” group ×1 (the site's page may show another group's price by default) | 0.003$/call · checked 11-12 · unchanged since 11-09Listed $0.020 / call (site credits) | — | — | No reference price | |
| Gemini Nano Banana 2.1 2K gemini-nano-banana-2.1-2k | 0.010$/call · checked 11-12 · unchanged since 11-09Listed $0.070 / call (site credits) | — | — | No reference price | |
| Muse Image 1.0 Tools muse-image-1.0-tools Priced at the “tools” group ×1 (the site's page may show another group's price by default) | 0.017$/call · checked 11-12 · unchanged since 11-09Listed $0.115 / call (site credits) | — | — | No reference price | |
| Omni Flash omni-flash Priced at the “gemini” group ×0.22 (the site's page may show another group's price by default) | 0.0086$/call · checked 11-12 · unchanged since 11-09Listed $0.057 / call (site credits) | — | — | No reference price | |
| Gemini Nano Banana 2.1 gemini-nano-banana-2.1 | 0.009$/call · checked 11-12 · unchanged since 11-09Listed $0.060 / call (site credits) | — | — | No reference price | |
| Grok 4.7 Build Fast grok-4.7-build-fast Priced at the “grok丨heavy” group ×0.25 (the site's page may show another group's price by default) | 0.449$/M output · checked 11-12 · unchanged since 11-10Listed price $3.00 / M output (site credits) | — | — | No reference price | |
| Qwen 2.1 Qwen-2.1 | 0.027$/call · checked 11-12 · unchanged since 11-11Listed $0.180 / call (site credits) | — | — | No reference price | |
| Kimi K2.7 Code[官转] kimi-k2.7-code[官转] Priced at the “国模官key” group ×0.5 (the site's page may show another group's price by default) | 2.02$/M output · checked 11-12 · unchanged since 11-11Listed price $13.50 / M output (site credits) | — | — | No reference price | |
| Gemini 4 Argon Low gemini-4-argon-low Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) | 0.628$/M output · checked 11-12 · unchanged since 11-11Listed price $4.20 / M output (site credits) | — | — | No reference price | |
| DeepSeek V4.1 Flash[官转] deepseek-v4.1-flash[官转] Priced at the “国模官key” group ×0.5 (the site's page may show another group's price by default) | 0.598$/M output · checked 11-12 · unchanged since 11-11Listed price $4.00 / M output (site credits) | — | — | No reference price | |
| Gemini 4 Carbon Low gemini-4-carbon-low Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) | 0.628$/M output · checked 11-12 · unchanged since 11-11Listed price $4.20 / M output (site credits) | — | — | No reference price | |
| Gemini 4 Carbon Medium gemini-4-carbon-medium Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) | 0.628$/M output · checked 11-12 · unchanged since 11-11Listed price $4.20 / M output (site credits) | — | — | No reference price | |
| Novelai V5 NovelAI-V5 | 0.019$/call · checked 11-12 · unchanged since 11-11Listed $0.130 / call (site credits) | — | — | No reference price | |
| Kimi K3.1 Pro[官转] kimi-k3.1-pro[官转] Priced at the “国模官key” group ×0.5 (the site's page may show another group's price by default) | 5.08$/M output · checked 11-12 · unchanged since 11-11Listed price $34.00 / M output (site credits) | — | — | No reference price | |
| Novelai V4.5 NovelAI-V4.5 | 0.012$/call · checked 11-12 · unchanged since 11-11Listed $0.080 / call (site credits) | — | — | No reference price | |
| Gemini 4 Carbon High gemini-4-carbon-high Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) | 0.628$/M output · checked 11-12 · unchanged since 11-11Listed price $4.20 / M output (site credits) | — | — | No reference price | |
| Kimi K3.1 Pro Highspeed[官转] kimi-k3.1-pro-highspeed[官转] Priced at the “国模官key” group ×0.5 (the site's page may show another group's price by default) | 10.17$/M output · checked 11-12 · unchanged since 11-11Listed price $68.00 / M output (site credits) | — | — | No reference price | |
| DeepSeek V4 Pro[官转] deepseek-v4-pro[官转] Priced at the “国模官key” group ×0.5 (the site's page may show another group's price by default) | 2.02$/M output · checked 11-12 · unchanged since 11-11Listed price $13.50 / M output (site credits) | — | — | No reference price | |
| DeepSeek V4.1 Flash[阿里] deepseek-v4.1-flash[阿里] Priced at the “国模官key” group ×0.5 (the site's page may show another group's price by default) | 0.598$/M output · checked 11-12 · unchanged since 11-11Listed price $4.00 / M output (site credits) | — | — | No reference price | |
| Z Image Z-Image | 0.027$/call · checked 11-12 · unchanged since 11-11Listed $0.180 / call (site credits) | — | — | No reference price | |
| Claude 3.5 Sonnet claude-3-5-sonnet-20241022 Priced at the “claude丨max微注入/0注入” group ×1.5 (the site's page may show another group's price by default) This site lists 1 more name(s) for the same model (claude-3-5-sonnet-20240620), same price | 3.36$/M output · checked 11-12 · unchanged since 11-11Listed price $22.50 / M output (site credits) | — | — | No reference price | |
| Kimi K2.6[官转] kimi-k2.6[官转] Priced at the “国模官key” group ×0.5 (the site's page may show another group's price by default) | 2.02$/M output · checked 11-12 · unchanged since 11-11Listed price $13.50 / M output (site credits) | — | — | No reference price | |
| Gemini 4 Argon High gemini-4-argon-high Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) | 0.628$/M output · checked 11-12 · unchanged since 11-11Listed price $4.20 / M output (site credits) | — | — | No reference price | |
| Kimi K3[官转] kimi-k3[官转] Priced at the “国模官key” group ×0.5 (the site's page may show another group's price by default) | 7.48$/M output · checked 11-12 · unchanged since 11-11Listed price $50.00 / M output (site credits) | — | — | No reference price | |
| Claude 3.7 Sonnet claude-3-7-sonnet-20250219 Priced at the “claude丨max微注入/0注入” group ×1.5 (the site's page may show another group's price by default) | 3.36$/M output · checked 11-12 · unchanged since 11-11Listed price $22.50 / M output (site credits) | — | — | No reference price | |
| Seedream 5 Pro Seedream-5-Pro | 0.082$/call · checked 11-12 · unchanged since 11-11Listed $0.550 / call (site credits) | — | — | No reference price | |
| Claude 3.5 Haiku claude-3-5-haiku-20241022 Priced at the “claude丨max微注入/0注入” group ×1.5 (the site's page may show another group's price by default) | 1.12$/M output · checked 11-12 · unchanged since 11-11Listed price $7.50 / M output (site credits) | — | — | No reference price | |
| Gemini 4 Argon Medium gemini-4-argon-medium Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) | 0.628$/M output · checked 11-12 · unchanged since 11-11Listed price $4.20 / M output (site credits) | — | — | No reference price | |
| Gemini 3.8 Flash High gemini-3.8-flash-high Priced at the “gemini丨ultra” group ×0.42 (the site's page may show another group's price by default) | 0.235$/M output · checked 11-12Listed price $1.57 / M output (site credits) | — | — | No reference price | |
| Codex Auto Review codex-auto-review Priced at the “codex丨综合稳定分组” group ×0.18 (the site's page may show another group's price by default) | 0.404$/M output · checked 11-12Listed price $2.70 / M output (site credits) | — | — | No reference price |
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/api.goodapi.click"><img src="https://compute.sinanlab.com/badge/api.goodapi.click.svg" alt="Sinan Compute 实测" width="340" height="64"></a>FAQ
- Which models does api.goodapi.click sell, and what do they really cost?
- 截至 2026-11-12,api.goodapi.click 有 105 个模型有报价。以 Claude Opus 5.5 为例:站方标价每百万输出 $4.80(站内额度),按 未暴露 的充值比例和 6.69 的汇率折算,实付 $0.718,是参考价的 3.6%。
- Is api.goodapi.click reachable right now?
- In the last 24 hours we probed it 47 times: reachable 98%, median time to first byte 1856 ms. Reachability only says whether it can be reached, not model quality.
- Can you still sign up at api.goodapi.click?
- Yes. The panel's sign-up endpoint is open (email or human verification may be required).
- How often is this data updated, and how can I verify it?
- Panel prices are fetched daily and reachability is probed hourly; every price on this page can be traced to a fetch snapshot in the evidence drawer. We take no money from measured vendors and make no recommendations.
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.