Data 2026-10-19 05:01 · USD/CNY 6.74
中文← Sinan Lab › Model Ledger › Claude Fable 5
Anthropic · model page
Relay effective prices for Claude Fable 5
As of 2026-10-19, Claude Fable 5 is quoted at 386 relay sites, with a median effective price of 15% of reference. Among the 54 in-range quotes, the lowest is $20.39 per million output tokens (gogotoken.org, 41% of reference).
Sold by 386 relay sites; reference is openrouter's $50.00 per M output. Relay prices are converted to effective USD via the CNY top-up channel; click any number in the home ledger for the fetch snapshot.
Reference price (lowest public channel)
$50.00
openrouter · per M output tokens · input $10.00
Lowest in-range
$20.39
gogotoken.org · 41% of reference
Median effective price
15%
374 comparable relay sites vs reference
Within range / below cost floor
54 / 195
Below the cost floor does not mean something is wrong; we don't speculate on causes
179 sites within range (incl. above public price)
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| gogotoken.org GOGOTOKEN | 20.39Fetched 10-18 16:55 | 4.08 | 41% | Within range | 100% |
| codebloom.club codebloom | 21.67Fetched 10-18 16:53 | 4.33 | 43% | Within range | 98% |
| mumuqiu.cyou SumiAPI | 21.67Fetched 10-18 16:57 | 4.33 | 43% | Within range | 98% |
| 999code.xyz 999Code Ai | 22.27Fetched 10-18 16:51 | 4.45 | 45% | Within range | 98% |
| huskyapi.com Husky API | 22.27Fetched 10-18 16:55 | 4.45 | 45% | Within range | 100% |
| anylink.top AnyLink | 22.27Fetched 10-19 03:53 | 4.45 | 45% | Within range | 98% |
| fishxcode.com FishXCode | 22.27Fetched 10-19 03:56 | 4.45 | 45% | Within range | 52% |
| aigcbest.top 钱多多 API | 25.98Fetched 10-04 04:04 | 5.20 | 52% | Within range | 100% |
| onenode.space OneNode API | 26.38Fetched 10-10 04:01 | 8.71 | 53% | Within range | 100% |
| 0ait.comSign-up closed 0AIT | 27.09Fetched 10-18 16:50 | 5.42 | 54% | Within range | 98% |
| passion8.cc Passion8 API | 27.09Fetched 10-18 16:58 | 5.42 | 54% | Within range | 98% |
| haoshuangapi.com 好爽 API | 27.83Fetched 10-18 16:55 | 5.57 | 56% | Within range | 98% |
| hohoapi.com HoHoApi | 28.95Fetched 09-05 14:13 | 5.79 | 58% | Within range | 100% |
| iagent.devSign-up closed New API | 29.69Fetched 10-18 16:55 | 5.94 | 59% | Within range | 100% |
| runapi.co Run API | 30.06Fetched 09-05 14:24 | 6.01 | 60% | Within range | 100% |
| runapi.host Run API | 30.06Fetched 10-12 03:57 | 6.01 | 60% | Within range | 98% |
| hohocode.ai HohoAI | 36.37Fetched 09-05 14:13 | 7.27 | 73% | Within range | 100% |
| aitokenyes.com 1024Token | 36.57Fetched 10-18 16:51 | 7.31 | 73% | Within range | 98% |
| api000.com 零度API | 37.85Fetched 09-02 13:22 | 7.57 | 76% | Near public price | 98% |
| clawrouter.com ClawRouter | 37.92Fetched 10-13 03:56 | 7.58 | 76% | Near public price | 100% |
| 988665.xyz 佛爷API | 37.92Fetched 10-18 16:51 | 7.58 | 76% | Near public price | 98% |
| qweapi.com QweApi | 38.59Fetched 09-05 14:23 | 7.42 | 77% | Near public price | 100% |
| aiapi.world AIAPI.world | 40.23Fetched 09-02 14:38 | 8.05 | 80% | Near public price | 98% |
| kaiycb.com 菜白API | 43.34Fetched 10-18 16:56 | 8.67 | 87% | Near public price | 98% |
| tempools.com TokenByte | 43.34Fetched 10-18 16:59 | 8.67 | 87% | Near public price | 100% |
| ergouzi.life 二狗子 | 45.51Fetched 10-18 16:54 | 9.10 | 91% | Near public price | 100% |
| pipio.io Pipio | 48.24Fetched 10-18 16:58 | 9.65 | 96% | Near public price | 96% |
| codaya.ai Codaya | 49.73Fetched 10-18 16:53 | 9.95 | 99% | Near public price | 98% |
| llmhost.net LLM HOST | 49.87Fetched 10-18 16:56 | 9.97 | 100% | Near public price | — |
| realmrouter.cn RealmRouter | 50.32Fetched 09-05 14:23 | 10.06 | 101% | Near public price | 100% |
| cherryin.net CherryIN | 50.32Fetched 09-10 04:36 | 10.06 | 101% | Near public price | 100% |
| openp.ai OpenPAI | 50.47Fetched 09-21 12:42 | 10.09 | 101% | Near public price | 100% |
| visnext.aiSign-up closed Visnext LLM API | 51.21Fetched 09-05 14:28 | 10.24 | 102% | Near public price | 100% |
| crazyrouter.com Crazyrouter | 51.95Fetched 09-28 04:12 | 10.39 | 104% | Near public price | 100% |
| tokenhot.ai Tokenhot | 51.95Fetched 10-02 04:18 | 10.39 | 104% | Near public price | — |
| api.tokenhot.ai Tokenhot | 51.95Fetched 10-08 04:02 | 10.39 | 104% | Near public price | 100% |
| code4ai.top Code 4 AI | 53.10Fetched 10-18 16:53 | 10.62 | 106% | Near public price | 100% |
| llms.best LLMS.BEST | 53.44Fetched 10-14 21:39 | 10.69 | 107% | Near public price | 100% |
| aiincs.net AI Incs | 54.18Fetched 09-05 14:01 | 10.84 | 108% | Near public price | 100% |
| devaicode.devSign-up closed AI code | Coding-focused | 54.18Fetched 09-05 14:10 | 10.84 | 108% | Near public price | 98% |
| onetoken.one OneToken | 54.18Fetched 09-05 14:21 | 10.84 | 108% | Near public price | 100% |
| oojj.top OOJJ.TOP | 54.18Fetched 09-05 14:22 | 10.84 | 108% | Near public price | 100% |
| witflow.ai WitFlow | 54.18Fetched 09-27 18:11 | 10.84 | 108% | Near public price | 100% |
| lightingtheword.comSign-up closed Lighting | 54.18Fetched 10-02 04:16 | 10.84 | 108% | Near public price | 98% |
| bluebirdapi.com 青鸟 API | 54.18Fetched 10-04 04:05 | 10.84 | 108% | Near public price | 100% |
| ananapi.com AnAnAPI | 54.18Fetched 10-05 03:56 | 10.84 | 108% | Near public price | 100% |
| codezsy.com CodeZ | 54.18Fetched 10-09 04:04 | 10.84 | 108% | Near public price | 100% |
| apitoken.meSign-up closed API TOKEN | 54.18Fetched 10-11 04:06 | 10.84 | 108% | Near public price | 100% |
| yaoxing.bestSign-up closed 遥星 API | 54.18Fetched 10-14 21:42 | 10.84 | 108% | Near public price | 100% |
| yuandianapi.com 原点API | 54.18Fetched 10-17 04:05 | 10.84 | 108% | Near public price | 100% |
| aotera.cc Aotera | 54.18Fetched 10-18 16:52 | 10.84 | 108% | Near public price | 100% |
| boltyapi.comSign-up closed BoltyAPI | 54.18Fetched 10-18 16:52 | 10.84 | 108% | Near public price | 100% |
| seesaw2ai.com SeeSaw Intelligence | 54.18Fetched 10-18 16:58 | 10.84 | 108% | Near public price | 96% |
| computinger.com Computinger | 54.18Fetched 10-19 03:55 | 10.84 | 108% | Near public price | 100% |
| relaydance.com Relaydance | 63.09Fetched 09-19 09:15 | 12.62 | 126% | Above public | — |
| agentapi.one AgentAPI | 64.94Fetched 10-18 16:51 | 12.99 | 130% | Above public | — |
| amzssa.chatSign-up closed AMZSSA | 65.02Fetched 10-18 16:51 | 13.00 | 130% | Above public | 100% |
| pomoai.ai PomoAi | 65.02Fetched 10-19 04:00 | 13.00 | 130% | Above public | 100% |
| pomoai.xyz PomoAi | 65.02Fetched 10-19 04:00 | 13.00 | 130% | Above public | 98% |
| songsongai.com SongSong AI | 65.02Fetched 10-19 04:01 | 13.00 | 130% | Above public | 100% |
| code-cli.cn Code-CLI | 66.80Fetched 10-18 16:53 | 13.36 | 134% | Above public | — |
| axonapi.xyzSign-up closed Axon API | 70.43Fetched 10-18 16:52 | 14.09 | 141% | Above public | 100% |
| yancc.cloud CC中转 | 71.52Fetched 10-18 17:00 | 11.92 | 143% | Above public | — |
| ai-api.pro 云渡 | 75.85Fetched 10-18 16:51 | 15.17 | 152% | Above public | 100% |
| ssnaicloud.com SSN AI | 81.27Fetched 10-18 16:59 | 16.25 | 163% | Above public | 100% |
| ssnaiyun.com SSN AI | 81.27Fetched 10-18 16:59 | 16.25 | 163% | Above public | 100% |
| tokhubs.com TokHubs Nexus | 81.27Fetched 10-18 16:59 | 16.25 | 163% | Above public | 100% |
| xapi-token.xyzSign-up closed X api | 81.27Fetched 10-18 17:00 | 16.25 | 163% | Above public | 100% |
| tacklekey.com TackleKey | 83.35Fetched 10-15 04:18 | 16.67 | 167% | Above public | 98% |
| viptokens.net New API | 102.94Fetched 10-19 04:02 | 20.59 | 206% | Above public | 100% |
| dltokenapi.com 大浪 | 108.36Fetched 10-18 16:54 | 21.67 | 217% | Above public | 100% |
| gagapianyi.com 嘎嘎便宜api | 108.36Fetched 10-19 03:56 | 21.67 | 217% | Above public | 98% |
| xxapi.ai X API | 124.31Fetched 10-18 17:00 | 24.86 | 249% | Above public | — |
| rsiai.net RSI AI | 7.57Fetched 10-16 03:59 | 1.51 | 15% | Below bulk discount | — |
| beefapi.com BeefAPI | 7.79Fetched 10-18 16:52 | 1.56 | 16% | Below bulk discount | 100% |
| kivocat.com Kivocat API | 7.79Fetched 10-18 16:56 | 1.56 | 16% | Below bulk discount | 100% |
| ruishiglobal.com SuperAI公园 | 8.02Fetched 09-05 14:24 | 1.60 | 16% | Below bulk discount | 98% |
| aijinmi.cnSign-up closed New Api | 8.13Fetched 10-18 16:51 | 1.62 | 16% | Below bulk discount | 100% |
| api.baby API Baby | 8.13Fetched 10-18 16:52 | 1.62 | 16% | Below bulk discount | 100% |
| nbaiapi.com 疏雨轻蝉 | 8.13Fetched 10-18 16:57 | 1.62 | 16% | Below bulk discount | 100% |
| pqh.ai PQH | 8.13Fetched 10-18 16:58 | 1.62 | 16% | Below bulk discount | 100% |
| xckjj.com 极客API | 8.16Fetched 10-18 17:00 | 1.63 | 16% | Below bulk discount | — |
| dasuapi.com DasuAPI | 8.16Fetched 10-19 03:56 | 1.63 | 16% | Below bulk discount | 98% |
| apispeedroad.com 凤梨 | 8.91Fetched 10-18 16:52 | 1.78 | 18% | Below bulk discount | 100% |
| deepsy.top DeepSleep | 8.91Fetched 10-18 16:54 | 1.78 | 18% | Below bulk discount | 98% |
| emengai.comSign-up closed emengai-毅梦中转服务站 | 8.91Fetched 10-18 16:54 | 1.78 | 18% | Below bulk discount | 100% |
| laodi.my 老弟 API | 8.91Fetched 10-18 16:56 | 1.78 | 18% | Below bulk discount | 100% |
| longjinapi.com 火山API | 8.91Fetched 10-18 16:56 | 1.78 | 18% | Below bulk discount | 100% |
| nlapi.cc NLAPI | 8.91Fetched 10-18 16:57 | 1.78 | 18% | Below bulk discount | 100% |
| sheapi.top SheApi | 8.91Fetched 10-18 16:58 | 1.78 | 18% | Below bulk discount | 100% |
| xiaobai-api.top 小白-API | 9.35Fetched 10-18 17:00 | 1.87 | 19% | Below bulk discount | 100% |
| aiapikey.net AI兽 | 9.35Fetched 10-19 03:51 | 1.87 | 19% | Below bulk discount | 98% |
| mochiapi.com MochiAPI | 9.65Fetched 10-18 16:57 | 1.93 | 19% | Below bulk discount | 100% |
| ooioo.work ooioo | 9.65Fetched 10-18 16:58 | 1.93 | 19% | Below bulk discount | 100% |
| shanyiapi.com shanyi API | 9.65Fetched 10-18 16:58 | 1.93 | 19% | Below bulk discount | 100% |
| wkapi.pro 悟空API | 9.65Fetched 10-18 17:00 | 1.93 | 19% | Below bulk discount | 98% |
| wkapi.vip 悟空API | 9.65Fetched 10-18 17:00 | 1.93 | 19% | Below bulk discount | 100% |
| coderelay.cn CodeRelay | 9.65Fetched 10-19 03:55 | 1.93 | 19% | Below bulk discount | 100% |
| aiberm.com Aiberm | 9.80Fetched 10-14 03:54 | 1.96 | 20% | Below bulk discount | 100% |
| officesai.top Offices AI | 9.89Fetched 10-18 16:58 | 1.98 | 20% | Below bulk discount | 100% |
| apiroute.topSign-up closed Api Router | 10.08Fetched 10-18 16:52 | 2.02 | 20% | Below bulk discount | 100% |
| newtonrouter.com NewtonRouter | 10.09Fetched 10-18 16:57 | 2.02 | 20% | Below bulk discount | 100% |
| 1yuanapi.com 1元API | 10.39Fetched 10-18 16:50 | 2.08 | 21% | Below bulk discount | 98% |
| 88api.ai 88API-Token聚合平台 | 10.39Fetched 10-18 16:50 | 2.08 | 21% | Below bulk discount | 100% |
| api-top.com Top-API | 10.39Fetched 10-18 16:52 | 2.08 | 21% | Below bulk discount | 100% |
| tokenflowsolution.com Run API | 10.39Fetched 10-18 16:59 | 2.08 | 21% | Below bulk discount | 100% |
| yuanqiaoyun.com 远桥云 API | 10.39Fetched 10-18 17:01 | 2.08 | 21% | Below bulk discount | 100% |
| kpzhu.com 猪猪 API | 10.84Fetched 10-18 16:56 | 2.17 | 22% | Below bulk discount | 100% |
| yunbay.xyz yunbay | 10.84Fetched 10-18 17:01 | 2.17 | 22% | Below bulk discount | 100% |
| cc-coding.cnSign-up closed CC-Coding | 11.13Fetched 09-05 14:06 | 2.23 | 22% | Below bulk discount | 100% |
| 987xyz.com 987xyz新希望 | 11.13Fetched 10-18 16:51 | 2.23 | 22% | Below bulk discount | 98% |
| amapi.ai AmAPI | 11.13Fetched 10-18 16:51 | 2.23 | 22% | Below bulk discount | 98% |
| apihalo.cn Api Halo | 11.13Fetched 10-18 16:52 | 2.23 | 22% | Below bulk discount | 100% |
| code0.ai Code0.ai | 11.13Fetched 10-18 16:53 | 2.23 | 22% | Below bulk discount | 100% |
| comeu.ai 客优 | 11.13Fetched 10-18 16:53 | 2.23 | 22% | Below bulk discount | 100% |
| dapicloud.com DAPI | 11.13Fetched 10-18 16:53 | 2.23 | 22% | Below bulk discount | 100% |
| gptch.cloud CherryAI | 11.13Fetched 10-18 16:55 | 2.23 | 22% | Below bulk discount | 98% |
| keuapi.com 客优 | 11.13Fetched 10-18 16:56 | 2.23 | 22% | Below bulk discount | 96% |
| keutoken.com 客优 | 11.13Fetched 10-18 16:56 | 2.23 | 22% | Below bulk discount | 98% |
| mv88.cn 羚羊AI | 11.13Fetched 10-18 16:57 | 2.23 | 22% | Below bulk discount | 98% |
| mxdapi.com 模型岛 | 11.13Fetched 10-18 16:57 | 2.23 | 22% | Below bulk discount | — |
| mzhcloud.com LinsuAI | 11.13Fetched 10-18 16:57 | 2.23 | 22% | Below bulk discount | 100% |
| qinzhiai.com ClaudeHub | 11.13Fetched 10-18 16:58 | 2.23 | 22% | Below bulk discount | 100% |
| sxcode.online sxcode.online | 11.13Fetched 10-18 16:59 | 2.23 | 22% | Below bulk discount | 100% |
| vexoapi.com VEXO API | 11.13Fetched 10-18 17:00 | 2.23 | 22% | Below bulk discount | 100% |
| xingwan.store XingWan Club | 11.13Fetched 10-18 17:00 | 2.23 | 22% | Below bulk discount | 100% |
| doro.lol Doro Ai | 11.76Fetched 10-18 16:54 | 2.35 | 24% | Below bulk discount | 100% |
| claudecn.ai ClaudeCN | 11.88Fetched 10-18 16:53 | 2.38 | 24% | Below bulk discount | 100% |
| claudecn.top ClaudeCN | 11.88Fetched 10-18 16:53 | 2.38 | 24% | Below bulk discount | 100% |
| cloudlogicapi.com 逻辑云API | 11.88Fetched 10-18 16:53 | 2.38 | 24% | Below bulk discount | 100% |
| codechn.comSign-up closed 云链 | 11.88Fetched 10-18 16:53 | 2.38 | 24% | Below bulk discount | 100% |
| zhongygod.com ZhongY API | 11.88Fetched 10-18 17:01 | 2.38 | 24% | Below bulk discount | 100% |
| 78code.cc 78 code | 11.88Fetched 10-19 03:50 | 2.38 | 24% | Below bulk discount | 100% |
| ccapi.us CCAPI | 11.88Fetched 10-19 03:55 | 2.38 | 24% | Below bulk discount | 100% |
| xiaomuai.cn Xiaomu API | 12.35Fetched 10-17 04:05 | 1.54 | 25% | Below bulk discount | 100% |
| flashxapi.com FlashX | 12.62Fetched 10-18 16:54 | 2.52 | 25% | Below bulk discount | 100% |
| noonoo.ai noonoo | 13.12Fetched 09-08 04:30 | 2.62 | 26% | Below bulk discount | 100% |
| centos.hk 君の星辰 | 13.36Fetched 10-18 16:53 | 2.67 | 27% | Below bulk discount | 98% |
| fumin.ai 福闽AI | 13.36Fetched 10-18 16:54 | 2.67 | 27% | Below bulk discount | 100% |
| jojocode.com JOJO Code | 13.36Fetched 10-18 16:56 | 2.67 | 27% | Below bulk discount | 100% |
| xrok.dev 小火箭 API | 13.36Fetched 10-18 17:00 | 2.67 | 27% | Below bulk discount | 100% |
| ergouapi.com 二狗 API | 13.38Fetched 09-02 14:04 | 3.35 | 27% | Below bulk discount | 100% |
| 666api.ai 陆极云AI | 13.54Fetched 10-18 16:50 | 2.71 | 27% | Below bulk discount | 98% |
| leafapi.cc 荷叶API | 13.54Fetched 10-18 16:56 | 2.71 | 27% | Below bulk discount | 100% |
| 4sapi.com 4SAPI | 14.84Fetched 09-02 13:20 | 2.97 | 30% | Below bulk discount | 98% |
| 4sapi.org 4SAPI | 14.84Fetched 09-05 13:59 | 2.97 | 30% | Below bulk discount | 100% |
| wolfai.top WolfAI - Global AI Aggregation Platform | 14.84Fetched 10-10 04:03 | 2.97 | 30% | Below bulk discount | 90% |
| gptnb.ai GPTNB API | 14.84Fetched 10-14 21:38 | 2.97 | 30% | Below bulk discount | 98% |
| xinsuanai.com 芯算AI | 14.84Fetched 10-15 04:19 | 2.97 | 30% | Below bulk discount | 50% |
| yixia.ai ApiBest | 14.84Fetched 10-16 04:01 | 2.97 | 30% | Below bulk discount | — |
| apibest.org ApiBest | 14.84Fetched 10-17 03:56 | 2.97 | 30% | Below bulk discount | — |
| bblabu.hk bblabu算力中心 | 14.84Fetched 10-18 16:52 | 2.97 | 30% | Below bulk discount | 100% |
| claude360.xyz Claude 360 | 14.84Fetched 10-18 16:53 | 2.97 | 30% | Below bulk discount | 100% |
| mziapi.com mziapi | 14.84Fetched 10-18 16:57 | 2.97 | 30% | Below bulk discount | 100% |
| nexapi.tech NexApi | 14.84Fetched 10-18 16:57 | 2.97 | 30% | Below bulk discount | 98% |
| token.agentone.work | 14.84Fetched 10-18 16:59 | 2.97 | 30% | Below bulk discount | 100% |
| tokenone.work TokenONE | 14.84Fetched 10-18 16:59 | 2.97 | 30% | Below bulk discount | 100% |
| zeoapi.com ZeoAPI | 14.84Fetched 10-18 17:01 | 2.97 | 30% | Below bulk discount | — |
| yomiapi.com Yomi API | 14.96Fetched 10-18 17:00 | 2.99 | 30% | Below bulk discount | 100% |
| apidock.ai APIDOCK | 15.14Fetched 09-05 14:03 | 3.03 | 30% | Below bulk discount | 96% |
| toapis.cn ToAPIs | 15.59Fetched 09-02 13:24 | 3.12 | 31% | Below bulk discount | 100% |
| koalaapi.com koalaapi | 15.59Fetched 09-05 14:16 | 3.12 | 31% | Below bulk discount | 100% |
| toapis.com ToAPIs | 15.59Fetched 09-06 15:20 | 3.12 | 31% | Below bulk discount | 100% |
| token-unlimited.comSign-up closed Token Unlimited | 17.07Fetched 10-15 04:18 | 3.41 | 34% | Below bulk discount | 100% |
| tkbot.ai TKBOTAI | 17.81Fetched 09-28 04:16 | 4.45 | 36% | Below bulk discount | 100% |
| dawcode.ai DawCode | 17.81Fetched 10-09 04:04 | 3.56 | 36% | Below bulk discount | 100% |
| dawclaudecode.com DawCode | 17.81Fetched 10-09 04:04 | 3.56 | 36% | Below bulk discount | 94% |
| dawvip.com DawCode | 17.81Fetched 10-09 04:04 | 3.56 | 36% | Below bulk discount | 100% |
| dawcode.com DawCode | 17.81Fetched 10-12 03:54 | 3.56 | 36% | Below bulk discount | 100% |
| ogog.ai OGOG.AI | 17.81Fetched 10-18 16:58 | 3.56 | 36% | Below bulk discount | 100% |
| aitongdao.com AI 通道 | 18.55Fetched 10-18 16:51 | 3.71 | 37% | Below bulk discount | — |
| packyapi.ai PackyAPI | 18.55Fetched 10-18 16:58 | 3.71 | 37% | Below bulk discount | 100% |
| packyapi.com PackyAPI | 18.55Fetched 10-18 16:58 | 3.71 | 37% | Below bulk discount | 94% |
| packycode.com PackyAPI | 18.55Fetched 10-18 16:58 | 3.71 | 37% | Below bulk discount | — |
| last-api.aiSign-up closed Last API | 18.55Fetched 10-19 03:58 | 3.71 | 37% | Below bulk discount | 100% |
| niubiai.ai NBAI | 18.55Fetched 10-19 04:00 | 3.71 | 37% | Below bulk discount | 100% |
| tokensmind.ai TokensMind | 18.96Fetched 09-05 14:27 | 3.79 | 38% | Below bulk discount | 100% |
| lcxbot.com LCX AI API | 18.96Fetched 10-18 16:56 | 3.79 | 38% | Below bulk discount | 98% |
| hebox.net HE BOX | 19.50Fetched 10-18 16:55 | 3.90 | 39% | Below bulk discount | 98% |
195 sites below cost floor · no speculation on causes
| Relay sites | Output $/M | Input $/M | % of reference | Band | 24h up |
|---|---|---|---|---|---|
| macode.cloud Macode | 0.178Fetched 09-02 13:24 | 0.178 | 0.4% | Unsustainable | 94% |
| dz36.online 超哥AI聚合 | 0.178Fetched 09-05 14:11 | 0.178 | 0.4% | Unsustainable | 98% |
| ikun.love IKUN API | 0.223Fetched 10-18 16:55 | 0.045 | 0.4% | Unsustainable | 98% |
| buliangrenai.com 不良人AI | 0.260Fetched 10-18 16:52 | 0.052 | 0.5% | Unsustainable | 100% |
| 77code.fun 77code | 0.297Fetched 10-18 16:50 | 0.059 | 0.6% | Unsustainable | 100% |
| 77code.cn 77code | 0.297Fetched 10-18 16:50 | 0.059 | 0.6% | Unsustainable | 100% |
| momoapi.xin momo | 0.371Fetched 10-18 16:57 | 0.074 | 0.7% | Unsustainable | 98% |
| 3seeker.site 3seeker-API | 0.393Fetched 10-14 21:34 | 0.079 | 0.8% | Unsustainable | 0% |
| t8api.com T8API | 0.445Fetched 10-18 16:59 | 0.089 | 0.9% | Unsustainable | 100% |
| liangxinapi.top 良心 API | 0.445Fetched 10-19 03:58 | 0.089 | 0.9% | Unsustainable | 96% |
| coloful-rose.com Rose API | 0.534Fetched 10-18 16:53 | 0.134 | 1.1% | Unsustainable | 98% |
| hiapi.top HI API | 0.668Fetched 10-18 16:55 | 0.134 | 1.3% | Unsustainable | 100% |
| rivoapi.com Rivo 川流 | 0.668Fetched 10-18 16:58 | 0.134 | 1.3% | Unsustainable | 100% |
| lxooxlai.com lxooxlAI | 0.668Fetched 10-19 03:59 | 0.134 | 1.3% | Unsustainable | 98% |
| aiu7.com U7AI | 0.742Fetched 10-18 16:51 | 0.148 | 1.5% | Unsustainable | 100% |
| chunxiao.pro chunxiao | 0.742Fetched 10-18 16:53 | 0.148 | 1.5% | Unsustainable | 100% |
| greatwalllink.top GreatWall Link | 0.742Fetched 10-18 16:55 | 0.148 | 1.5% | Unsustainable | 100% |
| gwlink.cc GreatWall Link | 0.742Fetched 10-18 16:55 | 0.148 | 1.5% | Unsustainable | 100% |
| dragon3api.com DragonAPI | 0.742Fetched 10-19 03:56 | 0.148 | 1.5% | Unsustainable | 100% |
| shanmaoapi.com 尚猫中心 | 0.816Fetched 10-18 16:58 | 0.163 | 1.6% | Unsustainable | — |
| relaybases.com RelayBases | 0.849Fetched 10-18 16:58 | 0.170 | 1.7% | Unsustainable | 100% |
| superapi.buzz SuperAPI | 0.891Fetched 10-02 04:18 | 0.178 | 1.8% | Unsustainable | 98% |
| kamiapi.top 卡米API | 0.891Fetched 10-18 16:56 | 0.178 | 1.8% | Unsustainable | 100% |
| mxwell.ai 迈威AI | 0.891Fetched 10-18 16:57 | 0.178 | 1.8% | Unsustainable | 100% |
| openoneapi.com OpenOneApi | 0.891Fetched 10-18 16:58 | 0.178 | 1.8% | Unsustainable | 100% |
| strong-api.top StrongApi | 0.891Fetched 10-18 16:59 | 0.178 | 1.8% | Unsustainable | 100% |
| webmart.tech API-webmart | 0.891Fetched 10-18 17:00 | 0.148 | 1.8% | Unsustainable | 100% |
| pdhlzy.com Pdh API | 0.891Fetched 10-19 04:00 | 0.178 | 1.8% | Unsustainable | 100% |
| aigiva.com AI Gate | 0.944Fetched 10-18 16:51 | 0.196 | 1.9% | Unsustainable | 100% |
| aitoke.top 𝓤𝓸𝓒𝓸𝓭𝓮 | 1.04Fetched 10-18 16:51 | 0.208 | 2.1% | Unsustainable | 98% |
| uocode.com 𝓤𝓸𝓒𝓸𝓭𝓮 | 1.04Fetched 10-18 17:00 | 0.208 | 2.1% | Unsustainable | 100% |
| apichatgpt.top 拼车站 | 1.11Fetched 10-14 21:35 | 0.223 | 2.2% | Unsustainable | 100% |
| 180txt.cn zg.baby | 1.11Fetched 10-18 16:50 | 0.223 | 2.2% | Unsustainable | 100% |
| aimoniker.top Moniker | 1.11Fetched 10-18 16:51 | 0.223 | 2.2% | Unsustainable | 100% |
| clauddy.com Clauddy | 1.11Fetched 10-18 16:53 | 0.223 | 2.2% | Unsustainable | 98% |
| mxzzz.xyz MX-AI | 1.11Fetched 10-18 16:57 | 0.223 | 2.2% | Unsustainable | 100% |
| xmtoken.top 熊猫 TOKEN | 1.11Fetched 10-18 17:00 | 0.223 | 2.2% | Unsustainable | 100% |
| linksapi.cn LinksAPI | 1.19Fetched 10-18 16:56 | 0.237 | 2.4% | Unsustainable | 98% |
| aruhub.com aruhub API | 1.34Fetched 10-18 16:52 | 0.267 | 2.7% | Unsustainable | 100% |
| routerapi.net RouterApi | 1.41Fetched 10-18 16:58 | 0.282 | 2.8% | Unsustainable | 83% |
| 4zapi.com | 1.44Fetched 10-18 16:50 | 0.288 | 2.9% | Unsustainable | 98% |
| 123api.co 123Api | 1.48Fetched 09-02 13:20 | 1.48 | 3.0% | Unsustainable | 98% |
| 4router.net 4Router | 1.48Fetched 10-18 16:50 | 0.297 | 3.0% | Unsustainable | 98% |
| ai-key.cc AI-KEY | 1.48Fetched 10-18 16:51 | 0.297 | 3.0% | Unsustainable | 100% |
| aiide.com Aiide | 1.48Fetched 10-18 16:51 | 0.297 | 3.0% | Unsustainable | 100% |
| aiproapi.com AI Pro API | 1.48Fetched 10-18 16:51 | 0.297 | 3.0% | Unsustainable | 100% |
| apiqd.com 奇点API | 1.48Fetched 10-18 16:52 | 0.297 | 3.0% | Unsustainable | 100% |
| axisapi.cn Axis Api | 1.48Fetched 10-18 16:52 | 0.297 | 3.0% | Unsustainable | — |
| bafang.me 八方AI | 1.48Fetched 10-18 16:52 | 0.297 | 3.0% | Unsustainable | 100% |
| dli.li 嘀哩哩 AI | 1.48Fetched 10-18 16:54 | 0.297 | 3.0% | Unsustainable | 100% |
| jbbt.cc JBB 金贝贝 | 1.48Fetched 10-18 16:55 | 0.297 | 3.0% | Unsustainable | 73% |
| jbbtoken.cn JBB 金贝贝 | 1.48Fetched 10-18 16:55 | 0.297 | 3.0% | Unsustainable | 77% |
| sjapi.top New API | 1.48Fetched 10-18 16:58 | 0.297 | 3.0% | Unsustainable | 98% |
| sudobug.top SudoBug | 1.48Fetched 10-18 16:59 | 0.297 | 3.0% | Unsustainable | 100% |
| tangseng-api.com 唐僧API | 1.48Fetched 10-18 16:59 | 0.297 | 3.0% | Unsustainable | 100% |
| aipaiai.cn AI派 | 1.54Fetched 10-18 16:51 | 0.307 | 3.1% | Unsustainable | 100% |
| ciyuan.today | 1.64Fetched 10-18 16:53 | 0.327 | 3.3% | Unsustainable | 98% |
| makerend.com | 1.64Fetched 10-18 16:56 | 0.327 | 3.3% | Unsustainable | 100% |
| anyaigc.ai | 1.77Fetched 10-18 16:52 | 0.354 | 3.5% | Unsustainable | 96% |
| xiguapi.icu | 1.83Fetched 10-18 17:00 | 0.367 | 3.7% | Unsustainable | 67% |
| claudeagent.com.cn Claude Agent | 1.85Fetched 09-30 04:01 | 0.371 | 3.7% | Unsustainable | 96% |
