数据 2026-09-05 20:07 · USD/CNY 6.74
ENfishxcode.comFishXCode
与公开价接近前往站点 →
价格画像
与公开价接近
中位 59%
24h 可达
100%
延迟 p50 3319ms · 6 次探测 · 美国西部探测节点
在卖模型
89
说得通 33 · 低于成本下限 0
充值比例
1 元 / $1
面板 price 字段:每 $1 名义额度收多少元
一致性探针
—
尚未用 Key 探测;只有拿到该站 Key 才能测
登录方式
GitHub、LINUX DO
需人机验证,有签到
新用户注册
开放
注册接口可用(可能需要邮箱验证或人机验证)
面板
one-api
首次收录 2026-09-05 · 来源 directory:batch
它卖的模型与实付价
参考价取官方与公开市场最低;几成 = 实付 ÷ 参考价。
| 模型 | 实付 | 参考价 | 实付是参考价的几成 | 怎么看 | 证据 |
|---|---|---|---|---|---|
| seed 2.1 turbo seed-2.1-turbo | 0.445$/百万输出 · 抓取 09-05 14:11 | 2.50 | 18% | 低于常见批量折扣 | |
| Qwen 3 max qwen3-max | 1.53$/百万输出 · 抓取 09-05 14:11 | 3.90 | 39% | 低于常见批量折扣 | |
| Gemini 2.5 flash gemini-2.5-flash | 1.11$/百万输出 · 抓取 09-05 14:11 | 2.50 | 45% | 价格说得通 | |
| Gemini 3.5 flash lite gemini-3.5-flash-lite | 1.11$/百万输出 · 抓取 09-05 14:11 | 2.50 | 45% | 价格说得通 | |
| Claude Fable 5.1 claude-fable-5-1 | 22.27$/百万输出 · 抓取 09-05 14:11 | 50.00 | 45% | 价格说得通 | |
| Claude opus 4.7 claude-opus-4-7 | 11.13$/百万输出 · 抓取 09-05 14:11 | 25.00 | 45% | 价格说得通 | |
| Claude Opus 5 claude-opus-5 | 11.13$/百万输出 · 抓取 09-05 14:11 | 25.00 | 45% | 价格说得通 | |
| Claude Opus 4.6 claude-opus-4-6 | 11.13$/百万输出 · 抓取 09-05 14:11 | 25.00 | 45% | 价格说得通 | |
| mimo V2.5 pro mimo-v2.5-pro | 0.387$/百万输出 · 抓取 09-05 14:11 | 0.870 | 45% | 价格说得通 | |
| GPT-6 astra gpt-6-astra | 22.27$/百万输出 · 抓取 09-05 14:11 | 50.00 | 45% | 价格说得通 | |
| Claude opus 4.5 claude-opus-4-5-20251101 | 11.13$/百万输出 · 抓取 09-05 14:11 | 25.00 | 45% | 价格说得通 | |
| Claude fable 5 claude-fable-5 | 22.27$/百万输出 · 抓取 09-05 14:11 | 50.00 | 45% | 价格说得通 | |
| Claude opus 4.8 claude-opus-4-8 | 11.13$/百万输出 · 抓取 09-05 14:11 | 25.00 | 45% | 价格说得通 | |
| mimo V2.5 mimo-v2.5 | 0.125$/百万输出 · 抓取 09-05 14:11 | 0.280 | 45% | 价格说得通 | |
| Gemini 2.5 pro gemini-2.5-pro | 4.45$/百万输出 · 抓取 09-05 14:11 | 10.00 | 45% | 价格说得通 | |
| Qwen 3.8 max qwen3.8-max | 2.67$/百万输出 · 抓取 09-05 14:11 | 6.00 | 45% | 价格说得通 | |
| Claude Sonnet 5 claude-sonnet-5 | 4.45$/百万输出 · 抓取 09-05 14:11 | 10.00 | 45% | 价格说得通 | |
| Claude sonnet 4.5 claude-sonnet-4-5-20250929 | 6.68$/百万输出 · 抓取 09-05 14:11 | 15.00 | 45% | 价格说得通 | |
| Gemini 3.5 Flash gemini-3.5-flash | 4.01$/百万输出 · 抓取 09-05 14:11 | 9.00 | 45% | 价格说得通 | |
| GPT-5.4 gpt-5.4 | 6.68$/百万输出 · 抓取 09-05 14:11 | 15.00 | 45% | 价格说得通 | |
| Claude haiku 4.5 claude-haiku-4-5-20251001 | 2.23$/百万输出 · 抓取 09-05 14:11 | 5.00 | 45% | 价格说得通 | |
| GPT-5.5 gpt-5.5 | 13.36$/百万输出 · 抓取 09-05 14:11 | 30.00 | 45% | 价格说得通 | |
| Grok 4.5 grok-4.5 | 2.67$/百万输出 · 抓取 09-05 14:11 | 6.00 | 45% | 价格说得通 | |
| Gemini 3 flash gemini-3-flash | 1.34$/百万输出 · 抓取 09-05 14:11 | 3.00 | 45% | 价格说得通 | |
| Gemini 3.1 pro gemini-3.1-pro | 5.34$/百万输出 · 抓取 09-05 14:11 | 12.00 | 45% | 价格说得通 | |
| Grok 4.6 grok-4.6 | 2.67$/百万输出 · 抓取 09-05 14:11 | 6.00 | 45% | 价格说得通 | |
| Claude Sonnet 4.6 claude-sonnet-4-6 | 6.68$/百万输出 · 抓取 09-05 14:11 | 15.00 | 45% | 价格说得通 | |
| Gemini 2.5 flash lite gemini-2.5-flash-lite | 0.178$/百万输出 · 抓取 09-05 14:11 | 0.400 | 45% | 价格说得通 | |
| GPT-5.6 Terra gpt-5.6-terra | 7.12$/百万输出 · 抓取 09-05 14:11 | 12.00 | 59% | 价格说得通 | |
| Qwen 3 coder plus qwen3-coder-plus | 2.23$/百万输出 · 抓取 09-05 14:11 | 3.25 | 69% | 价格说得通 | |
| Gemini 3.7 Flash gemini-3.7-flash | 3.34$/百万输出 · 抓取 09-05 14:11 | 3.75 | 89% | 与公开价接近 | |
| Gemini 3.6 Flash gemini-3.6-flash | 3.34$/百万输出 · 抓取 09-05 14:11 | 3.75 | 89% | 与公开价接近 | |
| Gemini 3.8 flash gemini-3.8-flash | 3.34$/百万输出 · 抓取 09-05 14:11 | 3.75 | 89% | 与公开价接近 | |
| Qwen 3.5 plus qwen3.5-plus | 1.78$/百万输出 · 抓取 09-05 14:11 | 1.80 | 99% | 与公开价接近 | |
| GPT-5.4 mini gpt-5.4-mini | 5.34$/百万输出 · 抓取 09-05 14:11 | 4.50 | 119% | 与公开价接近 | |
| DeepSeek V4 Pro deepseek-v4-pro | 2.67$/百万输出 · 抓取 09-05 14:11 | 2.00 | 133% | 高于公开价 | |
| Gemini 3.1 flash lite gemini-3.1-flash-lite | 2.67$/百万输出 · 抓取 09-05 14:11 | 1.50 | 178% | 高于公开价 | |
| GPT-5.6 Sol gpt-5.6-sol | 17.81$/百万输出 · 抓取 09-05 14:11 | 10.00 | 178% | 高于公开价 | |
| Qwen 3.6 plus qwen3.6-plus | 5.34$/百万输出 · 抓取 09-05 14:11 | 1.95 | 274% | 高于公开价 | |
| GLM-5.3 glm-5.3 | 12.47$/百万输出 · 抓取 09-05 14:11 | 4.40 | 283% | 高于公开价 | |
| Kimi K3 kimi-k3 | 44.53$/百万输出 · 抓取 09-05 14:11 | 15.00 | 297% | 高于公开价 | |
| Kimi K2.6 kimi-k2.6 | 12.02$/百万输出 · 抓取 09-05 14:11 | 4.00 | 301% | 显著高于公开价 | |
| Kimi k2.5 kimi-k2.5 | 7.12$/百万输出 · 抓取 09-05 14:11 | 2.25 | 317% | 显著高于公开价 | |
| MiniMax M2.7 minimax-m2.7 | 3.88$/百万输出 · 抓取 09-05 14:11 | 1.20 | 324% | 显著高于公开价 | |
| MiniMax m3 minimax-m3 | 3.88$/百万输出 · 抓取 09-05 14:11 | 1.20 | 324% | 显著高于公开价 | |
| GLM-5.1 glm-5.1 | 10.69$/百万输出 · 抓取 09-05 14:11 | 3.04 | 352% | 显著高于公开价 | |
| Kimi k2.7 code kimi-k2.7-code | 12.02$/百万输出 · 抓取 09-05 14:11 | 3.40 | 354% | 显著高于公开价 | |
| Qwen 3.7 max qwen3.7-max | 16.03$/百万输出 · 抓取 09-05 14:11 | 4.42 | 362% | 显著高于公开价 | |
| GLM-5.2 glm-5.2 | 12.47$/百万输出 · 抓取 09-05 14:11 | 3.04 | 411% | 显著高于公开价 | |
| GLM-5.3 Flash glm-5.3-flash | 1.25$/百万输出 · 抓取 09-05 14:11 | 0.250 | 499% | 显著高于公开价 | |
| DeepSeek V4 Flash deepseek-v4-flash | 0.891$/百万输出 · 抓取 09-05 14:11 | 0.176 | 507% | 显著高于公开价 | |
| Qwen 3.7 plus qwen3.7-plus | 7.12$/百万输出 · 抓取 09-05 14:11 | 1.28 | 557% | 显著高于公开价 | |
| GPT-5.6 Luna gpt-5.6-luna | 7.12$/百万输出 · 抓取 09-05 14:11 | 1.20 | 594% | 显著高于公开价 | |
| hy4 hy4 | 33.40$/百万输出 · 抓取 09-05 14:11 | 2.50 | 1335% | 显著高于公开价 | |
| DeepSeek V4 flash vision exp deepseek-v4-flash-vision-exp | 33.40$/百万输出 · 抓取 09-05 14:11 | 0.660 | 5060% | 显著高于公开价 | |
| hy3 hy3 | 33.40$/百万输出 · 抓取 09-05 14:11 | 0.600 | 5566% | 显著高于公开价 | |
| Gemini 2.5 flash image gemini-2.5-flash-image | 278.32$/百万输出 · 抓取 09-05 14:11 | 2.50 | 11133% | 显著高于公开价 | |
| Gemini 3.8 flash medium gemini-3.8-flash-medium | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.7 flash medium gemini-3.7-flash-medium | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.5 flash high gemini-3.5-flash-high | 4.01$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| codex auto review codex-auto-review | 13.36$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| GPT-image 2 gpt-image-2 | 0.045$/次 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Kimi k2.7 code highspeed kimi-k2.7-code-highspeed | 33.40$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.6 flash low gemini-3.6-flash-low | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Grok 4.6 xhigh grok-4.6-xhigh | 2.67$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| agnes 2.0 flash agnes-2.0-flash | 0.067$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| GPT-5.3 codex spark gpt-5.3-codex-spark | 267.18$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.7 flash low gemini-3.7-flash-low | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| GPT-image 1.5 gpt-image-1.5 | 0.080$/次 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.1 pro preview low gemini-3.1-pro-preview-low | 5.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| agnes 1.5 flash agnes-1.5-flash | 0.067$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.8 flash low gemini-3.8-flash-low | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Grok 4.6 medium grok-4.6-medium | 2.67$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.1 pro high gemini-3.1-pro-high | 5.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Grok 4.5 medium grok-4.5-medium | 2.67$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.6 flash high gemini-3.6-flash-high | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Grok 4.5 low grok-4.5-low | 2.67$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| GPT-reserve gpt-reserve | 66.80$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3 pro gemini-3-pro-preview | 5.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Grok 4.5 high grok-4.5-high | 2.67$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Grok search grok-search | 2.67$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| GLM-5.0 glm-5.0 | 10.26$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.7 flash high gemini-3.7-flash-high | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.8 flash high gemini-3.8-flash-high | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Grok 4.6 high grok-4.6-high | 2.67$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.5 flash low gemini-3.5-flash-low | 4.01$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Gemini 3.6 flash medium gemini-3.6-flash-medium | 3.34$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| Grok 4.6 low grok-4.6-low | 2.67$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 | |
| seed 1.8 seed-1.8 | 0.445$/百万输出 · 抓取 09-05 14:11 | — | — | 无参考价 |
此为算术比值,不构成对该渠道的任何指控,也不排除存在本站未收录的更低公开来源。
它在卖的主推模型Claude Fable 5.1Claude Opus 5Claude Sonnet 5Claude fable 5GPT-6 astraGPT-5.6 LunaGPT-5.6 TerraGPT-5.6 SolGemini 3.8 flashGemini 3.7 FlashDeepSeek V4 FlashDeepSeek V4 ProKimi K3GLM-5.3 FlashGLM-5.3GLM-5.2Grok 4.6Qwen 3.8 maxQwen 3.7 plusQwen 3.7 maxMiniMax m3MiniMax M2.7GPT-5.5GPT-5.4Claude Sonnet 4.6Claude Opus 4.6Claude opus 4.8Claude opus 4.7GPT-5.4 miniClaude haiku 4.5Claude opus 4.5Claude sonnet 4.5Grok 4.5Kimi K2.6
站长可嵌入的实测徽章
只显示测量值:24h 可达率、价格画像、日期,每天自动更新,点击回到本页。不含任何评价。
<a href="https://compute.sinanlab.com/s/fishxcode.com"><img src="https://compute.sinanlab.com/badge/fishxcode.com.svg" alt="Sinan Compute 实测" width="340" height="64"></a>本期上榜:2026-w36 · 价格优势榜 #01
按测量值排序的名次,带期号,永久有效;站长可嵌入,点击回到当期榜单。不构成推荐。
<a href="https://compute.sinanlab.com/rank/2026-w36"><img src="https://compute.sinanlab.com/badge/rank/2026-w36/fishxcode.com.svg" alt="司南榜 2026-w36 价格优势榜 #01" width="340" height="64"></a>想核实它给的是不是真模型? 用你在该站的 Key 跑开源的协议一致性检测(本站探针脚本或 Veridrop)。本站只给价格与可达性的测量,不替你判断。出站链接不带任何推广参数,只记点击数。