Data 2026-09-05 20:22 · USD/CNY 6.74
中文← Sinan Lab › All relay sites › fishxcode.com
fishxcode.comFishXCode
Near public priceVisit site →
Price profile
Near public price
Median 59%
24h up
100%
Latency p50 1347ms · 7 probes · US-West probe node
Models sold
89
Within range 33 · below cost floor 0
Top-up rate
¥1 per $1
Panel "price" field: CNY charged per $1 of nominal credit
Consistency probe
—
Not probed yet; requires a key registered at this site
Login methods
GitHub、LINUX DO
CAPTCHA required, has check-in
New-user sign-up
Open
Registration endpoint responds (may require email or CAPTCHA verification)
Panel
one-api
First indexed 2026-09-05 · source directory:batch
Models it sells and effective prices
Reference = lowest of official and public market; ratio = effective ÷ reference.
| Model | Effective | Reference price | % of reference | Band | Evidence |
|---|---|---|---|---|---|
| seed 2.1 turbo seed-2.1-turbo | 0.445$/M output · fetched 09-05 14:11 | 2.50 | 18% | Below bulk discount | |
| Qwen 3 max qwen3-max | 1.53$/M output · fetched 09-05 14:11 | 3.90 | 39% | Below bulk discount | |
| Gemini 2.5 flash gemini-2.5-flash | 1.11$/M output · fetched 09-05 14:11 | 2.50 | 45% | Within range | |
| Gemini 3.5 flash lite gemini-3.5-flash-lite | 1.11$/M output · fetched 09-05 14:11 | 2.50 | 45% | Within range | |
| Claude Fable 5.1 claude-fable-5-1 | 22.27$/M output · fetched 09-05 14:11 | 50.00 | 45% | Within range | |
| Claude opus 4.7 claude-opus-4-7 | 11.13$/M output · fetched 09-05 14:11 | 25.00 | 45% | Within range | |
| Claude Opus 5 claude-opus-5 | 11.13$/M output · fetched 09-05 14:11 | 25.00 | 45% | Within range | |
| Claude Opus 4.6 claude-opus-4-6 | 11.13$/M output · fetched 09-05 14:11 | 25.00 | 45% | Within range | |
| mimo V2.5 pro mimo-v2.5-pro | 0.387$/M output · fetched 09-05 14:11 | 0.870 | 45% | Within range | |
| GPT-6 astra gpt-6-astra | 22.27$/M output · fetched 09-05 14:11 | 50.00 | 45% | Within range | |
| Claude opus 4.5 claude-opus-4-5-20251101 | 11.13$/M output · fetched 09-05 14:11 | 25.00 | 45% | Within range | |
| Claude fable 5 claude-fable-5 | 22.27$/M output · fetched 09-05 14:11 | 50.00 | 45% | Within range | |
| Claude opus 4.8 claude-opus-4-8 | 11.13$/M output · fetched 09-05 14:11 | 25.00 | 45% | Within range | |
| mimo V2.5 mimo-v2.5 | 0.125$/M output · fetched 09-05 14:11 | 0.280 | 45% | Within range | |
| Gemini 2.5 pro gemini-2.5-pro | 4.45$/M output · fetched 09-05 14:11 | 10.00 | 45% | Within range | |
| Qwen 3.8 max qwen3.8-max | 2.67$/M output · fetched 09-05 14:11 | 6.00 | 45% | Within range | |
| Claude Sonnet 5 claude-sonnet-5 | 4.45$/M output · fetched 09-05 14:11 | 10.00 | 45% | Within range | |
| Claude sonnet 4.5 claude-sonnet-4-5-20250929 | 6.68$/M output · fetched 09-05 14:11 | 15.00 | 45% | Within range | |
| Gemini 3.5 Flash gemini-3.5-flash | 4.01$/M output · fetched 09-05 14:11 | 9.00 | 45% | Within range | |
| GPT-5.4 gpt-5.4 | 6.68$/M output · fetched 09-05 14:11 | 15.00 | 45% | Within range | |
| Claude haiku 4.5 claude-haiku-4-5-20251001 | 2.23$/M output · fetched 09-05 14:11 | 5.00 | 45% | Within range | |
| GPT-5.5 gpt-5.5 | 13.36$/M output · fetched 09-05 14:11 | 30.00 | 45% | Within range | |
| Grok 4.5 grok-4.5 | 2.67$/M output · fetched 09-05 14:11 | 6.00 | 45% | Within range | |
| Gemini 3 flash gemini-3-flash | 1.34$/M output · fetched 09-05 14:11 | 3.00 | 45% | Within range | |
| Gemini 3.1 pro gemini-3.1-pro | 5.34$/M output · fetched 09-05 14:11 | 12.00 | 45% | Within range | |
| Grok 4.6 grok-4.6 | 2.67$/M output · fetched 09-05 14:11 | 6.00 | 45% | Within range | |
| Claude Sonnet 4.6 claude-sonnet-4-6 | 6.68$/M output · fetched 09-05 14:11 | 15.00 | 45% | Within range | |
| Gemini 2.5 flash lite gemini-2.5-flash-lite | 0.178$/M output · fetched 09-05 14:11 | 0.400 | 45% | Within range | |
| GPT-5.6 Terra gpt-5.6-terra | 7.12$/M output · fetched 09-05 14:11 | 12.00 | 59% | Within range | |
| Qwen 3 coder plus qwen3-coder-plus | 2.23$/M output · fetched 09-05 14:11 | 3.25 | 69% | Within range | |
| Gemini 3.7 Flash gemini-3.7-flash | 3.34$/M output · fetched 09-05 14:11 | 3.75 | 89% | Near public price | |
| Gemini 3.6 Flash gemini-3.6-flash | 3.34$/M output · fetched 09-05 14:11 | 3.75 | 89% | Near public price | |
| Gemini 3.8 flash gemini-3.8-flash | 3.34$/M output · fetched 09-05 14:11 | 3.75 | 89% | Near public price | |
| Qwen 3.5 plus qwen3.5-plus | 1.78$/M output · fetched 09-05 14:11 | 1.80 | 99% | Near public price | |
| GPT-5.4 mini gpt-5.4-mini | 5.34$/M output · fetched 09-05 14:11 | 4.50 | 119% | Near public price | |
| DeepSeek V4 Pro deepseek-v4-pro | 2.67$/M output · fetched 09-05 14:11 | 2.00 | 133% | Above public price | |
| Gemini 3.1 flash lite gemini-3.1-flash-lite | 2.67$/M output · fetched 09-05 14:11 | 1.50 | 178% | Above public price | |
| GPT-5.6 Sol gpt-5.6-sol | 17.81$/M output · fetched 09-05 14:11 | 10.00 | 178% | Above public price | |
| Qwen 3.6 plus qwen3.6-plus | 5.34$/M output · fetched 09-05 14:11 | 1.95 | 274% | Above public price | |
| GLM-5.3 glm-5.3 | 12.47$/M output · fetched 09-05 14:11 | 4.40 | 283% | Above public price | |
| Kimi K3 kimi-k3 | 44.53$/M output · fetched 09-05 14:11 | 15.00 | 297% | Above public price | |
| Kimi K2.6 kimi-k2.6 | 12.02$/M output · fetched 09-05 14:11 | 4.00 | 301% | Far above public price | |
| Kimi k2.5 kimi-k2.5 | 7.12$/M output · fetched 09-05 14:11 | 2.25 | 317% | Far above public price | |
| MiniMax M2.7 minimax-m2.7 | 3.88$/M output · fetched 09-05 14:11 | 1.20 | 324% | Far above public price | |
| MiniMax m3 minimax-m3 | 3.88$/M output · fetched 09-05 14:11 | 1.20 | 324% | Far above public price | |
| GLM-5.1 glm-5.1 | 10.69$/M output · fetched 09-05 14:11 | 3.04 | 352% | Far above public price | |
| Kimi k2.7 code kimi-k2.7-code | 12.02$/M output · fetched 09-05 14:11 | 3.40 | 354% | Far above public price | |
| Qwen 3.7 max qwen3.7-max | 16.03$/M output · fetched 09-05 14:11 | 4.42 | 362% | Far above public price | |
| GLM-5.2 glm-5.2 | 12.47$/M output · fetched 09-05 14:11 | 3.04 | 411% | Far above public price | |
| GLM-5.3 Flash glm-5.3-flash | 1.25$/M output · fetched 09-05 14:11 | 0.250 | 499% | Far above public price | |
| DeepSeek V4 Flash deepseek-v4-flash | 0.891$/M output · fetched 09-05 14:11 | 0.176 | 507% | Far above public price | |
| Qwen 3.7 plus qwen3.7-plus | 7.12$/M output · fetched 09-05 14:11 | 1.28 | 557% | Far above public price | |
| GPT-5.6 Luna gpt-5.6-luna | 7.12$/M output · fetched 09-05 14:11 | 1.20 | 594% | Far above public price | |
| hy4 hy4 | 33.40$/M output · fetched 09-05 14:11 | 2.50 | 1335% | Far above public price | |
| DeepSeek V4 flash vision exp deepseek-v4-flash-vision-exp | 33.40$/M output · fetched 09-05 14:11 | 0.660 | 5060% | Far above public price | |
| hy3 hy3 | 33.40$/M output · fetched 09-05 14:11 | 0.600 | 5566% | Far above public price | |
| Gemini 2.5 flash image gemini-2.5-flash-image | 278.32$/M output · fetched 09-05 14:11 | 2.50 | 11133% | Far above public price | |
| Gemini 3.8 flash medium gemini-3.8-flash-medium | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.7 flash medium gemini-3.7-flash-medium | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.5 flash high gemini-3.5-flash-high | 4.01$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| codex auto review codex-auto-review | 13.36$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| GPT-image 2 gpt-image-2 | 0.045$/call · fetched 09-05 14:11 | — | — | No reference price | |
| Kimi k2.7 code highspeed kimi-k2.7-code-highspeed | 33.40$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.6 flash low gemini-3.6-flash-low | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Grok 4.6 xhigh grok-4.6-xhigh | 2.67$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| agnes 2.0 flash agnes-2.0-flash | 0.067$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| GPT-5.3 codex spark gpt-5.3-codex-spark | 267.18$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.7 flash low gemini-3.7-flash-low | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| GPT-image 1.5 gpt-image-1.5 | 0.080$/call · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.1 pro preview low gemini-3.1-pro-preview-low | 5.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| agnes 1.5 flash agnes-1.5-flash | 0.067$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.8 flash low gemini-3.8-flash-low | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Grok 4.6 medium grok-4.6-medium | 2.67$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.1 pro high gemini-3.1-pro-high | 5.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Grok 4.5 medium grok-4.5-medium | 2.67$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.6 flash high gemini-3.6-flash-high | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Grok 4.5 low grok-4.5-low | 2.67$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| GPT-reserve gpt-reserve | 66.80$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3 pro gemini-3-pro-preview | 5.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Grok 4.5 high grok-4.5-high | 2.67$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Grok search grok-search | 2.67$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| GLM-5.0 glm-5.0 | 10.26$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.7 flash high gemini-3.7-flash-high | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.8 flash high gemini-3.8-flash-high | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Grok 4.6 high grok-4.6-high | 2.67$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.5 flash low gemini-3.5-flash-low | 4.01$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Gemini 3.6 flash medium gemini-3.6-flash-medium | 3.34$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| Grok 4.6 low grok-4.6-low | 2.67$/M output · fetched 09-05 14:11 | — | — | No reference price | |
| seed 1.8 seed-1.8 | 0.445$/M output · fetched 09-05 14:11 | — | — | No reference price |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Featured models it sellsClaude Fable 5.1Claude Opus 5Claude Sonnet 5Claude fable 5GPT-6 astraGPT-5.6 LunaGPT-5.6 TerraGPT-5.6 SolGemini 3.8 flashGemini 3.7 FlashDeepSeek V4 FlashDeepSeek V4 ProKimi K3GLM-5.3 FlashGLM-5.3GLM-5.2Grok 4.6Qwen 3.8 maxQwen 3.7 plusQwen 3.7 maxMiniMax m3MiniMax M2.7GPT-5.5GPT-5.4Claude Sonnet 4.6Claude Opus 4.6Claude opus 4.8Claude opus 4.7GPT-5.4 miniClaude haiku 4.5Claude opus 4.5Claude sonnet 4.5Grok 4.5Kimi K2.6
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/fishxcode.com"><img src="https://compute.sinanlab.com/badge/fishxcode.com.svg" alt="Sinan Compute 实测" width="340" height="64"></a>Ranked this week: 2026-w36 · Price advantage #01
A rank by measured values with its edition number, valid forever; site owners may embed it, and it links back to that edition. Not a recommendation.
<a href="https://compute.sinanlab.com/en/rank/2026-w36"><img src="https://compute.sinanlab.com/badge/rank/2026-w36/fishxcode.com.svg" alt="司南榜 2026-w36 价格优势榜 #01" width="340" height="64"></a>Want to verify it serves the real model? Run the open-source protocol-consistency check (our probe script or Veridrop) with your own key for that site. We only measure price and reachability; we don't judge for you. Outbound links carry no referral parameters; we only count clicks.