Data 2026-09-04 18:35 · USD/CNY 6.74
中文← Sinan Lab › Model Ledger › GPT-5.4
OpenAI · model page
Relay effective prices for GPT-5.4
Sold by 71 relay sites; reference is openrouter's $15.00 per M output. Relay prices are converted to effective USD via the CNY top-up channel; click any number in the home ledger for the fetch snapshot.
Reference price (lowest public channel)
$15.00
openrouter · per M output tokens · input $2.50
Lowest in-range effective price
$6.01
runapi.host · 40% of reference
Median effective price
15%
59 comparable relay sites vs reference
Within range / below cost floor
9 / 35
Below the cost floor does not mean something is wrong; we don't speculate on causes
18 sites within range (incl. above public price)
| Relay sites | Output $/M | Input $/M | Effective price as % of reference | How to read | 24h reachable |
|---|---|---|---|---|---|
| runapi.host Run API | 6.01Fetched 09-02 14:46 | 1.00 | 40% | Price within range | 100% |
| api000.com 零度API | 7.57Fetched 09-02 13:22 | 1.26 | 50% | Price within range | 100% |
| apifound.com APIFOUND | 9.75Fetched 09-02 13:22 | 1.62 | 65% | Price within range | 100% |
| clawrouter.com ClawRouter | 13.00Fetched 09-02 14:04 | 1.62 | 87% | Near public price | 100% |
| cherryin.net CherryIN | 15.10Fetched 09-02 14:02 | 2.52 | 101% | Near public price | 95% |
| wowcode.cc WoWCode | 15.36Fetched 09-02 14:11 | 2.56 | 102% | Near public price | 100% |
| airouter.cloud AIRouterCloud | 16.25Fetched 09-02 13:21 | 2.71 | 108% | Near public price | 100% |
| aiapify.com New API | 16.25Fetched 09-02 14:38 | 2.71 | 108% | Near public price | 100% |
| tdyun.ai 梯度云 API | 16.25Fetched 09-04 03:33 | 2.71 | 108% | Near public price | 95% |
| apirouter.ai 接口通 | 32.06Fetched 09-02 13:22 | 5.34 | 214% | Above public price | 100% |
| chintao.ai Chintao AI Hub | 33.40Fetched 09-02 14:02 | 5.57 | 223% | Above public price | 100% |
| opnai.top OPNAITOP | 2.67Fetched 09-02 14:07 | 0.445 | 18% | Below common bulk discounts | 100% |
| ihonghu.com.cn 鸿鹄 API | 4.06Fetched 09-02 14:05 | 0.677 | 27% | Below common bulk discounts | 100% |
| wolfai.top WolfAI - 全球AI聚合平台 | 4.45Fetched 09-02 14:11 | 0.742 | 30% | Below common bulk discounts | 100% |
| aikun.uk iKun API | 4.45Fetched 09-02 14:38 | 0.742 | 30% | Below common bulk discounts | 100% |
| onenode.space OneNode API | 4.61Fetched 09-02 14:45 | 0.819 | 31% | Below common bulk discounts | 100% |
| toapis.cn ToAPIs | 4.68Fetched 09-04 03:34 | 0.779 | 31% | Below common bulk discounts | 95% |
| aiberm.com Aiberm | 5.70Fetched 09-02 13:21 | 0.712 | 38% | Below common bulk discounts | 100% |
35 sites below cost floor · no speculation on causes
| Relay sites | Output $/M | Input $/M | Effective price as % of reference | How to read | 24h reachable |
|---|---|---|---|---|---|
| xcode.best Xcode | 0.334Fetched 09-02 14:12 | 0.056 | 2.2% | Mathematically unsustainable | 100% |
| aixor.org AiXor 大模型云 | 0.445Fetched 09-02 14:01 | 0.074 | 3.0% | Mathematically unsustainable | 100% |
| clawkey.vip ClawKey | 0.445Fetched 09-02 14:04 | 0.074 | 3.0% | Mathematically unsustainable | 98% |
| euzhi.vip Euzhi | 0.445Fetched 09-02 14:04 | 0.074 | 3.0% | Mathematically unsustainable | 98% |
| maxopenapi.com maxopenapi | 0.445Fetched 09-02 14:06 | 0.074 | 3.0% | Mathematically unsustainable | 100% |
| weclawapi.com WeClaw AI | 0.445Fetched 09-02 14:10 | 0.074 | 3.0% | Mathematically unsustainable | 100% |
| zhangsan.yun FlashZS API | 0.501Fetched 09-04 03:36 | 0.083 | 3.3% | Mathematically unsustainable | 100% |
| atomflow.vip 原子流动 | 0.557Fetched 09-02 13:22 | 0.093 | 3.7% | Mathematically unsustainable | 100% |
| claudeagent.com.cn Claude Agent | 0.557Fetched 09-02 14:03 | 0.093 | 3.7% | Mathematically unsustainable | 98% |
| wjapi.xyz 无界 | 0.568Fetched 09-02 14:11 | 0.095 | 3.8% | Mathematically unsustainable | 100% |
| aitokensflux.com Ai Tokens Flux | 0.668Fetched 09-02 13:21 | 0.111 | 4.5% | Mathematically unsustainable | 100% |
| kapibala.asia 卡皮巴拉API | 0.668Fetched 09-02 13:24 | 0.111 | 4.5% | Mathematically unsustainable | 98% |
| macode.cloud Macode | 0.712Fetched 09-02 13:24 | 0.119 | 4.8% | Mathematically unsustainable | 100% |
| noonoo.ai noonoo | 0.757Fetched 09-02 14:44 | 0.126 | 5.1% | Mathematically unsustainable | 100% |
| aifast.site 速擎智能API | 1.19Fetched 09-02 13:21 | 0.148 | 7.9% | Mathematically unsustainable | 100% |
| ergouapi.com 二狗 API | 1.56Fetched 09-02 14:04 | 0.260 | 10% | Mathematically unsustainable | 100% |
| apibest.ai API BEST | 1.60Fetched 09-02 13:22 | 0.267 | 11% | Mathematically unsustainable | 100% |
| infai.cc 无限API | 1.78Fetched 09-02 14:05 | 0.297 | 12% | Mathematically unsustainable | 100% |
| yansd666.top 烟神殿AI | 1.78Fetched 09-02 14:12 | 0.297 | 12% | Mathematically unsustainable | 100% |
| aiapi.world AIAPI.world | 1.84Fetched 09-02 14:38 | 0.306 | 12% | Mathematically unsustainable | 100% |
| 123api.co 123Api | 2.23Fetched 09-02 13:20 | 0.371 | 15% | Mathematically unsustainable | 100% |
| bearlab.ai BearLab AI | 2.23Fetched 09-02 13:22 | 0.371 | 15% | Mathematically unsustainable | 98% |
| easyrouter.io EasyRouter | 2.23Fetched 09-02 13:23 | 0.371 | 15% | Mathematically unsustainable | 100% |
| kfcv50.link KFC V50 API | 2.23Fetched 09-02 13:24 | 0.371 | 15% | Mathematically unsustainable | 100% |
| openai-labs.com Ai实验室 | 2.23Fetched 09-02 13:24 | 0.371 | 15% | Mathematically unsustainable | 98% |
| chengshuai6.icu 成熟 API | 2.23Fetched 09-02 14:02 | 0.371 | 15% | Mathematically unsustainable | 100% |
| claudecn.ai ClaudeCN | 2.23Fetched 09-02 14:03 | 0.371 | 15% | Mathematically unsustainable | 100% |
| suanlitaikong.com 算力太空 | 2.23Fetched 09-02 14:08 | 0.371 | 15% | Mathematically unsustainable | 100% |
| wanmoapi.com 万模API | 2.23Fetched 09-02 14:10 | 0.371 | 15% | Mathematically unsustainable | 98% |
| windapi.cc Wind API | 2.23Fetched 09-02 14:10 | 0.371 | 15% | Mathematically unsustainable | 100% |
| x-llm.net x-llm | 2.23Fetched 09-02 14:11 | 0.371 | 15% | Mathematically unsustainable | 100% |
| apiopencc.com OpenCC | 2.23Fetched 09-02 14:40 | 0.371 | 15% | Mathematically unsustainable | 98% |
| autorouter.top AutoRouter | 2.23Fetched 09-02 14:40 | 0.371 | 15% | Mathematically unsustainable | 100% |
| openclawroot.com 橘子的浮光AI智能 | 2.23Fetched 09-02 14:45 | 0.371 | 15% | Mathematically unsustainable | 100% |
| sparkcode.top Spark Code | 2.23Fetched 09-02 14:46 | 0.371 | 15% | Mathematically unsustainable | 98% |
6 sites well above public price
| Relay sites | Output $/M | Input $/M | Effective price as % of reference | How to read | 24h reachable |
|---|---|---|---|---|---|
| buliangrenai.com 不良人AI | 66.80Fetched 09-02 13:22 | 11.13 | 445% | Well above public price | 100% |
| wrouter.ai WRouter | 66.80Fetched 09-02 14:11 | 11.13 | 445% | Well above public price | 100% |
| ciyuanapis.xyz 词元API | 66.80Fetched 09-04 03:23 | 11.13 | 445% | Well above public price | 100% |
| 4sapi.com 4SAPI | 133.59Fetched 09-02 13:20 | 22.27 | 891% | Well above public price | 100% |
| nekoapi.com NekoAPI | 133.59Fetched 09-02 13:24 | 22.27 | 891% | Well above public price | 95% |
| a6api.com A6api-Token聚合站 | 462.23Fetched 09-04 03:16 | 77.04 | 3082% | Well above public price | 100% |
12 sites with unverified pricing basis · nominal conversion only
| Relay sites | Output $/M | Input $/M | Effective price as % of reference | How to read | 24h reachable |
|---|---|---|---|---|---|
| helpcoder.cc 帮帮程序员 | 16.25Fetched 09-02 13:23 | 2.71 | Pricing basis unverified · no ratio | — | 98% |
| thinkai.tv THINK-AI | 26.72Fetched 09-02 14:09 | 4.45 | Pricing basis unverified · no ratio | — | 100% |
| metaapi.tech 元渊 API | 1.09Fetched 09-04 03:27 | 0.182 | Pricing basis unverified · no ratio | — | 100% |
| qiuqiutoken.com 球球Token - AI中转服务站 | 2.23Fetched 09-02 14:46 | 0.371 | Pricing basis unverified · no ratio | — | 100% |
| wochirou.com Chirou API | 66.80Fetched 09-02 14:11 | 11.13 | Pricing basis unverified · no ratio | — | 100% |
| niubiai.ai NBAI | 66.80Fetched 09-02 14:44 | 11.13 | Pricing basis unverified · no ratio | — | 100% |
| naapi.cc 鈉 API | ナトリウム API | 222.65Fetched 09-02 14:44 | 37.11 | Pricing basis unverified · no ratio | — | 100% |
| aigcbest.top 钱多多 API | 233.79Fetched 09-02 13:21 | 38.96 | Pricing basis unverified · no ratio | — | 100% |
| 36niu.com 三头牛 | 467.57Fetched 09-02 13:20 | 77.93 | Pricing basis unverified · no ratio | — | 98% |
| feiyuai.icu New API | 487.61Fetched 09-02 14:05 | 81.27 | Pricing basis unverified · no ratio | — | 100% |
| witflow.ai WitFlow | 487.61Fetched 09-02 14:11 | 81.27 | Pricing basis unverified · no ratio | — | 100% |
| 987xyz.com 987xyz新希望 | 487.61Fetched 09-02 14:37 | 81.27 | Pricing basis unverified · no ratio | — | 100% |
FAQ
- What is the official or public reference price for GPT-5.4?
- We take the lowest price among official pricing pages and public marketplaces (e.g. OpenRouter) as reference: openrouter, $15.00 per M output tokens, input $2.50. CNY prices are converted at the day's rate; snapshots are clickable.
- Relay sites sell GPT-5.4 far below the official price. Is that credible?
- We only do arithmetic: effective ÷ reference. Quotes below 15% are under the model's cost floor with no subsidy assumed; we label them "mathematically unsustainable" but don't speculate on causes or draw conclusions. Whether to buy is your call. Currently 9 sites are within range and 35 are below the cost floor.
- How is a relay site's effective price calculated?
- Panel list price (multiplier × $2/M) × the site's top-up rate (CNY charged per $1 of nominal credit) ÷ the day's USD/CNY rate. All three numbers are in the evidence drawer and trace to fetch snapshots.
- How can I verify a site serves the real GPT-5.4?
- "Within range" only means the price is not anomalous. Authenticity needs a protocol-consistency check with your own key for that site (our probe script or the open-source Veridrop); we don't judge for you.
- How often is data updated?
- Relay panel prices and official references are fetched automatically once a day; site reachability is probed hourly. Data date on this page: 2026-09-04.
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Other models from this vendorGPT-5.6 LunaGPT-5.5GPT-5.6 TerraGPT-5.6 SolGPT-5.4 miniGPT-5.3 codexAll 40 models →