Data 2026-09-04 18:35 · USD/CNY 6.74
中文← Sinan Lab › All relay sites › runapi.host
runapi.hostRun API
Near public priceVisit site →
Price profile
Near public price
Median 60%
24h reachable
100%
Latency p50 1516ms · 42 probes · US-West probe node
Models sold
181
Within range 79 · below cost floor 1
Top-up rate
¥6.75 per $1
Panel "price" field: CNY charged per $1 of nominal credit
Consistency probe
—
Not probed yet; requires a key registered at this site
Login methods
Email, OIDC
CAPTCHA required
Panel
one-api RunAPI homepage info (fetched 2026-01-20)
URL: https://runapi.co/
Title: RunAPI
Meta description: Unified API gateway for AI models. Access multiple AI providers through a single API endpoint.
Meta notes:
- Open Graph / Twitter Card tags exist in HTML but are commented out ("temporarily disabled").
App notes:
- Single-page app; <noscript> says: "You need to enable JavaScript to run this app."
- Loads module script: /assets/index-DDmuduCv.js
- Preloads chunks: /assets/react-core-BNc9pxDP.js, /assets/semi-ui-YAz6vzx9.js, /assets/tools-D1zgZm5_.js, /assets/react-components-s0FKEbJK.js, /assets/i18n-BN8uAjke.js
- CSS: /assets/semi-ui-yRXI6evF.css, /assets/index-BjzrouQ2.css
First indexed 2026-09-02 · source directory:aiapirank-hvoyai
Models it sells and effective prices
Reference = lowest of official and public market; ratio = effective ÷ reference.
| Model | Effective | Reference price | Effective price as % of reference | How to read | Evidence |
|---|---|---|---|---|---|
| llama 3.2.3b instruct meta-llama/llama-3.2-3b-instruct | 0.030$/M output · fetched 09-02 14:46 | 0.330 | 9.1% | Mathematically unsustainable | |
| GPT-4 gpt-4 | 11.62$/M output · fetched 09-02 14:46 | 60.00 | 19% | Below common bulk discounts | |
| Qwen 3 max qwen3-max | 1.15$/M output · fetched 09-02 14:46 | 3.90 | 29% | Below common bulk discounts | |
| Grok 4.6 grok-4.6 | 1.80$/M output · fetched 09-02 14:46 | 6.00 | 30% | Below common bulk discounts | |
| Grok 4.5 grok-4.5 | 1.80$/M output · fetched 09-02 14:46 | 6.00 | 30% | Below common bulk discounts | |
| Grok 4.3 grok-4.3 | 0.751$/M output · fetched 09-02 14:46 | 2.50 | 30% | Below common bulk discounts | |
| Qwen 3.5 plus qwen3.5-plus | 0.550$/M output · fetched 09-02 14:46 | 1.80 | 31% | Below common bulk discounts | |
| Qwen 3 vl 235b a22b instruct qwen3-vl-235b-a22b-instruct | 0.651$/M output · fetched 09-02 14:46 | 1.90 | 34% | Below common bulk discounts | |
| GPT-5.4 nano gpt-5.4-nano | 0.481$/M output · fetched 09-02 14:46 | 1.25 | 38% | Below common bulk discounts | |
| Qwen 3.235b a22b qwen3-235b-a22b-thinking-2507 | 0.721$/M output · fetched 09-04 03:31 | 1.82 | 40% | Below common bulk discounts | |
| Qwen 3 coder plus qwen3-coder-plus | 1.30$/M output · fetched 09-02 14:46 | 3.25 | 40% | Price within range | |
| GPT-5.2 gpt-5.2 | 5.61$/M output · fetched 09-02 14:46 | 14.00 | 40% | Price within range | |
| GPT-5 pro gpt-5-pro | 48.09$/M output · fetched 09-02 14:46 | 120.00 | 40% | Price within range | |
| GPT-5.4 mini gpt-5.4-mini | 1.80$/M output · fetched 09-02 14:46 | 4.50 | 40% | Price within range | |
| GPT-5.6 Luna gpt-5.6-luna | 0.481$/M output · fetched 09-02 14:46 | 1.20 | 40% | Price within range | |
| GPT-5.4 gpt-5.4 | 6.01$/M output · fetched 09-02 14:46 | 15.00 | 40% | Price within range | |
| GPT-5.5 gpt-5.5 | 12.02$/M output · fetched 09-02 14:46 | 30.00 | 40% | Price within range | |
| GPT-4o mini gpt-4o-mini | 0.240$/M output · fetched 09-02 14:46 | 0.600 | 40% | Price within range | |
| GPT-5.4 pro gpt-5.4-pro | 72.14$/M output · fetched 09-02 14:46 | 180.00 | 40% | Price within range | |
| GPT-5 mini gpt-5-mini | 0.802$/M output · fetched 09-02 14:46 | 2.00 | 40% | Price within range | |
| GPT-5.1 gpt-5.1 | 4.01$/M output · fetched 09-02 14:46 | 10.00 | 40% | Price within range | |
| GPT-4.1 gpt-4.1 | 3.21$/M output · fetched 09-02 14:46 | 8.00 | 40% | Price within range | |
| GPT-4o gpt-4o | 4.01$/M output · fetched 09-02 14:46 | 10.00 | 40% | Price within range | |
| GPT-5 gpt-5 | 4.01$/M output · fetched 09-02 14:46 | 10.00 | 40% | Price within range | |
| GPT-4.1 nano gpt-4.1-nano | 0.160$/M output · fetched 09-02 14:46 | 0.400 | 40% | Price within range | |
| GPT-4.1 mini gpt-4.1-mini | 0.641$/M output · fetched 09-02 14:46 | 1.60 | 40% | Price within range | |
| GPT-5 nano gpt-5-nano | 0.160$/M output · fetched 09-02 14:46 | 0.400 | 40% | Price within range | |
| GPT-5.6 Terra gpt-5.6-terra | 4.81$/M output · fetched 09-02 14:46 | 12.00 | 40% | Price within range | |
| Qwen 3 vl 235b a22b qwen3-vl-235b-a22b-thinking | 1.63$/M output · fetched 09-02 14:46 | 4.00 | 41% | Price within range | |
| Gemini 3.5 Flash gemini-3.5-flash | 3.79$/M output · fetched 09-02 14:46 | 9.00 | 42% | Price within range | |
| Gemini 3.6 Flash gemini-3.6-flash | 1.58$/M output · fetched 09-02 14:46 | 3.75 | 42% | Price within range | |
| Gemini 3.7 Flash gemini-3.7-flash | 1.58$/M output · fetched 09-02 14:46 | 3.75 | 42% | Price within range | |
| Gemini 2.5 flash gemini-2.5-flash | 1.07$/M output · fetched 09-02 14:46 | 2.50 | 43% | Price within range | |
| Gemini 2.5 flash lite gemini-2.5-flash-lite | 0.172$/M output · fetched 09-02 14:46 | 0.400 | 43% | Price within range | |
| Gemini 3.1 pro gemini-3.1-pro-preview | 5.17$/M output · fetched 09-02 14:46 | 12.00 | 43% | Price within range | |
| Gemini 3.5 flash lite gemini-3.5-flash-lite | 1.08$/M output · fetched 09-02 14:46 | 2.50 | 43% | Price within range | |
| Gemini 2.5 pro gemini-2.5-pro | 4.33$/M output · fetched 09-02 14:46 | 10.00 | 43% | Price within range | |
| Gemini 3.1 flash lite gemini-3.1-flash-lite | 0.649$/M output · fetched 09-04 03:31 | 1.50 | 43% | Price within range | |
| Gemini 3 flash gemini-3-flash-preview | 1.32$/M output · fetched 09-02 14:46 | 3.00 | 44% | Price within range | |
| Qwen plus qwen-plus | 0.401$/M output · fetched 09-02 14:46 | 0.780 | 51% | Price within range | |
| llama 3.1.8b instruct meta-llama/llama-3.1-8b-instruct | 0.045$/M output · fetched 09-02 14:46 | 0.080 | 56% | Price within range | |
| o3 mini o3-mini | 2.56$/M output · fetched 09-02 14:46 | 4.40 | 58% | Price within range | |
| o4 mini o4-mini | 2.56$/M output · fetched 09-02 14:46 | 4.40 | 58% | Price within range | |
| o3 o3 | 4.81$/M output · fetched 09-02 14:46 | 8.00 | 60% | Price within range | |
| Claude Opus 5 claude-opus-5 | 15.03$/M output · fetched 09-02 14:46 | 25.00 | 60% | Price within range | |
| Claude opus 4.7 claude-opus-4-7 | 15.03$/M output · fetched 09-02 14:46 | 25.00 | 60% | Price within range | |
| Claude Fable 5.1 claude-fable-5-1 | 30.06$/M output · fetched 09-02 14:46 | 50.00 | 60% | Price within range | |
| Claude Sonnet 5 claude-sonnet-5 | 6.01$/M output · fetched 09-02 14:46 | 10.00 | 60% | Price within range | |
| o3 pro o3-pro | 48.09$/M output · fetched 09-02 14:46 | 80.00 | 60% | Price within range | |
| Claude fable 5 claude-fable-5 | 30.06$/M output · fetched 09-02 14:46 | 50.00 | 60% | Price within range | |
| Claude opus 4.8 claude-opus-4-8 | 15.03$/M output · fetched 09-02 14:46 | 25.00 | 60% | Price within range | |
| Claude sonnet 4 claude-sonnet-4-20250514 | 9.02$/M output · fetched 09-04 03:31 | 15.00 | 60% | Price within range | |
| Claude Opus 4.6 claude-opus-4-6 | 15.03$/M output · fetched 09-04 03:31 | 25.00 | 60% | Price within range | |
| Claude opus 4.1 claude-opus-4-1-20250805-thinking | 45.09$/M output · fetched 09-04 03:31 | 75.00 | 60% | Price within range | |
| Claude opus 4.5 claude-opus-4-5-20251101 | 15.03$/M output · fetched 09-04 03:31 | 25.00 | 60% | Price within range | |
| Claude opus 4 claude-opus-4-20250514-thinking | 45.09$/M output · fetched 09-04 03:31 | 75.00 | 60% | Price within range | |
| Claude sonnet 4.5 claude-sonnet-4-5-20250929 | 9.02$/M output · fetched 09-04 03:31 | 15.00 | 60% | Price within range | |
| Claude haiku 4.5 claude-haiku-4-5-20251001 | 3.01$/M output · fetched 09-04 03:31 | 5.00 | 60% | Price within range | |
| Claude Sonnet 4.6 claude-sonnet-4-6 | 9.02$/M output · fetched 09-04 03:31 | 15.00 | 60% | Price within range | |
| GLM-4.5 glm-4.5 | 1.37$/M output · fetched 09-02 14:46 | 2.20 | 62% | Price within range | |
| GLM-4.6 glm-4.6 | 1.37$/M output · fetched 09-04 03:31 | 2.20 | 62% | Price within range | |
| o1 o1 | 38.47$/M output · fetched 09-02 14:46 | 60.00 | 64% | Price within range | |
| GLM-5.3 Flash glm-5.3-flash | 0.166$/M output · fetched 09-02 14:46 | 0.250 | 67% | Price within range | |
| Qwen 3.8 Flash qwen3.8-flash | 0.321$/M output · fetched 09-02 14:46 | 0.470 | 68% | Price within range | |
| Qwen 3.8 max qwen3.8-max | 4.12$/M output · fetched 09-02 14:46 | 6.00 | 69% | Price within range | |
| Qwen 3.5.397b a17b qwen3.5-397b-a17b | 2.40$/M output · fetched 09-02 14:46 | 3.50 | 69% | Price within range | |
| Qwen 3.6 plus qwen3.6-plus | 1.37$/M output · fetched 09-02 14:46 | 1.95 | 70% | Price within range | |
| Qwen 3.7 Flash qwen3.7-flash | 0.095$/M output · fetched 09-02 14:46 | 0.130 | 73% | Price within range | |
| Qwen 3.6 flash qwen3.6-flash | 0.824$/M output · fetched 09-02 14:46 | 1.12 | 73% | Price within range | |
| DeepSeek r1 deepseek-r1 | 1.83$/M output · fetched 09-02 14:46 | 2.50 | 73% | Price within range | |
| GLM-5.3 glm-5.3 | 3.32$/M output · fetched 09-02 14:46 | 4.40 | 76% | Near public price | |
| Kimi K3 kimi-k3 | 11.45$/M output · fetched 09-02 14:46 | 15.00 | 76% | Near public price | |
| Kimi K2.6 kimi-k2.6 | 3.13$/M output · fetched 09-04 03:31 | 4.00 | 78% | Near public price | |
| GLM-4.7 glm-4.7 | 1.37$/M output · fetched 09-02 14:46 | 1.75 | 79% | Near public price | |
| Kimi k2 kimi-k2-thinking | 1.83$/M output · fetched 09-04 03:31 | 2.30 | 80% | Near public price | |
| DeepSeek V3.2 deepseek-v3.2 | 0.344$/M output · fetched 09-04 03:31 | 0.400 | 86% | Near public price | |
| MiniMax M2.5 MiniMax-M2.5 | 0.962$/M output · fetched 09-02 14:46 | 1.08 | 89% | Near public price | |
| Kimi k2.7 code kimi-k2.7-code | 3.09$/M output · fetched 09-02 14:46 | 3.40 | 91% | Near public price | |
| Qwen 3.7 max qwen3.7-max | 4.12$/M output · fetched 09-02 14:46 | 4.42 | 93% | Near public price | |
| GLM-5 glm-5 | 1.83$/M output · fetched 09-02 14:46 | 1.92 | 95% | Near public price | |
| Qwen 3.6 max qwen3.6-max | 6.18$/M output · fetched 09-02 14:46 | 6.16 | 100% | Near public price | |
| Qwen 3.5.27b qwen3.5-27b | 1.60$/M output · fetched 09-02 14:46 | 1.56 | 103% | Near public price | |
| Kimi k2.5 kimi-k2.5 | 2.43$/M output · fetched 09-04 03:31 | 2.25 | 108% | Near public price | |
| GLM-5.2 glm-5.2 | 3.32$/M output · fetched 09-02 14:46 | 3.04 | 110% | Near public price | |
| llama guard 4.12b meta-llama/llama-guard-4-12b | 0.200$/M output · fetched 09-02 14:46 | 0.180 | 111% | Near public price | |
| llama 3.2.1b instruct meta-llama/llama-3.2-1b-instruct | 0.225$/M output · fetched 09-02 14:46 | 0.201 | 112% | Near public price | |
| llama 4 maverick meta-llama/llama-4-maverick | 0.802$/M output · fetched 09-02 14:46 | 0.696 | 115% | Near public price | |
| Qwen 3.5.35b a3b qwen3.5-35b-a3b | 1.44$/M output · fetched 09-02 14:46 | 1.25 | 115% | Near public price | |
| GPT-5.6 Sol gpt-5.6-sol | 12.02$/M output · fetched 09-02 14:46 | 10.00 | 120% | Near public price | |
| GLM-5.1 glm-5.1 | 3.80$/M output · fetched 09-02 14:46 | 3.04 | 125% | Above public price | |
| llama 3.1.70b instruct meta-llama/llama-3.1-70b-instruct | 0.501$/M output · fetched 09-02 14:46 | 0.400 | 125% | Above public price | |
| Qwen 3.5.122b a10b qwen3.5-122b-a10b | 3.21$/M output · fetched 09-02 14:46 | 2.40 | 134% | Above public price | |
| llama 4 scout meta-llama/llama-4-scout | 0.451$/M output · fetched 09-02 14:46 | 0.300 | 150% | Above public price | |
| Qwen 3.14b qwen3-14b | 0.361$/M output · fetched 09-02 14:46 | 0.240 | 150% | Above public price | |
| DeepSeek V4 Pro deepseek-v4-pro | 3.21$/M output · fetched 09-02 14:46 | 2.00 | 160% | Above public price | |
| Qwen 3.30b a3b qwen3-30b-a3b | 0.802$/M output · fetched 09-02 14:46 | 0.500 | 160% | Above public price | |
| Qwen 3.8b qwen3-8b | 0.802$/M output · fetched 09-02 14:46 | 0.455 | 176% | Above public price | |
| Qwen 3.32b qwen3-32b | 0.651$/M output · fetched 09-02 14:46 | 0.280 | 232% | Above public price | |
| GPT-oss 20b gpt-oss-20b | 0.321$/M output · fetched 09-02 14:46 | 0.130 | 247% | Above public price | |
| Gemini 3 pro image gemini-3-pro-image-preview | 35.47$/M output · fetched 09-02 14:46 | 12.00 | 296% | Above public price | |
| Gemini 3.1 flash lite image gemini-3.1-flash-lite-image | 8.84$/M output · fetched 09-02 14:46 | 1.50 | 589% | Well above public price | |
| Gemini 3.1 flash image gemini-3.1-flash-image-preview | 17.73$/M output · fetched 09-02 14:46 | 3.00 | 591% | Well above public price | |
| DeepSeek V4 Flash deepseek-v4-flash | 1.07$/M output · fetched 09-02 14:46 | 0.159 | 673% | Well above public price | |
| GPT-oss 120b gpt-oss-120b | 1.76$/M output · fetched 09-02 14:46 | 0.170 | 1037% | Well above public price | |
| llama 3.3.70b instruct meta-llama/llama-3.3-70b-instruct | 3.85$/M output · fetched 09-02 14:46 | 0.320 | 1202% | Well above public price | |
| llama 3.8b instruct meta-llama/llama-3-8b-instruct | 0.080$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| sora 2 characters sora-2-characters | 0.002$/call · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seed 2.0 code doubao-seed-2-0-code-preview-260215 | 3.44$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| rerank V4.0 pro rerank-v4.0-pro | 0.020$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| codex auto review codex-auto-review | 12.02$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seedream 3.0 t2i doubao-seedream-3-0-t2i-250415 | 0.021$/call · fetched 09-02 14:46 | — | — | No reference price | |
| flux.1.1 pro flux.1.1-pro | 0.024$/call · fetched 09-02 14:46 | — | — | No reference price | |
| Gemini 2.5 flash image gemini-2.5-flash-image | 0.020$/call · fetched 09-02 14:46 | — | — | No reference price | |
| Qwen 3 vl flash qwen3-vl-flash | 0.172$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seed 1.6 vision doubao-seed-1-6-vision-250815 | 1.40$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| suno lyrics suno_lyrics | 0.003$/call · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seed 2.0 lite doubao-seed-2-0-lite-260215 | 0.773$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| kling V1 kling-v1 | 1.20$/call · fetched 09-02 14:46 | — | — | No reference price | |
| text embedding 3 large text-embedding-3-large | 0.052$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| kling V1.5 kling-v1-5 | 1.20$/call · fetched 09-02 14:46 | — | — | No reference price | |
| Qwen 3.5 flash qwen3.5-flash | 0.229$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Grok 4 fast grok-4-fast | 0.150$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| kling V1.6 kling-v1-6 | 1.20$/call · fetched 09-02 14:46 | — | — | No reference price | |
| o1 mini o1-mini | 2.56$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seedream 5.0 doubao-seedream-5-0-260128 | 0.030$/call · fetched 09-02 14:46 | — | — | No reference price | |
| flux pro 1.1 ultra flux-pro-1.1-ultra | 0.038$/call · fetched 09-02 14:46 | — | — | No reference price | |
| Gemini 3 pro gemini-3-pro-preview | 5.17$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Grok 3 grok-3 | 4.51$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Grok imagine image grok-imagine-image | 0.030$/call · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seed 2.0 pro doubao-seed-2-0-pro-260215 | 3.44$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| llama 3.70b instruct meta-llama/llama-3-70b-instruct | 0.561$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Grok imagine 1.0 video grok-imagine-1.0-video | 0.075$/call · fetched 09-02 14:46 | — | — | No reference price | |
| Grok 4 grok-4 | 4.51$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Grok 4.1 fast grok-4.1-fast | 0.451$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Qwen max qwen-max | 40.08$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| text embedding ada 002 text-embedding-ada-002 | 0.040$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| dall e 3 dall-e-3 | 0.020$/call · fetched 09-02 14:46 | — | — | No reference price | |
| GPT-4o mini tts gpt-4o-mini-tts | 0.431$/call · fetched 09-02 14:46 | — | — | No reference price | |
| llama 3.1.405b meta-llama/llama-3.1-405b | 5.01$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| flux pro flux-pro | 0.028$/call · fetched 09-02 14:46 | — | — | No reference price | |
| jina code embeddings 1.5b jina-code-embeddings-1.5b | 0.060$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| MiniMax hailuo 2.3 MiniMax-Hailuo-2.3 | 0.471$/call · fetched 09-02 14:46 | — | — | No reference price | |
| rerank english V3.0 rerank-english-v3.0 | 0.020$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| text embedding 3 small text-embedding-3-small | 0.008$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| llama 3.1.405b instruct meta-llama/llama-3.1-405b-instruct | 6.01$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Qwen turbo qwen-turbo | 0.281$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Qwen 2.5.7b instruct qwen2.5-7b-instruct | 0.080$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| jina code embeddings 0.5b jina-code-embeddings-0.5b | 0.060$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| Qwen 3 vl plus qwen3-vl-plus | 1.15$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| veo3.1 veo3.1 | 0.451$/call · fetched 09-02 14:46 | — | — | No reference price | |
| flux kontext max flux-kontext-max | 0.048$/call · fetched 09-02 14:46 | — | — | No reference price | |
| rerank multilingual V3.0 rerank-multilingual-v3.0 | 0.020$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| GPT-image 1 gpt-image-1 | 0.014$/call · fetched 09-02 14:46 | — | — | No reference price | |
| jina embeddings V5 text nano jina-embeddings-v5-text-nano | 0.060$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| tts 1 hd tts-1-hd | 129.85$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| veo3.1 fast veo3.1-fast | 0.301$/call · fetched 09-02 14:46 | — | — | No reference price | |
| flux pro max flux-pro-max | 0.048$/call · fetched 09-02 14:46 | — | — | No reference price | |
| Grok imagine video 1.5 fast grok-imagine-video-1.5-fast | 0.075$/call · fetched 09-02 14:46 | — | — | No reference price | |
| llama 3.2.11b vision instruct meta-llama/llama-3.2-11b-vision-instruct | 0.060$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| flux kontext pro flux-kontext-pro | 0.028$/call · fetched 09-02 14:46 | — | — | No reference price | |
| GPT-4o mini audio gpt-4o-mini-audio-preview | 0.240$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| MiniMax hailuo 2.3 fast MiniMax-Hailuo-2.3-Fast | 0.261$/call · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seed 1.6 flash doubao-seed-1-6-flash-250828 | 0.033$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seedream 4.5 doubao-seedream-4-5-251128 | 0.028$/call · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seedream 4.0 doubao-seedream-4-0-250828 | 0.025$/call · fetched 09-02 14:46 | — | — | No reference price | |
| GPT-image 2 gpt-image-2 | 0.028$/call · fetched 09-02 14:46 | — | — | No reference price | |
| Qwen image edit qwen-image-edit-2509 | 0.020$/call · fetched 09-02 14:46 | — | — | No reference price | |
| DeepSeek V3 deepseek-v3 | 0.916$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seededit 3.0 i2i doubao-seededit-3-0-i2i-250628 | 0.021$/call · fetched 09-02 14:46 | — | — | No reference price | |
| jina embeddings V5 text small jina-embeddings-v5-text-small | 0.060$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seed 2.0 mini doubao-seed-2-0-mini-260215 | 0.429$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| kling V2.5 turbo kling-v2-5-turbo | 0.902$/call · fetched 09-02 14:46 | — | — | No reference price | |
| suno music suno_music | 0.080$/call · fetched 09-02 14:46 | — | — | No reference price | |
| GPT-4o audio gpt-4o-audio-preview | 4.01$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| llama 3.2.90b vision instruct meta-llama/llama-3.2-90b-vision-instruct | 0.461$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| veo3.1 i2v veo3.1-i2v | 0.451$/call · fetched 09-02 14:46 | — | — | No reference price | |
| jina embeddings V4 jina-embeddings-v4 | 0.060$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| tts 1 tts-1 | 32.46$/M output · fetched 09-02 14:46 | — | — | No reference price | |
| doubao seed 1.6 doubao-seed-1-6-thinking-250715 | 1.00$/M output · fetched 09-04 03:31 | — | — | No reference price | |
| doubao seed 1.8 doubao-seed-1-8-251228 | 1.72$/M output · fetched 09-04 03:31 | — | — | No reference price | |
| DeepSeek V3.1 deepseek-v3.1-thinking | 1.10$/M output · fetched 09-04 03:31 | — | — | No reference price |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Featured models it sellsClaude Fable 5.1Claude Opus 5GPT-5.6 LunaGemini 3.7 FlashDeepSeek V4 FlashKimi K3GLM-5.3 FlashGLM-5.2Grok 4.6Qwen 3.8 FlashQwen 3.7 FlashGPT-5.5GPT-5.6 TerraGPT-5.6 SolGPT-5.4GPT-5.4 miniClaude opus 4.8Claude Sonnet 4.6Claude Opus 4.6Claude opus 4.7Claude haiku 4.5Claude Sonnet 5Claude fable 5DeepSeek V4 ProGrok 4.5Gemini 3.1 proClaude sonnet 4.5Gemini 3 flashGemini 3.6 FlashClaude opus 4.5Gemini 3.5 FlashKimi K2.6Gemini 2.5 flashGLM-5.1Gemini 2.5 pro
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/runapi.host"><img src="https://compute.sinanlab.com/badge/runapi.host.svg" alt="Sinan Compute 实测" width="340" height="64"></a>Want to verify it serves the real model? Run the open-source protocol-consistency check (our probe script or Veridrop) with your own key for that site. We only measure price and reachability; we don't judge for you. Outbound links carry no referral parameters; we only count clicks.