Data 2026-09-04 18:35 · USD/CNY 6.74
中文← Sinan Lab › All relay sites › openclawroot.com
openclawroot.com橘子的浮光AI智能
Ultra-lowVisit site →
Price profile
Ultra-low
Median 15%
24h reachable
100%
Latency p50 1814ms · 42 probes · US-West probe node
Models sold
106
Within range 7 · below cost floor 21
Top-up rate
¥0.08 per $1
Panel "price" field: CNY charged per $1 of nominal credit
Consistency probe
0 / 5 consistent
Token counts for 5 models measured with our own key, compared with other channels of the same model · 2026-09-04
Login methods
Email, GitHub
No CAPTCHA
Panel
one-api v1.0.0-rc.4-rb-gpt-pricing-parity-a21cc41d
First indexed 2026-09-02 · source directory:aiapirank-hvoyai
Models it sells and effective prices
Reference = lowest of official and public market; ratio = effective ÷ reference.
| Model | Effective | Reference price | Effective price as % of reference | How to read | Evidence |
|---|---|---|---|---|---|
| MiniMax M2.7 MiniMax-M2.7 | 0.069$/M output · fetched 09-02 14:45 | 1.20 | 5.8% | Mathematically unsustainable | |
| GLM-4.7 glm-4.7 | 0.119$/M output · fetched 09-02 14:45 | 1.75 | 6.8% | Mathematically unsustainable | |
| Kimi k2.5 kimi-k2.5 | 0.190$/M output · fetched 09-02 14:45 | 2.25 | 8.4% | Mathematically unsustainable | |
| MiniMax M2.5 minimax-m2.5 | 0.095$/M output · fetched 09-04 03:29 | 1.08 | 8.8% | Mathematically unsustainable | |
| Qwen 3.7 plus qwen3.7-plus | 0.119$/M output · fetched 09-02 14:45 | 1.28 | 9.3% | Mathematically unsustainable | |
| GLM-5 glm-5 | 0.178$/M output · fetched 09-04 03:29 | 1.92 | 9.3% | Mathematically unsustainable | |
| Kimi K2.6 kimi-k2.6 | 0.380$/M output · fetched 09-02 14:45 | 4.00 | 9.5% | Mathematically unsustainable | |
| MiniMax m3 MiniMax-M3 | 0.121$/M output · fetched 09-02 14:45 | 1.20 | 10% | Mathematically unsustainable | |
| MiniMax m2.1 MiniMax-M2.1 | 0.171$/M output · fetched 09-02 14:45 | 1.20 | 14% | Mathematically unsustainable | |
| GPT-5.4 gpt-5.4 | 2.23$/M output · fetched 09-02 14:45 | 15.00 | 15% | Mathematically unsustainable | |
| GPT-5.4 mini gpt-5.4-mini | 0.668$/M output · fetched 09-02 14:45 | 4.50 | 15% | Mathematically unsustainable Probe · only 6/12 succeeded · 09-04 | |
| GPT-5.6 Terra gpt-5.6-terra | 1.78$/M output · fetched 09-02 14:45 | 12.00 | 15% | Mathematically unsustainable | |
| GPT-5.5 gpt-5.5 | 4.45$/M output · fetched 09-02 14:45 | 30.00 | 15% | Mathematically unsustainable | |
| Grok 4.5 grok-4.5 | 0.891$/M output · fetched 09-02 14:45 | 6.00 | 15% | Mathematically unsustainable | |
| Claude opus 4.8 claude-opus-4-8-thinking | 3.71$/M output · fetched 09-04 03:29 | 25.00 | 15% | Mathematically unsustainable | |
| Claude opus 4.7 claude-opus-4-7 | 3.71$/M output · fetched 09-04 03:29 | 25.00 | 15% | Mathematically unsustainable | |
| Claude Opus 4.6 claude-opus-4-6 | 3.71$/M output · fetched 09-04 03:29 | 25.00 | 15% | Mathematically unsustainable | |
| Claude sonnet 4.5 claude-sonnet-4-5-20250929 | 2.23$/M output · fetched 09-04 03:29 | 15.00 | 15% | Mathematically unsustainable | |
| Claude opus 4.5 claude-opus-4-5-20251101-thinking | 3.71$/M output · fetched 09-04 03:29 | 25.00 | 15% | Mathematically unsustainable | |
| Claude haiku 4.5 claude-haiku-4-5-20251001 | 0.742$/M output · fetched 09-04 03:29 | 5.00 | 15% | Mathematically unsustainable | |
| Claude Sonnet 4.6 claude-sonnet-4-6-thinking | 2.23$/M output · fetched 09-04 03:29 | 15.00 | 15% | Mathematically unsustainable | |
| Qwen 3.6 plus qwen3.6-plus | 0.297$/M output · fetched 09-02 14:45 | 1.95 | 15% | Below common bulk discounts | |
| Gemini 3.5 Flash a/gemini-3.5-flash | 1.42$/M output · fetched 09-02 14:45 | 9.00 | 16% | Below common bulk discounts | |
| Qwen 3.5 plus qwen3.5-plus | 0.297$/M output · fetched 09-02 14:45 | 1.80 | 16% | Below common bulk discounts | |
| MiniMax m2 MiniMax-M2 | 0.171$/M output · fetched 09-02 14:45 | 1.02 | 17% | Below common bulk discounts | |
| Gemini 2.5 flash gemini-2.5-flash | 0.475$/M output · fetched 09-02 14:45 | 2.50 | 19% | Below common bulk discounts | |
| Gemini 3.1 pro gemini-3.1-pro-preview | 2.37$/M output · fetched 09-02 14:45 | 12.00 | 20% | Below common bulk discounts | |
| DeepSeek V4 Pro DeepSeek-V4-Pro | 0.475$/M output · fetched 09-02 14:45 | 2.00 | 24% | Below common bulk discounts Probe · only 9/12 succeeded · 09-04 | |
| Gemini 2.5 flash lite gemini-2.5-flash-lite | 0.095$/M output · fetched 09-02 14:45 | 0.400 | 24% | Below common bulk discounts | |
| GLM-5.1 glm-5.1 | 0.760$/M output · fetched 09-02 14:45 | 3.04 | 25% | Below common bulk discounts | |
| Gemini 3 flash a/gemini-3-flash | 0.891$/M output · fetched 09-02 14:45 | 3.00 | 30% | Below common bulk discounts | |
| GLM-5 turbo GLM-5-Turbo | 1.19$/M output · fetched 09-04 03:29 | 4.00 | 30% | Below common bulk discounts | |
| longcat 2.0 LongCat-2.0 | 0.380$/M output · fetched 09-02 14:45 | 1.20 | 32% | Below common bulk discounts | |
| hy3 hy3-preview | 0.237$/M output · fetched 09-04 03:29 | 0.600 | 40% | Below common bulk discounts | |
| GPT-5.6 Sol gpt-5.6-sol | 4.45$/M output · fetched 09-02 14:45 | 10.00 | 45% | Price within range | |
| Gemini 3.1 flash lite gemini-3.1-flash-lite-preview | 0.712$/M output · fetched 09-02 14:45 | 1.50 | 47% | Price within range | |
| GLM-5.3 glm-5.3 | 2.21$/M output · fetched 09-02 14:45 | 4.40 | 50% | Price within range | |
| GLM-5.2 glm-5.2 | 2.21$/M output · fetched 09-02 14:45 | 3.04 | 73% | Price within range Probe · only 4/12 succeeded · 09-04 | |
| GPT-5.6 Luna gpt-5.6-luna | 0.891$/M output · fetched 09-02 14:45 | 1.20 | 74% | Price within range Probe · only 7/12 succeeded · 09-04 | |
| DeepSeek V4 Flash DeepSeek-V4-Flash | 0.119$/M output · fetched 09-02 14:45 | 0.159 | 75% | Price within range Probe · only 9/12 succeeded · 09-04 | |
| GLM-4.5 air glm-4.5-air | 0.891$/M output · fetched 09-02 14:45 | 0.850 | 105% | Near public price | |
| GLM-5.2 c glm-5.2-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| music 2.0 music-2.0 | 0.950$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.7 highspeed MiniMax-M2.7-highspeed | 0.121$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| speech 2.8 hd plan 1k speech-2.8-hd-plan-1k | 0.047$/call · fetched 09-02 14:45 | — | — | No reference price | |
| veo3.1.1080p landscape veo3.1-1080p-landscape | 0.071$/call · fetched 09-02 14:45 | — | — | No reference price | |
| k3 c k3-c | 0.008$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3 pro gemini-3-pro-preview | 1.78$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.5 flash c gemini-3.5-flash-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| speech 2.8 turbo plan metered speech-2.8-turbo-plan-metered | 26.72$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| GPT-5.5 openai compact gpt-5.5-openai-compact | 4.45$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.5 flash low gemini-3.5-flash-low | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.7 Flash a/gemini-3.7-flash | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| GLM-5.1 c glm-5.1-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m3 highspeed c MiniMax-M3-highspeed-c | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Kimi k2.7 c kimi-k2.7-c | 0.008$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.6 Flash a/gemini-3.6-flash | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| lyrics lyrics | 0.008$/call · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.1 highspeed c MiniMax-M2.1-highspeed-c | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| music 2.6 music-2.6 | 0.136$/call · fetched 09-02 14:45 | — | — | No reference price | |
| short short | 0.071$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| GPT-image 2 gpt-image-2 | 0.009$/call · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.1 c MiniMax-M2.1-c | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.5 highspeed MiniMax-M2.5-highspeed | 0.171$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| Kimi k3 c kimi-k3-c | 0.008$/call · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.7 c MiniMax-M2.7-c | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| speech 2.8 hd speech-2.8-hd | 0.017$/call · fetched 09-02 14:45 | — | — | No reference price | |
| speech 2.8 turbo plan 1k speech-2.8-turbo-plan-1k | 0.027$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Kimi k2.7 kimi-k2.7 | 0.380$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.5 highspeed c MiniMax-M2.5-highspeed-c | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 2.5 pro c gemini-2.5-pro-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| DeepSeek V4 pro c deepseek-v4-pro-c | 0.000$/call · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m3 highspeed MiniMax-M3-highspeed | 0.121$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.7 highspeed c MiniMax-M2.7-highspeed-c | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 2.5 flash c gemini-2.5-flash-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.1 pro low gemini-3.1-pro-low | 0.891$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| music cover music-cover | 0.136$/call · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.5 c MiniMax-M2.5-c | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3 flash c gemini-3-flash-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| DeepSeek V4 flash c deepseek-v4-flash-c | 0.000$/call · fetched 09-02 14:45 | — | — | No reference price | |
| doubao seed 2.0 lite Doubao-Seed-2.0-lite | 0.297$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| Kimi K3 kimi-k3 | 0.008$/call · fetched 09-02 14:45 | — | — | No reference price | |
| speech 2.8 hd plan metered speech-2.8-hd-plan-metered | 46.76$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| Qwen 3 coder plus qwen3-coder-plus | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.7 flash high c gemini-3.7-flash-high-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.1 pro high c gemini-3.1-pro-high-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.6 flash c gemini-3.6-flash-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| doubao seed code Doubao-Seed-Code | 0.297$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| GPT-5.4 openai compact gpt-5.4-openai-compact | 2.23$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3 pro c gemini-3-pro-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| veo3.1.4k landscape veo3.1-4k-landscape | 0.083$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.1 pro c gemini-3.1-pro-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Qwen 3 coder next qwen3-coder-next | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m3 c MiniMax-M3-c | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 3.7 flash c gemini-3.7-flash-c | 0.001$/call · fetched 09-02 14:45 | — | — | No reference price | |
| minmax rr 2 minmax-rr-2 | 0.253$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| MiniMax m2.1 highspeed MiniMax-M2.1-highspeed | 0.171$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| doubao seed 2.0 pro Doubao-Seed-2.0-pro | 0.297$/M output · fetched 09-02 14:45 | — | — | No reference price | |
| image 01 image-01 | 0.003$/call · fetched 09-02 14:45 | — | — | No reference price | |
| veo3.1.1080p portrait veo3.1-1080p-portrait | 0.071$/call · fetched 09-02 14:45 | — | — | No reference price | |
| k3 k3 | 0.008$/call · fetched 09-02 14:45 | — | — | No reference price | |
| Gemini 2.5 pro a/gemini-2.5-pro | 0.001$/call · fetched 09-04 03:29 | — | — | No reference price | |
| Gemini 3.8 flash c gemini-3.8-flash-c | 0.001$/call · fetched 09-04 03:29 | — | — | No reference price | |
| GLM-5.3 c glm-5.3-c | 0.001$/call · fetched 09-04 03:29 | — | — | No reference price | |
| doubao seed 2.0 code Doubao-Seed-2.0-Code | 0.297$/M output · fetched 09-04 03:29 | — | — | No reference price | |
| Qwen 3 max qwen3-max | 0.001$/call · fetched 09-04 03:29 | — | — | No reference price |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Featured models it sellsGPT-5.6 LunaDeepSeek V4 FlashGLM-5.2MiniMax m3MiniMax M2.7GPT-5.5GPT-5.6 TerraGPT-5.6 SolGPT-5.4GPT-5.4 miniClaude opus 4.8Claude Sonnet 4.6Claude Opus 4.6Claude opus 4.7Claude haiku 4.5DeepSeek V4 ProGrok 4.5Gemini 3.1 proClaude sonnet 4.5Gemini 3 flashClaude opus 4.5Gemini 3.5 FlashKimi K2.6Gemini 2.5 flashGLM-5.1
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/openclawroot.com"><img src="https://compute.sinanlab.com/badge/openclawroot.com.svg" alt="Sinan Compute 实测" width="340" height="64"></a>Want to verify it serves the real model? Run the open-source protocol-consistency check (our probe script or Veridrop) with your own key for that site. We only measure price and reachability; we don't judge for you. Outbound links carry no referral parameters; we only count clicks.