Data 2026-09-04 18:35 · USD/CNY 6.74
中文← Sinan Lab › Model Ledger › GPT-5.6 Luna
OpenAI · model page
Relay effective prices for GPT-5.6 Luna
Sold by 67 relay sites; reference is openrouter's $1.20 per M output. Relay prices are converted to effective USD via the CNY top-up channel; click any number in the home ledger for the fetch snapshot.
Reference price (lowest public channel)
$1.20
openrouter · per M output tokens · input $0.200
Lowest in-range effective price
$0.481
runapi.host · 40% of reference
Median effective price
40%
53 comparable relay sites vs reference
Within range / below cost floor
12 / 18
Below the cost floor does not mean something is wrong; we don't speculate on causes
25 sites within range (incl. above public price)
| Relay sites | Output $/M | Input $/M | Effective price as % of reference | How to read | 24h reachable |
|---|---|---|---|---|---|
| runapi.host Run API | 0.481Fetched 09-02 14:46 | 0.080 | 40% | Price within range | 100% |
| aiapi.world AIAPI.world | 0.604Fetched 09-02 14:38 | 0.101 | 50% | Price within range | 100% |
| windhub.cc Ark API | 0.739Fetched 09-02 14:10 | 0.092 | 62% | Price within range | 100% |
| api123.top api123.top | 0.742Fetched 09-02 14:01 | 0.148 | 62% | Price within range | 100% |
| kfcv50.link KFC V50 API | 0.891Fetched 09-02 13:24 | 0.148 | 74% | Price within range | 100% |
| plus789.cc 橙子API | 0.891Fetched 09-02 14:08 | 0.148 | 74% | Price within range | 100% |
| openclawroot.com 橘子的浮光AI智能 | 0.891Fetched 09-02 14:45 | 0.148 | 74% | Price within range Probe · only 7/12 succeeded · 09-04 | 100% |
| a6api.com A6api-Token聚合站 | 1.03Fetched 09-04 03:16 | 1.03 | 86% | Near public price | 100% |
| allrouter.cc All Router | 1.12Fetched 09-02 14:39 | 0.187 | 94% | Near public price Probe · token counts consistent 12/12 · 09-04 | 100% |
| aiberm.com Aiberm | 1.14Fetched 09-02 13:21 | 0.142 | 95% | Near public price | 100% |
| suanlitaikong.com 算力太空 | 1.19Fetched 09-02 14:08 | 0.148 | 99% | Near public price | 100% |
| api000.com 零度API | 1.21Fetched 09-02 13:22 | 0.202 | 101% | Near public price | 100% |
| onenode.space OneNode API | 1.54Fetched 09-02 14:45 | 0.205 | 128% | Above public price | 100% |
| cherryin.net CherryIN | 1.81Fetched 09-02 14:02 | 0.403 | 151% | Above public price | 95% |
| feiyuanapi.com Feiyuan AI | 2.14Fetched 09-04 03:25 | 0.356 | 178% | Above public price | 100% |
| 123api.co 123Api | 3.56Fetched 09-02 13:20 | 0.445 | 297% | Above public price | 100% |
| atomflow.vip 原子流动 | 0.223Fetched 09-02 13:22 | 0.037 | 19% | Below common bulk discounts | 100% |
| bajie-api.com 八戒API | 0.223Fetched 09-02 14:40 | 0.037 | 19% | Below common bulk discounts | 98% |
| macode.cloud Macode | 0.237Fetched 09-02 13:24 | 0.030 | 20% | Below common bulk discounts | 100% |
| maxopenapi.com maxopenapi | 0.237Fetched 09-02 14:06 | 0.030 | 20% | Below common bulk discounts | 100% |
| ciyuanapis.xyz 词元API | 0.297Fetched 09-02 14:03 | 0.148 | 25% | Below common bulk discounts | 100% |
| noonoo.ai noonoo | 0.303Fetched 09-02 14:44 | 0.050 | 25% | Below common bulk discounts | 100% |
| wolfai.top WolfAI - 全球AI聚合平台 | 0.356Fetched 09-02 14:11 | 0.059 | 30% | Below common bulk discounts Probe · token counts consistent 10/12 · 09-04 | 100% |
| cnllm.ai CNLLM.AI | 0.445Fetched 09-02 14:42 | 0.100 | 37% | Below common bulk discounts | 100% |
| aifast.site 速擎智能API | 0.475Fetched 09-02 13:21 | 0.059 | 40% | Below common bulk discounts | 100% |
18 sites below cost floor · no speculation on causes
| Relay sites | Output $/M | Input $/M | Effective price as % of reference | How to read | 24h reachable |
|---|---|---|---|---|---|
| factory.pub Token能量站 | 0.013Fetched 09-02 14:04 | 0.002 | 1.1% | Mathematically unsustainable Probe · token counts consistent 12/12 · 09-04 | 100% |
| aitokensflux.com Ai Tokens Flux | 0.053Fetched 09-02 13:21 | 0.009 | 4.5% | Mathematically unsustainable | 100% |
| xcode.best Xcode | 0.134Fetched 09-02 14:12 | 0.022 | 11% | Mathematically unsustainable | 100% |
| zhangsan.yun FlashZS API | 0.134Fetched 09-02 14:12 | 0.022 | 11% | Mathematically unsustainable | 100% |
| infai.cc 无限API | 0.142Fetched 09-02 14:05 | 0.024 | 12% | Mathematically unsustainable | 100% |
| yansd666.top 烟神殿AI | 0.142Fetched 09-02 14:12 | 0.024 | 12% | Mathematically unsustainable | 100% |
| apibest.ai API BEST | 0.171Fetched 09-02 13:22 | 0.021 | 14% | Mathematically unsustainable | 100% |
| easyrouter.io EasyRouter | 0.178Fetched 09-02 13:23 | 0.030 | 15% | Mathematically unsustainable | 100% |
| openai-labs.com Ai实验室 | 0.178Fetched 09-02 13:24 | 0.030 | 15% | Mathematically unsustainable | 98% |
| aixor.org AiXor 大模型云 | 0.178Fetched 09-02 14:01 | 0.030 | 15% | Mathematically unsustainable | 100% |
| euzhi.vip Euzhi | 0.178Fetched 09-02 14:04 | 0.030 | 15% | Mathematically unsustainable | 98% |
| opnai.top OPNAITOP | 0.178Fetched 09-02 14:07 | 0.030 | 15% | Mathematically unsustainable | 100% |
| tikbit.ai TikBit | 0.178Fetched 09-02 14:10 | 0.030 | 15% | Mathematically unsustainable | 100% |
| windapi.cc Wind API | 0.178Fetched 09-02 14:10 | 0.030 | 15% | Mathematically unsustainable | 100% |
| wrouter.ai WRouter | 0.178Fetched 09-02 14:11 | 0.030 | 15% | Mathematically unsustainable | 100% |
| x-llm.net x-llm | 0.178Fetched 09-02 14:11 | 0.030 | 15% | Mathematically unsustainable | 100% |
| autorouter.top AutoRouter | 0.178Fetched 09-02 14:40 | 0.030 | 15% | Mathematically unsustainable | 100% |
| suanniao.shop SuanNiao API | 0.178Fetched 09-04 03:32 | 0.030 | 15% | Mathematically unsustainable | 98% |
10 sites well above public price
| Relay sites | Output $/M | Input $/M | Effective price as % of reference | How to read | 24h reachable |
|---|---|---|---|---|---|
| apifound.com APIFOUND | 3.90Fetched 09-02 13:22 | 0.650 | 325% | Well above public price | 100% |
| toapis.cn ToAPIs | 4.36Fetched 09-02 13:24 | 0.727 | 364% | Well above public price | 95% |
| clawrouter.com ClawRouter | 5.20Fetched 09-02 14:04 | 0.650 | 433% | Well above public price | 100% |
| bluebirdapi.com 青鸟 API | 6.50Fetched 09-02 14:41 | 1.08 | 542% | Well above public price | 98% |
| tdyun.ai 梯度云 API | 6.50Fetched 09-04 03:33 | 1.08 | 542% | Well above public price | 95% |
| wjapi.xyz 无界 | 22.71Fetched 09-02 14:11 | 2.84 | 1893% | Well above public price | 100% |
| apiopencc.com OpenCC | 89.06Fetched 09-02 14:40 | 11.13 | 7422% | Well above public price | 98% |
| 4sapi.com 4SAPI | 133.59Fetched 09-02 13:20 | 22.27 | 11133% | Well above public price | 100% |
| nekoapi.com NekoAPI | 133.59Fetched 09-02 13:24 | 22.27 | 11133% | Well above public price | 95% |
| airouter.cloud AIRouterCloud | 650.15Fetched 09-02 13:21 | 81.27 | 54179% | Well above public price | 100% |
14 sites with unverified pricing basis · nominal conversion only
| Relay sites | Output $/M | Input $/M | Effective price as % of reference | How to read | 24h reachable |
|---|---|---|---|---|---|
| wochirou.com Chirou API | 0.891Fetched 09-04 03:35 | 0.148 | Pricing basis unverified · no ratio | — | 100% |
| aitoken.forum 感恩公益站 | 1.30Fetched 09-02 14:00 | 0.217 | Pricing basis unverified · no ratio | — | 98% |
| codelypixverse.com Codely | 0.007Fetched 09-02 14:04 | 0.007 | Pricing basis unverified · no ratio | — | 100% |
| 987xyz.com 987xyz新希望 | 6.50Fetched 09-02 14:37 | 1.08 | Pricing basis unverified · no ratio | — | 100% |
| zhongzhuan.us MAX-API | 8.67Fetched 09-02 14:12 | 1.08 | Pricing basis unverified · no ratio | — | 100% |
| thinkai.tv THINK-AI | 26.72Fetched 09-02 14:09 | 4.45 | Pricing basis unverified · no ratio | — | 100% |
| qiuqiutoken.com 球球Token - AI中转服务站 | 66.80Fetched 09-02 14:46 | 11.13 | Pricing basis unverified · no ratio | — | 100% |
| supertoken.cc SuperToken | 88.97Fetched 09-02 14:09 | 14.83 | Pricing basis unverified · no ratio | — | 100% |
| naapi.cc 鈉 API | ナトリウム API | 89.06Fetched 09-02 14:44 | 11.13 | Pricing basis unverified · no ratio | — | 100% |
| niubiai.ai NBAI | 89.06Fetched 09-02 14:44 | 11.13 | Pricing basis unverified · no ratio | — | 100% |
| aigcbest.top 钱多多 API | 233.79Fetched 09-02 13:21 | 38.96 | Pricing basis unverified · no ratio | — | 100% |
| metaapi.tech 元渊 API | 623.43Fetched 09-04 03:27 | 77.93 | Pricing basis unverified · no ratio | — | 100% |
| witflow.ai WitFlow | 650.15Fetched 09-02 14:11 | 81.27 | Pricing basis unverified · no ratio | — | 100% |
| clodex.xyz Clodex | 6412.43Fetched 09-02 14:04 | 801.55 | Pricing basis unverified · no ratio | — | 88% |
FAQ
- What is the official or public reference price for GPT-5.6 Luna?
- We take the lowest price among official pricing pages and public marketplaces (e.g. OpenRouter) as reference: openrouter, $1.20 per M output tokens, input $0.200. CNY prices are converted at the day's rate; snapshots are clickable.
- Relay sites sell GPT-5.6 Luna far below the official price. Is that credible?
- We only do arithmetic: effective ÷ reference. Quotes below 15% are under the model's cost floor with no subsidy assumed; we label them "mathematically unsustainable" but don't speculate on causes or draw conclusions. Whether to buy is your call. Currently 12 sites are within range and 18 are below the cost floor.
- How is a relay site's effective price calculated?
- Panel list price (multiplier × $2/M) × the site's top-up rate (CNY charged per $1 of nominal credit) ÷ the day's USD/CNY rate. All three numbers are in the evidence drawer and trace to fetch snapshots.
- How can I verify a site serves the real GPT-5.6 Luna?
- "Within range" only means the price is not anomalous. Authenticity needs a protocol-consistency check with your own key for that site (our probe script or the open-source Veridrop); we don't judge for you.
- How often is data updated?
- Relay panel prices and official references are fetched automatically once a day; site reachability is probed hourly. Data date on this page: 2026-09-04.
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Other models from this vendorGPT-5.5GPT-5.6 TerraGPT-5.6 SolGPT-5.4GPT-5.4 miniGPT-5.3 codexAll 40 models →