Data 2026-10-19 05:01 · USD/CNY 6.74
中文← Sinan Lab › Relay site comparisons › easyrouter.io vs runapi.co
Relay site comparisons
easyrouter.io vs runapi.co
As of 2026-10-19, easyrouter.io and runapi.co both sell 30 mainstream models: easyrouter.io has the lower effective price on 30, runapi.co on 0, and 0 are about the same. Across these shared models, easyrouter.io's median effective price is 15% of reference and runapi.co's is 60%.
Effective = the listed price converted into real dollars at the site's top-up rate and FX, per million output tokens. We make no recommendation; we just put both sites' measurements side by side.
Facts for both sites
| easyrouter.io | runapi.co | |
|---|---|---|
| Price profile | Ultra-low | Near public price |
| Median effective price of mainstream models (vs reference) | 15% (32 mainstream) | 60% (35 mainstream) |
| Models with quotes | 110 | 180 |
| Top-up rate | ¥1.00 per $1 | ¥6.75 per $1 |
| Group used for pricing | default ×1.00 | default ×1.00 |
| 24-hour reachability | 100% | 100% |
| Median time to first byte | 2951 ms | 4442 ms |
| New-user sign-up | Undetermined | Open |
| Panel | one-api | one-api |
| First indexed | 2026-09-02 | 2026-09-05 |
Mainstream models sold by both · 30
$ per million output tokens; small print is the listed price (site credits, unconverted).
| Model | easyrouter.io | runapi.co | Reference price | Lower effective price |
|---|---|---|---|---|
| Claude Opus 5.5 | 2.97listed $20.00 | 12.02listed $12.00 | 20.00 | easyrouter.io lower by 75% |
| Claude Sonnet 5.5 | 1.48listed $10.00 | 6.01listed $6.00 | 10.00 | easyrouter.io lower by 75% |
| GPT-6.1 Sol | 1.48listed $10.00 | 4.01listed $4.00 | 10.00 | easyrouter.io lower by 63% |
| GPT-6 Astra | 7.42listed $50.00 | 20.04listed $20.00 | 50.00 | easyrouter.io lower by 63% |
| GPT-6 Luna | 0.074listed $0.500 | 0.200listed $0.200 | 0.500 | easyrouter.io lower by 63% |
| GPT-6 Sol | 1.48listed $10.00 | 4.01listed $4.00 | 10.00 | easyrouter.io lower by 63% |
| Gemini 4 Argon | 1.48listed $10.00 | 4.21listed $4.20 | 10.00 | easyrouter.io lower by 65% |
| Gemini 3.8 Flash | 0.557listed $3.75 | 1.58listed $1.57 | 4.12 | easyrouter.io lower by 65% |
| DeepSeek V4.1 Flash | 0.178listed $1.20 | 0.475listed $0.474 | 0.144 | easyrouter.io lower by 63% |
| DeepSeek V4 Flash | 0.178listed $1.20 | 1.07listed $1.07 | 0.182 | easyrouter.io lower by 83% |
| DeepSeek V4 Pro | 0.588listed $3.96 | 3.21listed $3.20 | 0.418 | easyrouter.io lower by 82% |
| Kimi K3 | 2.23listed $15.00 | 11.58listed $11.56 | 11.94 | easyrouter.io lower by 81% |
| GLM-5.3 | 0.653listed $4.40 | 3.33listed $3.32 | 1.00 | easyrouter.io lower by 80% |
| GLM-5.3 Flash | 0.074listed $0.500 | 0.333listed $0.332 | 0.200 | easyrouter.io lower by 78% |
| GLM-5.2 | 0.653listed $4.40 | 3.33listed $3.32 | 2.42 | easyrouter.io lower by 80% |
| Grok 4.7 | 0.891listed $6.00 | 1.80listed $1.80 | 6.00 | easyrouter.io lower by 51% |
| Qwen 3.8 Max | 0.891listed $6.00 | 4.12listed $4.11 | 6.00 | easyrouter.io lower by 78% |
| Qwen 3.7 Plus | 0.237listed $1.60 | 0.916listed $0.914 | 1.28 | easyrouter.io lower by 74% |
| Qwen 3.7 Max | 1.11listed $7.50 | 4.12listed $4.11 | 4.42 | easyrouter.io lower by 73% |
| GPT-5.6 Sol | 2.97listed $20.00 | 12.02listed $12.00 | 20.00 | easyrouter.io lower by 75% |
| GPT-5.6 Terra | 1.78listed $12.00 | 4.81listed $4.80 | 12.00 | easyrouter.io lower by 63% |
| Claude Opus 4.8 | 3.71listed $25.00 | 15.03listed $15.00 | 25.00 | easyrouter.io lower by 75% |
| Claude Opus 4.6 | 3.71listed $25.00 | 15.03listed $15.00 | 25.00 | easyrouter.io lower by 75% |
| Claude Sonnet 4.6 | 2.23listed $15.00 | 9.02listed $9.00 | 15.00 | easyrouter.io lower by 75% |
| Claude Opus 4.7 | 3.71listed $25.00 | 15.03listed $15.00 | 25.00 | easyrouter.io lower by 75% |
| Claude Sonnet 5 | 1.48listed $10.00 | 6.01listed $6.00 | 10.00 | easyrouter.io lower by 75% |
| Claude Opus 5 | 3.71listed $25.00 | 15.03listed $15.00 | 25.00 | easyrouter.io lower by 75% |
| GPT-5.5 | 4.45listed $30.00 | 12.02listed $12.00 | 30.00 | easyrouter.io lower by 63% |
| Claude Haiku 4.5 | 0.742listed $5.00 | 3.01listed $3.00 | 5.00 | easyrouter.io lower by 75% |
| GPT-5.6 Luna | 0.178listed $1.20 | 0.481listed $0.480 | 1.20 | easyrouter.io lower by 63% |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
FAQ
- Which is cheaper, easyrouter.io or runapi.co?
- It depends on the model. Of the 30 mainstream models both sell, easyrouter.io is lower on 30 (e.g. Claude Opus 5.5、Claude Sonnet 5.5、GPT-6.1 Sol), runapi.co is lower on 0, and 0 are about the same. We only show effective prices and make no recommendation.
- How are the effective prices at easyrouter.io and runapi.co calculated?
- Effective = listed price × group multiplier × top-up rate ÷ FX (today 6.74). easyrouter.io: top-up rate ¥1.00 per $1, group default ×1.00; runapi.co: top-up rate ¥6.75 per $1, group default ×1.00. A site's own page may show a member-group price by default.
- Which is easier to reach, easyrouter.io or runapi.co?
- Our probes over the last 24 hours: easyrouter.io reachable 100%, median time to first byte 2951 ms; runapi.co reachable 100%, median time to first byte 4442 ms. Reachability only says whether it can be reached, not model quality.
- Can you still sign up at both sites?
- easyrouter.io: Undetermined; runapi.co: Open.
- How often is this data updated?
- Panel prices are fetched daily and reachability is probed hourly; every price can be traced to a fetch snapshot on each site's page.
More comparisonseasyrouter.io vs aigcbest.topeasyrouter.io vs apidock.aieasyrouter.io vs runapi.hosteasyrouter.io vs apilio.aieasyrouter.io vs apiok.ccrunapi.co vs aigcbest.toprunapi.co vs apidock.airunapi.co vs runapi.hostrunapi.co vs apilio.airunapi.co vs apiok.ccrunapi.co vs cherryin.netrunapi.co vs gptapi.asiarunapi.co vs magic666.topAll comparisons →
One email a week
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.