Data 2026-09-05 20:07 · USD/CNY 6.74
中文← Sinan Lab › All relay sites › onetoken.one
onetoken.oneOneToken
Near public priceVisit site →
Price profile
Near public price
Median 108%
24h up
100%
Latency p50 2542ms · 6 probes · US-West probe node
Models sold
101
Within range 44 · below cost floor 0
Top-up rate
¥1 per $1
Panel "price" field: CNY charged per $1 of nominal credit
Consistency probe
—
Not probed yet; requires a key registered at this site
Login methods
Email
No CAPTCHA
New-user sign-up
Undetermined
Non-standard panel or no registration endpoint exposed; check on the site
Panel
one-api/new-api v0.9.22-patch.1-7-g75fced3d
First indexed 2026-09-05 · source directory:batch
Models it sells and effective prices
Reference = lowest of official and public market; ratio = effective ÷ reference.
| Model | Effective | Reference price | % of reference | Band | Evidence |
|---|---|---|---|---|---|
| Qwen 3.5.397b a17b qwen3.5-397b-a17b | 1.07$/M output · fetched 09-05 14:21 | 3.50 | 31% | Below bulk discount | |
| Qwen plus qwen-plus | 0.297$/M output · fetched 09-05 14:21 | 0.780 | 38% | Below bulk discount | |
| Qwen 3.5 plus qwen3.5-plus | 0.712$/M output · fetched 09-05 14:21 | 1.80 | 40% | Below bulk discount | |
| Qwen 3.5.35b a3b qwen3.5-35b-a3b | 0.475$/M output · fetched 09-05 14:21 | 0.750 | 63% | Within range | |
| Qwen 3.8 max qwen3.8-max | 5.34$/M output · fetched 09-05 14:21 | 6.00 | 89% | Near public price | |
| Qwen 3.6 plus qwen3.6-plus | 1.78$/M output · fetched 09-05 14:21 | 1.95 | 91% | Near public price | |
| GLM-5.3 glm-5.3 | 4.16$/M output · fetched 09-05 14:21 | 4.40 | 94% | Near public price | |
| DeepSeek r1 deepseek-r1 | 2.37$/M output · fetched 09-05 14:21 | 2.50 | 95% | Near public price | |
| Kimi K3 kimi-k3 | 14.84$/M output · fetched 09-05 14:21 | 15.00 | 99% | Near public price | |
| Kimi K2.6 kimi-k2.6 | 4.01$/M output · fetched 09-05 14:21 | 4.00 | 100% | Near public price | |
| GPT-4o gpt-4o | 10.39$/M output · fetched 09-05 14:21 | 10.00 | 104% | Near public price | |
| GPT-5 gpt-5 | 10.39$/M output · fetched 09-05 14:21 | 10.00 | 104% | Near public price | |
| GPT-5.1 gpt-5.1 | 10.39$/M output · fetched 09-05 14:21 | 10.00 | 104% | Near public price | |
| GPT-5 mini gpt-5-mini | 2.08$/M output · fetched 09-05 14:21 | 2.00 | 104% | Near public price | |
| o3 o3 | 8.31$/M output · fetched 09-05 14:21 | 8.00 | 104% | Near public price | |
| GPT-5 nano gpt-5-nano | 0.416$/M output · fetched 09-05 14:21 | 0.400 | 104% | Near public price | |
| GPT-4o mini gpt-4o-mini | 0.623$/M output · fetched 09-05 14:21 | 0.600 | 104% | Near public price | |
| GPT-4.1 mini gpt-4.1-mini | 1.66$/M output · fetched 09-05 14:21 | 1.60 | 104% | Near public price | |
| MiniMax M2.7 MiniMax-M2.7 | 1.25$/M output · fetched 09-05 14:21 | 1.20 | 104% | Near public price | |
| GPT-5.4 mini gpt-5.4-mini | 4.87$/M output · fetched 09-05 14:21 | 4.50 | 108% | Near public price | |
| GPT-5.2 chat gpt-5.2-chat | 15.17$/M output · fetched 09-05 14:21 | 14.00 | 108% | Near public price | |
| GPT-5.3 codex gpt-5.3-codex | 15.17$/M output · fetched 09-05 14:21 | 14.00 | 108% | Near public price | |
| GPT-5.2 gpt-5.2 | 15.17$/M output · fetched 09-05 14:21 | 14.00 | 108% | Near public price | |
| Gemini 2.5 flash gemini-2.5-flash | 2.71$/M output · fetched 09-05 14:21 | 2.50 | 108% | Near public price | |
| Gemini 3.5 flash lite gemini-3.5-flash-lite | 2.71$/M output · fetched 09-05 14:21 | 2.50 | 108% | Near public price | |
| GPT-5.4 nano gpt-5.4-nano | 1.35$/M output · fetched 09-05 14:21 | 1.25 | 108% | Near public price | |
| Gemini 3.1 flash lite gemini-3.1-flash-lite | 1.63$/M output · fetched 09-05 14:21 | 1.50 | 108% | Near public price | |
| Gemini 3 flash gemini-3-flash-preview | 3.25$/M output · fetched 09-05 14:21 | 3.00 | 108% | Near public price | |
| Gemini 3.8 flash gemini-3.8-flash | 4.06$/M output · fetched 09-05 14:21 | 3.75 | 108% | Near public price | |
| Claude haiku 4.5 claude-haiku-4-5-20251001 | 5.42$/M output · fetched 09-05 14:21 | 5.00 | 108% | Near public price | |
| Claude Sonnet 4.6 claude-sonnet-4-6 | 16.25$/M output · fetched 09-05 14:21 | 15.00 | 108% | Near public price | |
| Claude Fable 5.1 claude-fable-5-1 | 54.18$/M output · fetched 09-05 14:21 | 50.00 | 108% | Near public price | |
| Claude opus 4.8 claude-opus-4-8 | 27.09$/M output · fetched 09-05 14:21 | 25.00 | 108% | Near public price | |
| Claude opus 4.7 claude-opus-4-7 | 27.09$/M output · fetched 09-05 14:21 | 25.00 | 108% | Near public price | |
| Claude Sonnet 5 claude-sonnet-5 | 10.84$/M output · fetched 09-05 14:21 | 10.00 | 108% | Near public price | |
| Claude opus 4.5 claude-opus-4-5-20251101 | 27.09$/M output · fetched 09-05 14:21 | 25.00 | 108% | Near public price | |
| Claude Opus 4.6 claude-opus-4-6 | 27.09$/M output · fetched 09-05 14:21 | 25.00 | 108% | Near public price | |
| Claude fable 5 claude-fable-5 | 54.18$/M output · fetched 09-05 14:21 | 50.00 | 108% | Near public price | |
| Gemini 3.5 Flash gemini-3.5-flash | 9.75$/M output · fetched 09-05 14:21 | 9.00 | 108% | Near public price | |
| Gemini 3.7 Flash gemini-3.7-flash | 4.06$/M output · fetched 09-05 14:21 | 3.75 | 108% | Near public price | |
| Claude Opus 5 claude-opus-5 | 27.09$/M output · fetched 09-05 14:21 | 25.00 | 108% | Near public price | |
| Claude sonnet 4.5 claude-sonnet-4-5-20250929 | 16.25$/M output · fetched 09-05 14:21 | 15.00 | 108% | Near public price | |
| Gemini 2.5 flash lite gemini-2.5-flash-lite | 0.433$/M output · fetched 09-05 14:21 | 0.400 | 108% | Near public price | |
| Gemini 2.5 pro gemini-2.5-pro | 10.84$/M output · fetched 09-05 14:21 | 10.00 | 108% | Near public price | |
| DeepSeek V3.2 deepseek-v3.2 | 0.445$/M output · fetched 09-05 14:21 | 0.400 | 111% | Near public price | |
| MiniMax M2.5 MiniMax-M2.5 | 1.25$/M output · fetched 09-05 14:21 | 1.08 | 115% | Near public price | |
| Qwen 3.7 max qwen3.7-max | 5.34$/M output · fetched 09-05 14:21 | 4.42 | 121% | Near public price | |
| GPT-4.1 gpt-4.1 | 10.39$/M output · fetched 09-05 14:21 | 8.00 | 130% | Above public price | |
| GLM-5.2 glm-5.2 | 4.16$/M output · fetched 09-05 14:21 | 3.04 | 137% | Above public price | |
| GLM-5.1 glm-5.1 | 4.16$/M output · fetched 09-05 14:21 | 3.04 | 137% | Above public price | |
| Kimi k2.5 kimi-k2.5 | 3.12$/M output · fetched 09-05 14:21 | 2.25 | 139% | Above public price | |
| GLM-5 glm-5 | 2.67$/M output · fetched 09-05 14:21 | 1.92 | 139% | Above public price | |
| Qwen 3 coder flash qwen3-coder-flash | 1.48$/M output · fetched 09-05 14:21 | 0.975 | 152% | Above public price | |
| Qwen 3 max qwen3-max-preview | 5.94$/M output · fetched 09-05 14:21 | 3.90 | 152% | Above public price | |
| Qwen 3.235b a22b qwen3-235b-a22b-thinking-2507 | 2.97$/M output · fetched 09-05 14:21 | 1.82 | 163% | Above public price | |
| GLM-5.3 Flash glm-5.3-flash | 0.416$/M output · fetched 09-05 14:21 | 0.250 | 166% | Above public price | |
| Qwen 3 coder plus qwen3-coder-plus-2025-07-22 | 5.94$/M output · fetched 09-05 14:21 | 3.25 | 183% | Above public price | |
| Grok 4.6 grok-4.6 | 11.13$/M output · fetched 09-05 14:21 | 6.00 | 186% | Above public price | |
| Grok 4.5 grok-4.5 | 11.13$/M output · fetched 09-05 14:21 | 6.00 | 186% | Above public price | |
| Gemini 3.6 Flash gemini-3.6-flash | 8.13$/M output · fetched 09-05 14:21 | 3.75 | 217% | Above public price | |
| GPT-5.5 gpt-5.5 | 66.80$/M output · fetched 09-05 14:21 | 30.00 | 223% | Above public price | |
| Gemini 3.1 pro gemini-3.1-pro-preview | 44.53$/M output · fetched 09-05 14:21 | 12.00 | 371% | Far above public price | |
| GPT-5.4 gpt-5.4 | 66.80$/M output · fetched 09-05 14:21 | 15.00 | 445% | Far above public price | |
| DeepSeek V4 Pro deepseek-v4-pro-0813 | 11.13$/M output · fetched 09-05 14:21 | 2.00 | 556% | Far above public price | |
| GPT-5.6 Terra gpt-5.6-terra | 66.80$/M output · fetched 09-05 14:21 | 12.00 | 557% | Far above public price | |
| GPT-5.6 Sol gpt-5.6-sol | 66.80$/M output · fetched 09-05 14:21 | 10.00 | 668% | Far above public price | |
| MiniMax m3 minimax-m3 | 11.13$/M output · fetched 09-05 14:21 | 1.20 | 928% | Far above public price | |
| Gemini 3 pro image gemini-3-pro-image | 130.03$/M output · fetched 09-05 14:21 | 12.00 | 1084% | Far above public price | |
| Gemini 2.5 flash image gemini-2.5-flash-image | 32.51$/M output · fetched 09-05 14:21 | 2.50 | 1300% | Far above public price | |
| Gemini 3.1 flash image gemini-3.1-flash-image-preview | 65.01$/M output · fetched 09-05 14:21 | 3.00 | 2167% | Far above public price | |
| GPT-5.6 Luna gpt-5.6-luna | 66.80$/M output · fetched 09-05 14:21 | 1.20 | 5566% | Far above public price | |
| DeepSeek V4 Flash deepseek-v4-flash-0731 | 11.13$/M output · fetched 09-05 14:21 | 0.176 | 6341% | Far above public price | |
| Qwen image 2.0 qwen-image-2.0 | 0.030$/call · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen 3 coder 480b a35b instruct qwen3-coder-480b-a35b-instruct | 5.34$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| GPT-5 codex gpt-5-codex | 10.39$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen 3 vl flash qwen3-vl-flash | 11.13$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| qvq max qvq-max | 4.75$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen mt plus qwen-mt-plus | 0.802$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| onetoken g m 3 flash onetoken-g-m-3-flash | 3.25$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| onetoken g m 3.1 pro onetoken-g-m-3-1-pro | 13.00$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen image 2.0 pro qwen-image-2.0-pro | 0.074$/call · fetched 09-05 14:21 | — | — | No reference price | |
| onetoken g m 2.5 flash onetoken-g-m-2-5-flash | 2.71$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen 3.235b a22b instruct qwen3-235b-a22b-instruct-2507 | 1.19$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen image 3.0 pro qwen-image-3.0-pro | 0.074$/call · fetched 09-05 14:21 | — | — | No reference price | |
| MiniMax h3 MiniMax-H3 | 0.148$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen 3.5 flash qwen3.5-flash | 0.297$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| GPT-5.4 high gpt-5.4-high | 16.25$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen flash qwen-flash | 0.223$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| onetoken g m 2.5 pro onetoken-g-m-2-5-pro | 10.84$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| DeepSeek r1 distill Qwen 14b deepseek-r1-distill-qwen-14b | 0.445$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| GPT-image 2 gpt-image-2 | 32.51$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen 3 embedding 8b qwen3-embedding-8b | 0.042$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen 3 omni flash qwen3-omni-flash | 1.02$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| onetoken g p t 5.4 onetoken-g-p-t-5-4 | 16.25$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen max qwen-max | 1.42$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen 3 vl plus qwen3-vl-plus | 11.13$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen mt turbo qwen-mt-turbo | 0.289$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen image edit plus qwen-image-edit-plus-2025-12-15 | 0.030$/call · fetched 09-05 14:21 | — | — | No reference price | |
| Qwen image 3.0 qwen-image-3.0 | 0.030$/call · fetched 09-05 14:21 | — | — | No reference price | |
| GPT-5 chat gpt-5-chat | 10.39$/M output · fetched 09-05 14:21 | — | — | No reference price | |
| GPT-5.1 chat gpt-5.1-chat | 10.39$/M output · fetched 09-05 14:21 | — | — | No reference price |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Featured models it sellsClaude Fable 5.1Claude Opus 5Claude Sonnet 5Claude fable 5GPT-5.6 LunaGPT-5.6 TerraGPT-5.6 SolGemini 3.8 flashGemini 3.7 FlashDeepSeek V4 FlashDeepSeek V4 ProDeepSeek V3.2Kimi K3GLM-5.3 FlashGLM-5.3GLM-5.2Grok 4.6Qwen 3.8 maxQwen 3.7 maxMiniMax m3MiniMax M2.7GPT-5.5GPT-5.4Claude Sonnet 4.6Claude Opus 4.6Claude opus 4.8Claude opus 4.7GPT-5.4 miniClaude haiku 4.5Claude opus 4.5Claude sonnet 4.5Grok 4.5GPT-5.2Kimi K2.6GPT-5.3 codex
Embeddable measurement badge for site owners
Shows measured values only: 24h reachability, price profile and date, refreshed daily; clicking returns to this page. No opinions.
<a href="https://compute.sinanlab.com/en/s/onetoken.one"><img src="https://compute.sinanlab.com/badge/onetoken.one.svg" alt="Sinan Compute 实测" width="340" height="64"></a>Want to verify it serves the real model? Run the open-source protocol-consistency check (our probe script or Veridrop) with your own key for that site. We only measure price and reachability; we don't judge for you. Outbound links carry no referral parameters; we only count clicks.