Data 2026-10-19 05:01 · USD/CNY 6.74
中文← Sinan Lab › Image · Video › FLUX(BFL)
Image · model family
Relay effective prices for FLUX(BFL)
Per-image effective prices for FLUX(BFL) at 37 relay sites, each a ratio against the official $0.100/image. Featured versions: v3 · FLUX.2. Data 2026-10-19; every number carries a fetch snapshot.
Official reference price
$0.100 / image
flux-2-flex · 1mp
Relay sites
37 sites · 145 rows
Featured v3 · FLUX.2; 108 older-version rows collapsed
Effective price range
$0.0015 – $1.0391
$/image, median $0.0208
Within range
4 sites
Below cost floor 0 · unverified 4
Featured versions · 35 rows
| Relay sites | Version | Effective | Ratio | Band |
|---|---|---|---|---|
| api.hiapi.ai flux-3-image | v3 | 0.052$/image | — | No reference |
| hiapi.ai flux-3-image | v3 | 0.052$/image | — | No reference |
| hiapi.ai flux-3 | v3 | 0.271$/image | — | No reference |
| api.hiapi.ai flux-3 | v3 | 0.271$/image | — | No reference |
| kie.ai Black Forest Labs Flux 2 Flex · image to image, 1.0s-1K | FLUX.2 | 0.070$/image | 70% | Within range |
| toapis.cn flux-2-flex | FLUX.2 | 0.073$/image | 73% | Within range |
| toapis.com flux-2-flex | FLUX.2 | 0.073$/image | 73% | Within range |
| kie.ai Black Forest Labs Flux 2 Flex · image to image, 1.0s-2K | FLUX.2 | 0.120$/image | 120% | Near public price |
| hiapi.ai flux-2-klein-4b/text-to-image | FLUX.2 | 0.002$/image | — | No reference |
| api.hiapi.ai flux-2-klein-4b/text-to-image | FLUX.2 | 0.002$/image | — | No reference |
| tokenmarket.cheap flux-2-klein-9b | FLUX.2 | 0.002$/image | — | No reference |
| tokenmarket.cheap flux-2-lora-gallery-realism | FLUX.2 | 0.004$/image | — | No reference |
| botcf.com FLUX.2-pro-azurepromo | FLUX.2 | 0.004$/image | — | No reference |
| xn--15q04w3tg4kio0a.com FLUX.2-pro-azurepromo | FLUX.2 | 0.004$/image | — | No reference |
| tokenmarket.cheap flux-2-pro | FLUX.2 | 0.007$/image | — | No reference |
| api.hiapi.ai flux-2-klein-4b/image-to-image | FLUX.2 | 0.008$/image | — | No reference |
| hiapi.ai flux-2-klein-4b/image-to-image | FLUX.2 | 0.008$/image | — | No reference |
| api.hiapi.ai flux-2-klein-9b/text-to-image | FLUX.2 | 0.009$/image | — | No reference |
| hiapi.ai flux-2-klein-9b/text-to-image | FLUX.2 | 0.009$/image | — | No reference |
| tokenmarket.cheap flux-2-max | FLUX.2 | 0.015$/image | — | No reference |
| xinsuanai.com flux-2-pro | FLUX.2 | 0.018$/image | — | No reference |
| kie.ai Black Forest Labs flux-2 pro · image to image, 1.0s-1K | FLUX.2 | 0.025$/image | — | No reference |
| toapis.cn flux-2-pro | FLUX.2 | 0.026$/image | — | No reference |
| toapis.com flux-2-pro | FLUX.2 | 0.026$/image | — | No reference |
| api.hiapi.ai flux-2-klein-9b/image-to-image | FLUX.2 | 0.034$/image | — | No reference |
| hiapi.ai flux-2-klein-9b/image-to-image | FLUX.2 | 0.034$/image | — | No reference |
| kie.ai Black Forest Labs flux-2 pro · image to image, 1.0s-2K | FLUX.2 | 0.035$/image | — | No reference |
| api.hiapi.ai flux-2/image-to-image | FLUX.2 | 0.038$/image | — | No reference |
| hiapi.ai flux-2/image-to-image | FLUX.2 | 0.038$/image | — | No reference |
| metaapi.tech flux-2-max | FLUX.2 | 0.042$/image | — | No reference |
| api.hiapi.ai flux-2/text-to-image | FLUX.2 | 0.054$/image | — | No reference |
| hiapi.ai flux-2/text-to-image | FLUX.2 | 0.054$/image | — | No reference |
| laysoai.com flux-2-pro | FLUX.2 | 0.058$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-2-pro | FLUX.2 | 0.130$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-2-max | FLUX.2 | 1.04$/image | — | No reference |
Older versions · 106 rows
| Relay sites | Version | Effective | Ratio | Band |
|---|---|---|---|---|
| tokenmarket.cheap flux-kontext-pro | Kontext | 0.006$/image | — | No reference |
| tokenmarket.cheap flux-kontext-max | Kontext | 0.012$/image | — | No reference |
| toapis.cn flux-kontext-pro | Kontext | 0.021$/image | — | No reference |
| toapis.com flux-kontext-pro | Kontext | 0.021$/image | — | No reference |
| runapi.co flux-kontext-pro | Kontext | 0.028$/image | — | No reference |
| runapi.host flux-kontext-pro | Kontext | 0.028$/image | — | No reference |
| kfcv50.link flux-kontext-pro | Kontext | 0.030$/image | — | No reference |
| toapis.cn flux-kontext-max | Kontext | 0.042$/image | — | No reference |
| toapis.com flux-kontext-max | Kontext | 0.042$/image | — | No reference |
| runapi.co flux-kontext-max | Kontext | 0.048$/image | — | No reference |
| runapi.host flux-kontext-max | Kontext | 0.048$/image | — | No reference |
| kfcv50.link flux-kontext-max | Kontext | 0.059$/image | — | No reference |
| aigcbest.top flux-kontext-pro | Kontext | 0.062$/image | — | No reference |
| metaapi.tech flux-kontext-max | Kontext | 0.083$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-kontext-pro | Kontext | 0.104$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-kontext-max | Kontext | 0.208$/image | — | No reference |
| zen-ai.top FLUX-1.1-pro | FLUX 1.1 | 0.006$/image | — | No reference |
| 4zapi.com flux-1.1-pro | FLUX 1.1 | 0.011$/image | — | No reference |
| ciyuan.today flux-1.1-pro | FLUX 1.1 | 0.012$/image | — | No reference |
| makerend.com flux-1.1-pro | FLUX 1.1 | 0.012$/image | — | No reference |
| anyaigc.ai flux-1.1-pro | FLUX 1.1 | 0.013$/image | — | No reference |
| xiguapi.icu flux-1.1-pro | FLUX 1.1 | 0.014$/image | — | No reference |
| lanbuff.app flux-1.1-pro | FLUX 1.1 | 0.015$/image | — | No reference |
| apilio.ai flux.1.1-pro | FLUX 1.1 | 0.015$/image | — | No reference |
| infai.cc flux-1.1-pro | FLUX 1.1 | 0.015$/image | — | No reference |
| xinsuanai.com flux.1.1-pro | FLUX 1.1 | 0.018$/image | — | No reference |
| aiwuje.com flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| jeniya.chat flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| jeniya.cn flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| jeniya.top flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| linoroute.com flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| linoapi.com flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| token173.net flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| tryallapi.com flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| wellapi.ai flux-1.1-pro | FLUX 1.1 | 0.020$/image | — | No reference |
| runapi.co flux.1.1-pro | FLUX 1.1 | 0.024$/image | — | No reference |
| runapi.host flux.1.1-pro | FLUX 1.1 | 0.024$/image | — | No reference |
| openai-labs.com flux-1.1-pro | FLUX 1.1 | 0.025$/image | — | No reference |
| proaiapi.tech flux-1.1-pro | FLUX 1.1 | 0.045$/image | — | No reference |
| xinsuanai.com flux-1.1-pro | FLUX 1.1 | 0.045$/image | — | No reference |
| hiapi.ai flux-1.1-pro | FLUX 1.1 | 0.054$/image | — | No reference |
| api.hiapi.ai flux-1.1-pro | FLUX 1.1 | 0.054$/image | — | No reference |
| kfcv50.link flux-1.1-pro-ultra | FLUX 1.1 | 0.059$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-1.1-pro | FLUX 1.1 | 0.104$/image | — | No reference |
| laysoai.com flux-1.1-pro | FLUX 1.1 | 0.145$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-1.1-pro-ultra | FLUX 1.1 | 0.156$/image | — | No reference |
| aigcbest.top flux.1.1-pro | FLUX 1.1 | 0.286$/image | — | No reference |
| tokenmarket.cheap flux-1-dev | v1 | 0.004$/image | — | No reference |
| 4zapi.com flux.1-kontext-pro | v1 | 0.004$/image | — | No reference |
| ciyuan.today flux.1-kontext-pro | v1 | 0.005$/image | — | No reference |
| makerend.com flux.1-kontext-pro | v1 | 0.005$/image | — | No reference |
| anyaigc.ai flux.1-kontext-pro | v1 | 0.005$/image | — | No reference |
| xiguapi.icu flux.1-kontext-pro | v1 | 0.005$/image | — | No reference |
| lanbuff.app flux.1-kontext-pro | v1 | 0.006$/image | — | No reference |
| zen-ai.top FLUX.1-Kontext-pro | v1 | 0.006$/image | — | No reference |
| openai-labs.com flux.1-kontext-pro | v1 | 0.006$/image | — | No reference |
| tokenmarket.cheap flux-1-1-pro | v1 | 0.006$/image | — | No reference |
| infai.cc flux.1-kontext-pro | v1 | 0.006$/image | — | No reference |
| aiwuje.com flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| jeniya.chat flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| jeniya.cn flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| jeniya.top flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| linoroute.com flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| linoapi.com flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| token173.net flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| tryallapi.com flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| wellapi.ai flux.1-kontext-pro | v1 | 0.008$/image | — | No reference |
| xinsuanai.com flux.1-kontext-pro | v1 | 0.018$/image | — | No reference |
| proaiapi.tech flux.1-kontext-pro | v1 | 0.022$/image | — | No reference |
| kie.ai Black Forest Labs flux1-kontext · text-to-image, Max | v1 | 0.050$/image | — | No reference |
| laysoai.com flux.1-kontext-pro | v1 | 0.058$/image | — | No reference |
| hohoapi.com flux-1-schnell | v1 | 0.069$/image | — | No reference |
| zen-ai.top flux | — | 0.001$/image | — | No reference |
| apilio.ai flux-schnell | — | 0.001$/image | — | No reference |
| apilio.ai flux | — | 0.001$/image | — | No reference |
| tokenmarket.cheap flux-schnell | — | 0.003$/image | — | No reference |
| tokenmarket.cheap flux-dev | — | 0.004$/image | — | No reference |
| apilio.ai flux-dev | — | 0.004$/image | — | No reference |
| aigcbest.top flux-schnell | — | 0.005$/image | — | No reference |
| tokenmarket.cheap juggernaut-flux-pro | — | 0.006$/image | — | No reference |
| tokenmarket.cheap flux-pro-v1.1 | — | 0.007$/image | — | No reference |
| apilio.ai flux-pro | — | 0.007$/image | — | No reference |
| xinsuanai.com flux-schnell | — | 0.007$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-schnell | — | 0.008$/image | — | No reference |
| tokenmarket.cheap flux-pro-2.0 | — | 0.008$/image | — | No reference |
| xinsuanai.com flux-dev | — | 0.012$/image | — | No reference |
| apilio.ai flux-pro-max | — | 0.015$/image | — | No reference |
| xinsuanai.com flux-pro | — | 0.022$/image | — | No reference |
| aigcbest.top flux-pro | — | 0.026$/image | — | No reference |
| runapi.co flux-pro | — | 0.028$/image | — | No reference |
| runapi.host flux-pro | — | 0.028$/image | — | No reference |
| kfcv50.link flux-pro-max | — | 0.030$/image | — | No reference |
| clodex.xyz flux-schnell | — | 0.032$/image | — | No reference |
| apilio.ai flux-pro-1.1-ultra | — | 0.037$/image | — | No reference |
| runapi.co flux-pro-1.1-ultra | — | 0.038$/image | — | No reference |
| runapi.host flux-pro-1.1-ultra | — | 0.038$/image | — | No reference |
| xinsuanai.com flux-pro-max | — | 0.045$/image | — | No reference |
| runapi.co flux-pro-max | — | 0.048$/image | — | No reference |
| runapi.host flux-pro-max | — | 0.048$/image | — | No reference |
| aigcbest.top flux-pro-max | — | 0.052$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-dev | — | 0.065$/image | — | No reference |
| aigcbest.top black-forest-labs/flux-pro | — | 0.071$/image | — | No reference |
| xinsuanai.com flux-pro-1.1-ultra | — | 0.074$/image | — | No reference |
| metaapi.tech flux-pro-kontext-max | — | 0.083$/image | — | No reference |
| clodex.xyz flux-dev | — | 0.085$/image | — | No reference |
| aigcbest.top flux-pro-1.1-ultra | — | 0.312$/image | — | No reference |
Pricing basis unverified · 4 rows
| Relay sites | Version | Effective | Ratio | Band |
|---|---|---|---|---|
| xinsuanai.com flux-2-flex | FLUX.2 | 0.018$/image | — | Unverified |
| aigcbest.top black-forest-labs/flux-2-flex | FLUX.2 | 0.520$/image | — | Unverified |
| api.hiapi.ai flux-schnell/text-to-image | — | 0.005$/image | — | Unverified |
| hiapi.ai flux-schnell/text-to-image | — | 0.005$/image | — | Unverified |
FAQ
- What is the official API price for FLUX(BFL)?
- We take the lowest tier on the official pricing page as reference: flux-2-flex, $0.100 per image (1mp). CNY prices are converted at the day's rate.
- What unit are the prices in this table?
- Video is always expressed per second ($/s) and images per image ($/image), the same way across the site. Sites that already quote per second are used as is; where the model name states a duration (e.g. veo3.1-8s) we convert by it; where neither is available we convert by the family's published default duration and mark that row. Families with no published default duration are not converted and only the raw quote is shown. The conversion is arithmetic; it does not mean the site actually generates clips of that length.
- Why feature only the latest two generations?
- Older versions usually have lower official prices, so comparing an old-version quote against a new-version reference would distort the ratio; older entries are collapsed below and labelled with their version.
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Other image familiesNano Banana / Gemini Image(Google)Grok Imagine Image (xAI)Seedream (ByteDance)Qwen-Image (Alibaba)Wan Image (Alibaba)Kling Image (Kuaishou)GPT Image(OpenAI)Z-Image (Alibaba)Other / unassignedMidjourneyIdeogramRecraftStable DiffusionJimeng Image (ByteDance)CogView (Zhipu)
One email a week
Subscribe to the Sinan weekly
This week's rankings, the price index, mainstream price changes, newly indexed and unreachable sites. Measurements only, no recommendations; unsubscribe any time.
Clear direction, grounded judgement.