Data 2026-09-14 04:45 · USD/CNY 6.74
中文← Sinan Lab › Price weekly › 2026-w38
Price weekly · 2026-w38
Relay price changes, 2026-09-14 to 2026-09-14
Auto-generated weekly from daily fetches; measurements only, no recommendations.
This week's price changes
10
5 up · 5 down · counted only when two consecutive fetches agree
Newly indexed relay sites
22
All confirmed by panel fingerprint
Confirmed sites / with quotes
1823 / 390
Week start 1823 / 390
Sites below cost floor
127
Week start 127 · unverified 58
Each model's lowest in-range effective price this week
Only quotes in the "within range / near public price" bands count; below-cost-floor quotes are excluded.
Most-changed models
Most-changed sites
All changes · 10
| Time | Site / source | Model | Old | New | |
|---|---|---|---|---|---|
| 09-14 04:24 | yutoapi.com | deepseek-v4-pro | 6.00 | 3.96 | ↓ |
| 09-14 04:24 | yutoapi.com | minimax-m3 | 2.40 | 8.40 | ↑ |
| 09-14 04:24 | yuandianapi.com | claude-opus-4.5 | 25.00 | 5.00 | ↓ |
| 09-14 04:24 | xqapi.com | glm-5.3-flash | 0.014 | 0.028 | ↑ |
| 09-14 04:24 | xqapi.com | claude-opus-4.7 | 3.75 | 25.00 | ↑ |
| 09-14 04:24 | xqapi.com | deepseek-v4.1-flash | 1.08 | 0.040 | ↓ |
| 09-14 04:24 | xinsuanai.com | gpt-5.4 | 20.00 | 40.00 | ↑ |
| 09-14 04:24 | xinsuanai.com | claude-opus-4.6 | 70.00 | 300.00 | ↑ |
| 09-14 04:24 | xinsuanai.com | claude-sonnet-4.6 | 375.00 | 50.00 | ↓ |
| 09-14 04:24 | x-llm.net | claude-sonnet-4.5 | 375.00 | 15.00 | ↓ |
This is an arithmetic ratio. It is not an accusation against the vendor, and a lower public source not yet indexed here may exist.
Clear direction, grounded judgement.